<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Culture Cache &#187; Casey McNerthney</title>
	<atom:link href="http://blog.ctnews.com/culturecache/author/caseymcnerthney/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ctnews.com/culturecache</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:11:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Did 1994 produce the best albums of the 90s?</title>
		<link>http://blog.ctnews.com/culturecache/2013/02/07/did-1994-produce-the-best-albums-of-the-90s/</link>
		<comments>http://blog.ctnews.com/culturecache/2013/02/07/did-1994-produce-the-best-albums-of-the-90s/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 22:57:46 +0000</pubDate>
		<dc:creator>Casey McNerthney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/culturecache/?p=8572</guid>
		<description><![CDATA[The realization happened, like many do, over pints of beer at a Seattle bar. You know, the most influential year for 1990s music was 1994, my buddy Morgan Marshall said. What? 1994? But the grunge era started way before that, and monumental rap albums came out years before. Why was 1994 so great? He made a<a class="moretag" href="http://blog.ctnews.com/culturecache/2013/02/07/did-1994-produce-the-best-albums-of-the-90s/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[
<div id="hdn_slideshow_9791101" class="hdn_slideshow hdn_slideshow_feed">


	<h2 class="hdn_slideshow_title">1994 album releases</h2>
	
	<div id="ngg-gallery-9791100-8572" class="galleryview">
	  	<p class="filmstrip">
	  		  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/1.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_1.jpg" alt="&lt;b&gt;Weezer â âThe Blue Album:â&lt;/b&gt; Critics agree this debut album is one of the top records of the 1990s, and in 2002 readers of Rolling Stone ranked the album the 21st greatest of all time. Few people will remember this, but in fall 1994, the band was scheduled for an in-store performance at the Tower Records at Fifth Avenue North and Mercer Street, which is where the QFC is now. They ended up not playing, but stayed around for hours signing autographs and talking with the roughly 350 fans who showed up. Can you imagine if Weezer did that now? The record store would be packed. (Album cover)" title="&lt;b&gt;Weezer â âThe Blue Album:â&lt;/b&gt; Critics agree this debut album is one of the top records of the 1990s, and in 2002 readers of Rolling Stone ranked the album the 21st greatest of all time. Few people will remember this, but in fall 1994, the band was scheduled for an in-store performance at the Tower Records at Fifth Avenue North and Mercer Street, which is where the QFC is now. They ended up not playing, but stayed around for hours signing autographs and talking with the roughly 350 fans who showed up. Can you imagine if Weezer did that now? The record store would be packed. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/2.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_2.jpg" alt="&lt;b&gt;Dave Matthews Band â âUnder the Table and Dreaming:â&lt;/b&gt; One of the all-time greatest live bands, Dave Matthews Band could still pack a stadium playing just the tracks form this album. This is the disc with âSatellite,â and âAnts Marching,â but also has other gems including âWarehouse,â âJimi Thing,â and âThe Best of Whatâs Around.â They had released an earlier album, âRemember Two Things,â but this was their first major-label release. People who graduated high school in the 1990s will likely remember how the early disc was all black with white letters, and later pressings were multi-colored. (Album cover)" title="&lt;b&gt;Dave Matthews Band â âUnder the Table and Dreaming:â&lt;/b&gt; One of the all-time greatest live bands, Dave Matthews Band could still pack a stadium playing just the tracks form this album. This is the disc with âSatellite,â and âAnts Marching,â but also has other gems including âWarehouse,â âJimi Thing,â and âThe Best of Whatâs Around.â They had released an earlier album, âRemember Two Things,â but this was their first major-label release. People who graduated high school in the 1990s will likely remember how the early disc was all black with white letters, and later pressings were multi-colored. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/1_0.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_1_0.jpg" alt="&lt;b&gt;The Notorious B.I.G. â âReady to Die:â&lt;/b&gt; This debut album was No. 133 on Rolling Stoneâs list of the 500 all-time greatest albums. Time magazine included it on their list of the 100 all-time greatest albums. (Album cover)" title="&lt;b&gt;The Notorious B.I.G. â âReady to Die:â&lt;/b&gt; This debut album was No. 133 on Rolling Stoneâs list of the 500 all-time greatest albums. Time magazine included it on their list of the 100 all-time greatest albums. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/10.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_10.jpg" alt="&lt;b&gt;Beastie Boys â âIll Communication:â&lt;/b&gt; Is there a better video than âSabotage?â That song was on the list of Rolling Stoneâs all-time greatest songs, and âIll Communicationâ went to No. 1 on the Billboard 200 Albums chart when it was released in 1994. It also had âSure Shotâ and âGet It Together.â (Album cover)" title="&lt;b&gt;Beastie Boys â âIll Communication:â&lt;/b&gt; Is there a better video than âSabotage?â That song was on the list of Rolling Stoneâs all-time greatest songs, and âIll Communicationâ went to No. 1 on the Billboard 200 Albums chart when it was released in 1994. It also had âSure Shotâ and âGet It Together.â (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/11.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_11.jpg" alt="&lt;b&gt;Alice in Chains â âJar of Flies:â&lt;/b&gt; Hereâs another big 1994 release by a Seattle band. âJar of Fliesâ was the first EP to debut at No. 1 on the Billboard 200 Albums chart, and is still one of the bandâs biggest sellers. (Album cover)" title="&lt;b&gt;Alice in Chains â âJar of Flies:â&lt;/b&gt; Hereâs another big 1994 release by a Seattle band. âJar of Fliesâ was the first EP to debut at No. 1 on the Billboard 200 Albums chart, and is still one of the bandâs biggest sellers. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/12.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_12.jpg" alt="&lt;b&gt;Nirvana â âMTV Unplugged in New York:â&lt;/b&gt; The breakout Seattle band released their first album, âBleach,â in 1989 and their first major-label record âNevermindâ in 1991. But this live disc â in which the bucked the Unplugged trend and played almost none of their big songs â is considered by some to be the all-time best Unplugged performance. It also was the bands first official live album. It debuted at No. 1 on the Billboard 200 Albums chart and had sold 5 million copies by 1997. (Album cover)" title="&lt;b&gt;Nirvana â âMTV Unplugged in New York:â&lt;/b&gt; The breakout Seattle band released their first album, âBleach,â in 1989 and their first major-label record âNevermindâ in 1991. But this live disc â in which the bucked the Unplugged trend and played almost none of their big songs â is considered by some to be the all-time best Unplugged performance. It also was the bands first official live album. It debuted at No. 1 on the Billboard 200 Albums chart and had sold 5 million copies by 1997. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/5.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_5.jpg" alt="&lt;b&gt;Nas â âIllamatic:â&lt;/b&gt; This debut album went platinum in the U.S. and gold in Canada, and peaked at No. 2 on the U.S. Top R&amp;B/Hip-Hop Albums chart. Some music critics said itâs the best or at least one of the best hip hop albums of all time. (Album cover)" title="&lt;b&gt;Nas â âIllamatic:â&lt;/b&gt; This debut album went platinum in the U.S. and gold in Canada, and peaked at No. 2 on the U.S. Top R&amp;B/Hip-Hop Albums chart. Some music critics said itâs the best or at least one of the best hip hop albums of all time. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/13.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_13.jpg" alt="&lt;b&gt;Blues Traveler â âFour:â&lt;/b&gt; This 1994 album was the bandâs major-label breakthrough and included the still-catchy âRun-Aroundâ and âHook.â (Album cover)" title="&lt;b&gt;Blues Traveler â âFour:â&lt;/b&gt; This 1994 album was the bandâs major-label breakthrough and included the still-catchy âRun-Aroundâ and âHook.â (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/6.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_6.jpg" alt="&lt;b&gt;OutKast â âSouthernplayalisticadillacmuzik:â&lt;/b&gt; Youâve heard of OutKast, right? Of course you have, or at least their songs. Their debut album was released in 1994 and it peaked at No. 20 on the Billboard 200 Albums chart. (Album cover)" title="&lt;b&gt;OutKast â âSouthernplayalisticadillacmuzik:â&lt;/b&gt; Youâve heard of OutKast, right? Of course you have, or at least their songs. Their debut album was released in 1994 and it peaked at No. 20 on the Billboard 200 Albums chart. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/14.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_14.jpg" alt="&lt;b&gt;Bone Thurgs-N-Harmony â âCreepin on ah Come Up:â&lt;/b&gt; In 1998, The Source picked this as one of the 100 all-time best rap albums. What year was the disc, which included âThuggish Ruggish Boneâ released? Of course it was 1994. (Album cover)" title="&lt;b&gt;Bone Thurgs-N-Harmony â âCreepin on ah Come Up:â&lt;/b&gt; In 1998, The Source picked this as one of the 100 all-time best rap albums. What year was the disc, which included âThuggish Ruggish Boneâ released? Of course it was 1994. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/15.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_15.jpg" alt="&lt;b&gt;Soundgarden â âSuperunknown:â&lt;/b&gt; This fourth studio album by the Seattle band included âSpoonman,â âBlack Hole Sun,â My Wave,â âThe Day I Tried to Liveâ and âFell on Black Days.â The 1994 release brought a Best Rock Album Grammy nomination, went platinum five times and was ranked at No. 336 on Rolling Stones 500 all-time greatest albums list. (Album cover)" title="&lt;b&gt;Soundgarden â âSuperunknown:â&lt;/b&gt; This fourth studio album by the Seattle band included âSpoonman,â âBlack Hole Sun,â My Wave,â âThe Day I Tried to Liveâ and âFell on Black Days.â The 1994 release brought a Best Rock Album Grammy nomination, went platinum five times and was ranked at No. 336 on Rolling Stones 500 all-time greatest albums list. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/16.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_16.jpg" alt="&lt;b&gt;Oasis â âDefinitely Maybe:â&lt;/b&gt; This isnât the one with Wonderwall, but this debut disc is considered the best 1990s albums by the British press and Rolling Stone put it at No. 78 on their list of the 100 best albums of the 1990s. (Album cover)" title="&lt;b&gt;Oasis â âDefinitely Maybe:â&lt;/b&gt; This isnât the one with Wonderwall, but this debut disc is considered the best 1990s albums by the British press and Rolling Stone put it at No. 78 on their list of the 100 best albums of the 1990s. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/17.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_17.jpg" alt="&lt;b&gt;Green Day â âDookie:â&lt;/b&gt; This 1994 album was so huge it charted in seven countries and has tracks the band is still known for, including âBasket Case,â When I Come Around,â and âLongview.â Rolling Stone put it at No. 193 on its 500 all-time greatest albums list. (Album cover)" title="&lt;b&gt;Green Day â âDookie:â&lt;/b&gt; This 1994 album was so huge it charted in seven countries and has tracks the band is still known for, including âBasket Case,â When I Come Around,â and âLongview.â Rolling Stone put it at No. 193 on its 500 all-time greatest albums list. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/8.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_8.jpg" alt="&lt;b&gt;Pearl Jam â âVitology:â&lt;/b&gt; The third studio album from the Seattle band was first released on vinyl, and âSpin the Black Circleâ was the first single, released as the A-side of a 45. Rolling Stone listed this at No. 485 on their 500 greatest all-time albums list and has gone five-times platinum. For non-Ten Club members, this is the record with âBetter Man,â and âNothingman.â (Album cover)" title="&lt;b&gt;Pearl Jam â âVitology:â&lt;/b&gt; The third studio album from the Seattle band was first released on vinyl, and âSpin the Black Circleâ was the first single, released as the A-side of a 45. Rolling Stone listed this at No. 485 on their 500 greatest all-time albums list and has gone five-times platinum. For non-Ten Club members, this is the record with âBetter Man,â and âNothingman.â (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/9.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_9.jpg" alt="&lt;b&gt;Tom Petty â âWildflowers:â&lt;/b&gt; This 1994 album included âYou Donât Know How It Feels,â âWildflowers,â and âYou Wreck Me.â Remember when MTV played a censored version âYou Donât Know How it Feelsâ covering up the line âLetâs roll another joint?â (Album cover)" title="&lt;b&gt;Tom Petty â âWildflowers:â&lt;/b&gt; This 1994 album included âYou Donât Know How It Feels,â âWildflowers,â and âYou Wreck Me.â Remember when MTV played a censored version âYou Donât Know How it Feelsâ covering up the line âLetâs roll another joint?â (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/19.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_19.jpg" alt="&lt;b&gt;The Beatles - âLive at the BBC:â&lt;/b&gt; These tracks had been circulating as bootlegs for decades and most the songs were previously recorded by the band, but this is another one of the album releases that arguably made 1994 the best single year for album releases in the 1990s. (Album cover)" title="&lt;b&gt;The Beatles - âLive at the BBC:â&lt;/b&gt; These tracks had been circulating as bootlegs for decades and most the songs were previously recorded by the band, but this is another one of the album releases that arguably made 1994 the best single year for album releases in the 1990s. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/20.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_20.jpg" alt="&lt;b&gt;Beck â âMellow Gold:â &lt;/b&gt; This was the third studio album form Beck, but his big breakout record, thanks in part to airplay by influential disc jockey Marco Collins on 107.7 The End in Seattle. The disc, which peaked at No. 13 in the United States, begins with âLoser.â (Album cover)" title="&lt;b&gt;Beck â âMellow Gold:â &lt;/b&gt; This was the third studio album form Beck, but his big breakout record, thanks in part to airplay by influential disc jockey Marco Collins on 107.7 The End in Seattle. The disc, which peaked at No. 13 in the United States, begins with âLoser.â (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/21.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_21.jpg" alt="&lt;b&gt;Blink-182 â âCheshire Cat:â&lt;/b&gt; This debut album was released on an independent label and it was later releases brought the band major awards, but this record was part of the punk rock breakthrough that eventually led to Blink-182 becoming a household name in the late 1990s. (Album cover)" title="&lt;b&gt;Blink-182 â âCheshire Cat:â&lt;/b&gt; This debut album was released on an independent label and it was later releases brought the band major awards, but this record was part of the punk rock breakthrough that eventually led to Blink-182 becoming a household name in the late 1990s. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/22.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_22.jpg" alt="&lt;b&gt;Live â âThrowing Copper:â&lt;/b&gt;  The âLighting Crashesâ video was on MTV about ever third song the year after this 1994 album was released, and overall the record has sold more than eight million copies in the U.S. (Album cover)" title="&lt;b&gt;Live â âThrowing Copper:â&lt;/b&gt;  The âLighting Crashesâ video was on MTV about ever third song the year after this 1994 album was released, and overall the record has sold more than eight million copies in the U.S. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/23.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_23.jpg" alt="&lt;b&gt;Korn â âKorn:â&lt;/b&gt; This influential debut album influenced metal music and bands including Slipknot and Limp Bizkit. (Album cover)" title="&lt;b&gt;Korn â âKorn:â&lt;/b&gt; This influential debut album influenced metal music and bands including Slipknot and Limp Bizkit. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/24.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_24.jpg" alt="&lt;b&gt;The Eagles â âHell Freezes Over:â&lt;/b&gt; The bandâs first release since their 1980 breakup, this live disc was atop the Billboard album chart for two weeks and â hereâs a 90s flashback â was also released on LaserDisc. (Album cover)" title="&lt;b&gt;The Eagles â âHell Freezes Over:â&lt;/b&gt; The bandâs first release since their 1980 breakup, this live disc was atop the Billboard album chart for two weeks and â hereâs a 90s flashback â was also released on LaserDisc. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/25.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_25.jpg" alt="&lt;b&gt;Bush â âSixteen Stone:â&lt;/b&gt; If you were in high school when this debut album came out, you probably still remember the words to âGlycerine.â (Album cover)" title="&lt;b&gt;Bush â âSixteen Stone:â&lt;/b&gt; If you were in high school when this debut album came out, you probably still remember the words to âGlycerine.â (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/7.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_7.jpg" alt="&lt;b&gt;Portishead â âDummy:â&lt;/b&gt; This debut album was more popular in the United Kingdom, but the trip-hop record is often among best of the 1990s album lists. It peaked at No. 2 on the UK Albums chart. (Album cover)" title="&lt;b&gt;Portishead â âDummy:â&lt;/b&gt; This debut album was more popular in the United Kingdom, but the trip-hop record is often among best of the 1990s album lists. It peaked at No. 2 on the UK Albums chart. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/26.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_26.jpg" alt="&lt;b&gt;Cake â âMotorcade of Generosity:â&lt;/b&gt; Released in Feb. 1994 on the Capricorn label, this debut album included âJoleneâ and âRock âNâ Roll Lifestyle.â (Album cover)" title="&lt;b&gt;Cake â âMotorcade of Generosity:â&lt;/b&gt; Released in Feb. 1994 on the Capricorn label, this debut album included âJoleneâ and âRock âNâ Roll Lifestyle.â (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/27.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_27.jpg" alt="&lt;b&gt;The Rolling Stones â âVoodoo Lounge:â&lt;/b&gt; This one debuted at No. 1 in the UK and No. 2 in the U.S. This disc had âYou Got Me Rockingâ and âLove Is Strong.â (Album cover)" title="&lt;b&gt;The Rolling Stones â âVoodoo Lounge:â&lt;/b&gt; This one debuted at No. 1 in the UK and No. 2 in the U.S. This disc had âYou Got Me Rockingâ and âLove Is Strong.â (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/28.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_28.jpg" alt="&lt;b&gt;REM â âMonster:â&lt;/b&gt; This 1994 album was marked by âWhatâs the Frequency, Kenneth,â which debuted at No . 1 on the Billboard Modern Rock Tracks chart. It also was the bandâs first release since 1992 and led to their first concert tour since 1989. (Album cover)" title="&lt;b&gt;REM â âMonster:â&lt;/b&gt; This 1994 album was marked by âWhatâs the Frequency, Kenneth,â which debuted at No . 1 on the Billboard Modern Rock Tracks chart. It also was the bandâs first release since 1992 and led to their first concert tour since 1989. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/29.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_29.jpg" alt="&lt;b&gt;Soul Coughing â âRuby Vroom:â&lt;/b&gt; You probably know them for âCirclesâ or the intro to âSuper Bon Bon,â but the band earned acclaim first with this debut release on Slash/Warner Brothers Records. It included âScreenwriterâs Blues,â âJanineâ and started with âIs Chicago, Is Not Chicago.â (Album cover)" title="&lt;b&gt;Soul Coughing â âRuby Vroom:â&lt;/b&gt; You probably know them for âCirclesâ or the intro to âSuper Bon Bon,â but the band earned acclaim first with this debut release on Slash/Warner Brothers Records. It included âScreenwriterâs Blues,â âJanineâ and started with âIs Chicago, Is Not Chicago.â (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/30.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_30.jpg" alt="&lt;b&gt;Stone Temple Pilots â âPurple:â&lt;/b&gt; The bandâs second studio album, released in 1994, included âInterstate Love Song,â and âVasoline.â It debuted at No. 1 on the Billboard 200 Albums chart. (Album cover)" title="&lt;b&gt;Stone Temple Pilots â âPurple:â&lt;/b&gt; The bandâs second studio album, released in 1994, included âInterstate Love Song,â and âVasoline.â It debuted at No. 1 on the Billboard 200 Albums chart. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/31.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_31.jpg" alt="&lt;b&gt;The Forest Gump Soundtrack:â&lt;/b&gt; It also was a great year for movies in 1994 with âPulp Fiction,â âThe Shawshank Redemption,â âDumb and Dumber,â âClerks,â âAce Ventura: Pet Detective,â The Lion King,â Speed,â and âForrest Gump.â The âForrest Gumpâ soundtrack had dozens of classic American songs and â in the era before CD burners â sold millions of copies. (Album cover)" title="&lt;b&gt;The Forest Gump Soundtrack:â&lt;/b&gt; It also was a great year for movies in 1994 with âPulp Fiction,â âThe Shawshank Redemption,â âDumb and Dumber,â âClerks,â âAce Ventura: Pet Detective,â The Lion King,â Speed,â and âForrest Gump.â The âForrest Gumpâ soundtrack had dozens of classic American songs and â in the era before CD burners â sold millions of copies. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/32.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_32.jpg" alt="&lt;b&gt;Nine Inch Nails â âThe Downward Spiral:â&lt;/b&gt; This was the bandâs second studio album that included âCloserâ and reached No. 2 on the Billboard 200 Albums chart. It has sold more than 4 million copies in the United States. (Album cover)" title="&lt;b&gt;Nine Inch Nails â âThe Downward Spiral:â&lt;/b&gt; This was the bandâs second studio album that included âCloserâ and reached No. 2 on the Billboard 200 Albums chart. It has sold more than 4 million copies in the United States. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/33.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_33.jpg" alt="&lt;b&gt;Kebâ Moâ â âKebâ Moâ:â&lt;/b&gt; This debut album wasnât a Billboard smash, but launched the Delta blues artist. Maybe the best track on this album was âAnybody Seen My Girl.â (Album cover)" title="&lt;b&gt;Kebâ Moâ â âKebâ Moâ:â&lt;/b&gt; This debut album wasnât a Billboard smash, but launched the Delta blues artist. Maybe the best track on this album was âAnybody Seen My Girl.â (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/34.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_34.jpg" alt="&lt;b&gt;Usher - âUsher:â&lt;/b&gt; Was Usher really around in 1994? He was, and Sean âP Dittyâ Combs was a producer on this debut disc. (Album cover)" title="&lt;b&gt;Usher - âUsher:â&lt;/b&gt; Was Usher really around in 1994? He was, and Sean âP Dittyâ Combs was a producer on this debut disc. (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/35.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_35.jpg" alt="&lt;b&gt;Toby Keith â âBoomtown:â&lt;/b&gt; This 1994 release is the second album from the Ford truck-drivinâ, George W. Bush-supportinâ singer, and includes âBig Olâ Truck.â It also had other hit singles: âWhoâs That Man,â âUpstairs Downtown,â and âYou Ainât Much Fun.â (Album cover)" title="&lt;b&gt;Toby Keith â âBoomtown:â&lt;/b&gt; This 1994 release is the second album from the Ford truck-drivinâ, George W. Bush-supportinâ singer, and includes âBig Olâ Truck.â It also had other hit singles: âWhoâs That Man,â âUpstairs Downtown,â and âYou Ainât Much Fun.â (Album cover)" /></a>
			  				    <a href="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/36.jpg"><img src="http://blog.seattlepi.com/thebigblog/wp-content/blogs.dir/862/files/1994-album-releases/thumbs/thumbs_36.jpg" alt="&lt;b&gt;Marilyn Manson â âPortrait of an American Family:â&lt;/b&gt; Love him or hate him, Manson has made his mark, and this was his debut full-length studio album. It had three singles and was certified gold nine years after its release. (Album cover)" title="&lt;b&gt;Marilyn Manson â âPortrait of an American Family:â&lt;/b&gt; Love him or hate him, Manson has made his mark, and this was his debut full-length studio album. It had three singles and was certified gold nine years after its release. (Album cover)" /></a>
