Here’s the annual report on those House and Senate staffers who a) work too hard for little money or b) hardly work for the big bucks. Pass these listings, courtesy of Legislative Management, around the office. As usual, the list, which was requested under the state Freedom of Information Act, doesn’t include title or job descriptions. You have to figure that the bigger the salaries, the larger the title and the less a caucus employee actually does. ”HDO” means House Democrats; “SRO” mans Senate Republicans, etc. But you knew that.
| DeptID | Last | First Name | Annual Rt |
| HDO | Acock | Anthony | 50,000 |
| HDO | Alfonso | Amanda | 35,000 |
| HDO | Bacewicz | Luke | 39,000 |
| HDO | Bednarz | David | 43,908 |
| HDO | Bishop | Diana | 36,000 |
| HDO | Blancato | Allison | 36,954 |
| HDO | Bohn | Jeremy | 55,000 |
| HDO | Calabrese | Christopher | 35,000 |
| HDO | Chaput | John | 37,713 |
| HDO | Chiara | Adam | 35,000 |
| HDO | Christ | Michael A. | 80,000 |
| HDO | Cicero | Georgette | 42,298 |
| HDO | Clarke | Maree R. | 50,057 |
| HDO | Collazo | Marta | 43,671 |
| HDO | Daly | Mary Ann | 49,399 |
| HDO | Das | Riju | 38,000 |
| HDO | Douglas | Robert C | 76,324 |
| HDO | Feinmark | Russell Alan | 63,174 |
| HDO | Figueroa | Johnny | 59,906 |
| HDO | Furlow | Andrea | 35,000 |
| HDO | Gerratana | Gregory | 35,000 |
| HDO | Greenfield | Jeffrey | 116,223 |
| HDO | Grimes | Lindsay | 35,000 |
| HDO | Guilbert | Kellie M.W. | 36,516 |
| HDO | Harasymiw | Raymond | 42,928 |
| HDO | Hemingway | Sarah | 35,000 |
| HDO | Higgins | Garland | 48,845 |
| HDO | Hubbard | Barry | 38,125 |
| HDO | Hubbard | Jesse P | 50,000 |
| HDO | Hughes | Mary Alice | 51,341 |
| HDO | Johnson-Martin | Luwannia | 38,000 |
| HDO | Johnston | Brie | 36,440 |
| HDO | Knight | Jason S | 42,852 |
| HDO | Kolb | Sarah | 41,248 |
| HDO | Kubeck | Diane | 45,000 |
| HDO | LaFontaine | Tracy | 46,172 |
| HDO | Macunas | Matthew | 36,516 |
| HDO | Maher | Stephen A. | 82,054 |
| HDO | Marzik | Dawn M. | 82,598 |
| HDO | Melita | Enrico | 85,000 |
| HDO | Mounds | Laurie B. | 61,510 |
| HDO | Murphy | Todd | 79,260 |
| HDO | Murray | Christian | 85,000 |
| HDO | Nassi | Joshua | 110,000 |
| HDO | Neal | Ken | 35,000 |
| HDO | Negron | Alberto | 66,338 |
| HDO | Niles | Dawn M. | 68,600 |
| HDO | Nunez | Paul | 75,000 |
| HDO | Olechowski | Marcin | 37,652 |
| HDO | Ozols | Melissa | 50,000 |
| HDO | Pantoja | Tanya | 41,359 |
| HDO | Passaro | Cara | 45,000 |
| HDO | Perosino | Larry | 85,000 |
| HDO | Phillips | Jeanie | 39,248 |
| HDO | Prakash | Tina | 50,000 |
| HDO | Rosen | Justin | 35,000 |
| HDO | Ryan | E. Rose | 60,000 |
| HDO | Saccente | Kenneth | 64,501 |
| HDO | Scott | Christy | 115,000 |
| HDO | Shaw | Jeffrey | 37,611 |
| HDO | Sidorak | Steve | 35,585 |
| HDO | Skowera | Adam | 37,878 |
| HDO | Smullen | Harold | 42,212 |
| HDO | Spinella | Kevin | 35,000 |
| HDO | Stula | Fred | 41,212 |
| HDO | Thomas | Kyle | 35,000 |
| HDO | Torres-Ferguson | Mildred | 110,000 |
| HDO | Tracey | Robin G. | 46,346 |
| HDO | Trestman | Jody | 35,000 |
| HDO | Tsarkov | Alex | 36,440 |
| HDO | Turco | Gary | 52,237 |
| HDO | Uhlinger | Daniel | 40,000 |
| HDO | Velez | David | 42,000 |
| HDO | Wegele | Shannon | 65,000 |
| HDO | Weisselberg | Susan | 135,000 |
| HDO | Whiting | Douglas | 165,000 |
| HDO | Wilkinson | Tyler | 35,000 |
| HDO | Zelaya | Ciro | 37,685 |
| HRO | Adams | Christopher R | 91,128 |
| HRO | Ayala | Antonio C | 66,910 |
| HRO | Bazinet | Jamison | 44,000 |
| HRO | Berner | Bree M. | 92,700 |
| HRO | Bookwalter | James | 37,036 |
| HRO | Brett | Phyllis H. | 75,705 |
| HRO | Conroy | Valerie | 88,065 |
| HRO | Dillon | Marc | 51,500 |
| HRO | Dooley | John | 46,838 |
| HRO | Downes | Michael | 67,151 |
| HRO | Evarts | Michael | 77,189 |
| HRO | Ferrari | Mark | 50,408 |
| HRO | Figueroa | Nellie A. | 61,953 |
| HRO | Fryxell | Christopher | 41,500 |
| HRO | Gallo | George | 149,000 |
| HRO | Getsie | Dorothy J | 61,640 |
| HRO | Healey | John J | 71,070 |
| HRO | Holbrook | Sarah | 61,532 |
| HRO | Hutton | Deborah L | 144,000 |
| HRO | Maloney | Jennifer | 92,000 |
| HRO | Mancinelli | Tracy | 35,000 |
| HRO | O’Neil | Patrick | 97,000 |
| HRO | Rell | Michael L. | 70,565 |
| HRO | Riley | Cliddie | 44,148 |
| HRO | Roy | Susan E | 43,391 |
| HRO | Roy | Lisa | 55,015 |
| HRO | Schmitt | Jared | 82,500 |
| HRO | Schuetz | Jason R | 51,396 |
| HRO | Schweitzer | Marie | 57,288 |
| HRO | Stark | Jason | 65,000 |
| HRO | Sundie | Bryan | 47,500 |
| HRO | Treadwell | Sheri | 42,500 |
| HRO | Urso | Maureen | 45,088 |
| HRO | Vamos | John | 43,221 |
| HRO | Wilde | Mark | 35,704 |
| HRO | Williams | David J. | 52,022 |
| HRO | Wolfe | Ryan | 40,000 |
| SDO | Appleton | Timothy | 38,004 |
| SDO | Beccaro | William P | 60,045 |
| SDO | Berlyn | Dina B | 75,000 |
| SDO | Bowsza | Jason | 37,920 |
| SDO | Brathwaite | Shwana | 39,144 |
| SDO | Breiner | Kirstin | 34,894 |
| SDO | Buchanan | Linda S | 65,242 |
| SDO | Buckley | Melissa | 76,590 |
| SDO | Buffington | Deborah I | 76,742 |
| SDO | Carillo | Chatham | 55,562 |
| SDO | Caron | Jacqueline | 54,275 |
| SDO | Cook | Lawrence | 71,576 |
| SDO | Cullinan | Courtney | 52,399 |
| SDO | Davis | Gregg | 58,677 |
| SDO | Dorsey | Heather | 34,898 |
| SDO | Driscoll | Susan | 42,136 |
| SDO | Falkowski | Jaclyn | 47,993 |
| SDO | Fritz | Wendy | 46,742 |
| SDO | Gavigan | Teresa S | 69,782 |
| SDO | Giannaros | Elizabeth | 36,032 |
| SDO | Goldschmidt | Melissa P. | 57,838 |
| SDO | Graff | Kevin P. | 148,632 |
| SDO | Grotheer | Laurence | 65,896 |
| SDO | Haddad | Gregory S. | 108,965 |
| SDO | Havelin | Robin | 51,206 |
| SDO | Kelly | Robert | 38,004 |
| SDO | Kiner | David | 36,115 |
| SDO | Kozin | Jacqueline | 40,711 |
| SDO | Lopes | Richard | 45,244 |
| SDO | MacDonald | David | 35,854 |
| SDO | Mauro Jr. | Vincent | 93,051 |
| SDO | McHugh | Maureen | 38,004 |
| SDO | Merisotis | Emanuel | 57,678 |
| SDO | Michael | Eleanor | 65,920 |
| SDO | Miller | William D | 66,160 |
| SDO | Mongillo | Art | 47,856 |
| SDO | O’Brien | Dean | 48,768 |
| SDO | O’Brien | Leslie | 108,532 |
| SDO | Palmer | Stephen | 36,115 |
| SDO | Perras | Jimmy | 76,745 |
| SDO | Quinn Jr | Joseph | 172,425 |
| SDO | Rudikoff | Joel I | 131,931 |
| SDO | Salemi | Kathleen | 39,626 |
| SDO | Santiago | Jacqueline | 42,066 |
| SDO | Scalettar | Ellen | 137,967 |
| SDO | Severance | Mark | 45,044 |
| SDO | Silverman | Phyllis | 62,525 |
| SDO | Slap | Derek | 109,232 |
| SDO | Smith | Carla C. | 70,575 |
| SDO | Smith | Jemar | 38,004 |
| SDO | Somerville | Taylor | 40,711 |
| SDO | Spinella | Thomas | 39,334 |
| SDO | Stefon | Laura | 42,542 |
| SDO | Steuber | David | 34,000 |
| SDO | Storm | Joshua | 50,510 |
| SDO | Strand | Carl | 34,894 |
| SDO | Tarbox | Paul | 36,032 |
| SDO | Toohey | Pamela | 40,710 |
| SDO | Towbin | Linda M. | 71,355 |
| SDO | Wagner | Natalie S. | 79,954 |
| SDO | Walker | Laneka | 55,435 |
| SDO | Walker | Michele R | 53,444 |
| SDO | Westerberg | Emily | 43,065 |
| SDO | Wojcik | Joshua | 39,334 |
| SDO | Wolf | Timothy D. | 105,470 |
| SDO | Woodcock | G. Andrew | 37,050 |
| SDO | Zipadelli | Shirley S. | 38,472 |
| SRO | Anderson | Kimberly | 44,297 |
| SRO | Askham | Patricia | 38,000 |
| SRO | Bassermann | Stephen | 33,660 |
| SRO | Cody | Brett | 101,908 |
| SRO | Cronin | Michael J | 101,314 |
| SRO | Deschenes | Peggy | 87,200 |
| SRO | Ferro | Jaclyn | 48,500 |
| SRO | Fleming | Yvette D. | 68,578 |
| SRO | Fletcher | Christopher M. | 48,000 |
| SRO | Gargiulo | Justin | 94,873 |
| SRO | Godfrey | Allison | 45,672 |
| SRO | Goodwine | Michael | 42,069 |
| SRO | Grant | William | 74,940 |
| SRO | Grasso | Daniel | 49,860 |
| SRO | Higgins | Katelyn A | 56,897 |
| SRO | Holleran | Lena A. | 60,331 |
| SRO | Kenneally | Katherine | 43,026 |
| SRO | Kennedy | Elaine | 41,936 |
| SRO | Krautler | Patricia A. | 69,717 |
| SRO | Kupchick | Brenda | 46,000 |
| SRO | Lemieux Jr | Joseph | 61,742 |
| SRO | Macierowski | Jennifer A | 131,969 |
| SRO | MacKenzie | Hugh | 87,518 |
| SRO | Makuc | Jaime J | 52,867 |
| SRO | O’Keefe | Mary Kathryn | 57,200 |
| SRO | Pimentel | Paul | 151,000 |
| SRO | Poudrier Jr. | Robert A. | 93,056 |
| SRO | Ruppar | Katherine | 43,026 |
| SRO | Sarault | Catherine E. | 95,610 |
| SRO | Shannon | John W | 129,030 |
| SRO | Swanson | Elisabeth | 43,000 |
| SRO | Titsworth | John D. | 70,388 |
| SRO | Utter | Randa | 68,671 |
| SRO | Vecchitto | John | 63,704 |






What’s your salary Ken? Hanging around the o’l water cooler must be a tough job. Your article consists of about 4 sentences, the other was handed to you by a state employee at public expense…did you at least pay for the copy? You’re supposed to…hmmm..I guess that could be FOI’d too.
Comment by Silly — February 5th, 2010 @ 2:05 am
Booooring!
Comment by Ctguy — February 7th, 2010 @ 4:23 am