Former multi-term selectman and state representative Carl Dickman, a good-natured Republican from Fairfield, who once described on the floor of the House of how he was so hooked on cigarettes that he was smoking while on the stretcher as EMTs were taking him to the hospital after a heart attack, died Sunday at age 84. The world today is lacking something and there’s officially more for the rest of us to do. Carl, an occasional advisor to the Blogster, recently called to say that after years away from the General Assembly, the huge backlog in the state’s pension program only just got to him, sending him a very small check, a few hundred bucks, for under-estimating his meager legislative pension.
Ken Dixon's Blog-O-Rama
Archive for January, 2011
Donovan taking a look at U.S. Rep. Murphy’s vacancy
U.S. Rep. Chris Murphy of the Fifth District is running for the 2012 U.S. Senate vacancy when Joe Lieberman moves on. Speaker of the House Chris Donovan, D-Meriden: “It’s early but I am interested,” Donovan told the Blogster. “It’s something I am looking at.”
Lawlor, former lawmaker now in Malloy’s budget office, gets $23 million on to the State Bond Commission agenda
Governor Dannel P. Malloy today defended his planned $8 million investment in upgrades to the criminal justice system scheduled for next week’s State Bond Commission. The issue dates back to 2008, when lawmakers were stumbling over each other to try to react to the Cheshire home invasion that left a mother and her two daughters murder victims. Finally, the Criminal Justice Information System (CJIS), will link together different agencies so they can share information on offenders electronically.
“These critical reforms were the result of input from the state’s top police, prosecutors, victim advocates and others who were asked what tools they needed to send repeat violent offenders to prison for as long as possible,” Malloy said in a statement today. “Not only will it have a public safety impact by increasing the ability for crime officials to send files to each other, but after its implementation will begin saving the state money through efficiencies – a great example of how the state can do more with less. ”
Lawlor, the former Judiciary Committee chairman, said in the same statement that the system is a long time in fruition. “Implementation of the system will allow police, court officials, prosecutors, probation and parole officers, and prison administrators to create a centralized database on offenders – including electronic files such as audio and video – that can be instantly updated, accessed and utilized when officials need to make important decisions on the fate of offenders as they move through the system,” said Lawlor, who is undersecretary for criminal justice policy and planning in the Office of Policy and Management. “Giving one hand the ability to know what the other is doing is critical when dealing with offenders, and we must provide our state’s frontline criminal justice professionals the tools to ensure that the system works to its greatest ability.”
An additional $15 million is also on the bond agenda to replace the 30-year-old computerized inmate tracking system in the Dept. of Corrections.“The infrastructure to modernize the woefully outdated, inadequate system of documenting these types of criminal files is long overdue and over the long-term will create the kinds of efficiencies that we need to begin making in state government,” Malloy said.
Malloy was recipient of unexpected star-power reflections at SOTU
Gov. Dannel Malloy, who expected to sit on the House floor Tuesday as US Rep. John Larson’s guest for the State of the Union speech, had a change of plans.
“I was on the aisle. I didn’t sit on the floor,” he said earlier today. “More members showed up than originally anticipated. I sat in the first row of the balcony, I don’t know, about 20 seats down from the First Lady, next to one of the doctors who treated Gabby (Giffords, the Arizona congressperson who escaped death earlier this month during a shooting spree than killed six). As I’ve explained to you before Gabby became a friend…or an acquaintance of both my wife and myself and I considered it a great honor to sit next to one of the doctors who saved her life.”
Salary porn 2011. HRO, SDO, SRO, HDO!
|
Here is the Blogster’s annual listing of staff salaries for House Democrats (HDO) Republicans (HRO) Senate Ds and Rs (SDO) (SRO) and other offices. AAC is African American Affairs Commission; LM is Legislative Management. But you already knew.
bt
AAC Cassis, Glenn $106,200 |
||
| AAC | Drummond, Denise | 53,857 |
| APC | Havnurkar, Nakul | 48,920 |
| CAD | Blanchard, Deborah A | 72,902 |
| CAD | Booth, Pamela B. | 70,010 |
| CAD | Finnegan, Mary E | 83,888 |
| CAD | Henry, Beverley M | 73,256 |
| CAD | Keane, Susan | 83,888 |
| CAD | McCourt, Mariette S. | 46,386 |
| CCH | Brooks, Thomas* | 109,929 |
| CCH | Flood, Kevin* | 71,292 |
| CCH | Homer-Bouthiette, Dawn* | 98,193 |
| CCH | Lowndes, Mary Kate* | 71,118 |
| CCH | Luciano, Edelmira* | 53,858 |
| CCH | Zimmerman, Elaine* | 131,338 |
| COA | Migneault, Deborah* | 56,517 |
| COA | Norton, Robert* | 76,183 |
| COA | Polun, Debra* | 87,300 |
| COA | Starr, Julia Evans* | 119,823 |
| CSW | Lopez, Rosemary | 59,344 |
| CSW | Noehren, Michelle L. | 60,413 |
| CSW | Palm, Christine | 71,117 |
| CSW | Pierre, Natasha M. | 99,149 |
| CSW | Younger, Teresa | 108,263 |
| HCO | Barry, John N. | 60,579 |
| HCO | Clark, Ann M | 93,790 |
| HCO | D’Auria, Bryan | 43,732 |
| HCO | DeLorenzo, Anita | 60,579 |
| HCO | DeSorbo, Ann-Louise | 67,604 |
| HDO | Alfonso, Amanda | 35,000 |
| HDO | Bacewicz, Luke | 39,000 |
| HDO | Baltimore, Richard | 45,000 |
| HDO | Blancato, Allison | 36,954 |
| HDO | Bohn, Jeremy | 55,000 |
| HDO | Calabrese, Christopher | 35,000 |
| HDO | Caron, Jacqueline | 54,275 |
| HDO | Carson, James | 50,000 |
| HDO | Chaput, John | 37,713 |
| HDO | Chiara, Adam | 35,000 |
| HDO | Cicero, Georgette | 42,298 |
| HDO | Clarke, Maree | 50,057 |
| HDO | Coatta, Nancy | 50,000 |
| HDO | Collazo, Marta | 43,671 |
| HDO | D’Angona, Aurora | 35,000 |
| HDO | Daly, Mary Ann | 49,399 |
| HDO | Das, Riju | 38,000 |
| HDO | Douglas, Robert | 76,324 |
| HDO | Feinmark, Russell | 63,174 |
| HDO | Figueroa, Johnny | 59,906 |
| HDO | Furlow, Andrea | 35,000 |
| HDO | Gerratana, Gregory | 35,000 |
| HDO | Gordon, Subira | 40,000 |
| HDO | Greenfield, Jeffrey | 116,223 |
| HDO | Gresko, Joseph | 43,000 |
| HDO | Grimes, Lindsay | 35,000 |
| HDO | Guilbert, Kellie | 36,516 |
| HDO | Harasymiw, Raymond | 42,928 |
| HDO | Hemingway, Sarah | 35,000 |
| HDO | Higgins, Garland | 48,845 |
| HDO | Hubbard, Barry | 38,125 |
| HDO | Hubbard, Jesse | 50,000 |
| HDO | Hughes, Mary Alice | 51,341 |
| HDO | Johnson-Martin, Luwannia | 38,000 |
| HDO | Johnston, Brie | 36,440 |
| HDO | Knight, Jason | 42,852 |
| HDO | Kubeck, Diane | 45,000 |
| HDO | Macunas, Matthew | 36,516 |
| HDO | Magnan, Maureen | 110,000 |
| HDO | Maher, Stephen | 82,054 |
| HDO | Marzik, Dawn | 82,598 |
| HDO | Melita, Enrico | 85,000 |
| HDO | Mounds, Laurie | 61,510 |
| HDO | Murphy, Todd | 79,260 |
| HDO | Murray, Christian | 85,000 |
| HDO | Nassi, Joshua | 110,000 |
| HDO | Neal, Jr, Ken | 35,000 |
| HDO | Negron, Alberto | 66,338 |
| HDO | Niles, Dawn | 68,600 |
| HDO | Nunez, Paul | 75,000 |
| HDO | Olechowski, Marcin | 37,652 |
| HDO | Palmer, Diana | 36,000 |
| HDO | Pantoja, Tanya | 41,359 |
| HDO | Passaro, Cara | 45,000 |
| HDO | Perosino, Larry | 85,000 |
| HDO | Phillips, Jeanie | 39,248 |
| HDO | Rosen, Justin | 40,000 |
| HDO | Ryan, E. Rose | 60,000 |
| HDO | Saccente, Kenneth | 64,501 |
| HDO | Salvio, Kathleen | 35,000 |
| HDO | Santiago, Jacqueline | 42,066 |
| HDO | Scott, Christy | 115,000 |
| HDO | Shaw, Jeffrey | 37,611 |
| HDO | Skowera, Adam | 37,878 |
| HDO | Smullen, Harold | 42,212 |
| HDO | Spinella, Kevin | 35,000 |
| HDO | Stula, Fred | 41,212 |
| HDO | Torres-Ferguson, Mildred | 110,000 |
| HDO | Tracey, Robin | 46,346 |
| HDO | Trestman, Jody | 35,000 |
| HDO | Tsarkov, Alex | 36,440 |
| HDO | Turco, Gary | 52,237 |
| HDO | Uhlinger, Daniel | 45,000 |
| HDO | Velez, David | 42,000 |
| HDO | Waterfall, Sara | 40,000 |
| HDO | Weisselberg, Susan | 135,000 |
| HDO | Whiting, Douglas | 165,000 |
| HDO | Wilkinson, Tyler | 35,000 |
| HDO | Zelaya, Ciro | 37,685 |
| HRO | Adams, Christopher R | 91,128 |
| HRO | Ayala, Antonio C | 66,910 |
| HRO | Bazinet, Jamison | 47,000 |
| HRO | Berner, Bree M. | 87,700 |
| HRO | Blaney, Thomas | 35,000 |
| HRO | Bookwalter, James | 40,000 |
| HRO | Brett, Phyllis H. | 77,000 |
| HRO | Clark, Sarah | 42,500 |
| HRO | Conroy, Valerie | 83,000 |
| HRO | Dooley, John | 51,500 |
| HRO | Downes, Michael | 70,000 |
| HRO | Evarts, Michael | 77,189 |
| HRO | Ferrari, Mark | 50,408 |
| HRO | Figueroa, Nellie A. | 61,953 |
| HRO | Fryxell, Christopher | 45,000 |
| HRO | Gallo, George | 149,000 |
| HRO | Getsie, Dorothy J | 65,000 |
| HRO | Heagney, Robert W.** | 48,000 |
| HRO | Healey, John J | 78,000 |
| HRO | Holbrook, Sarah | 70,000 |
| HRO | Hutton, Deborah L | 144,000 |
| HRO | Mancinelli, Tracy | 42,000 |
| HRO | O’Neil, Patrick | 97,000 |
| HRO | Rell, Michael L. | 75,000 |
| HRO | Riley, Cliddie | 45,000 |
| HRO | Roy, Lisa | 57,500 |
| HRO | Roy, Susan E | 43,391 |
| HRO | Schmitt, Jared | 90,000 |
| HRO | Schuetz, Jason R | 55,000 |
| HRO | Schweitzer, Marie | 57,288 |
| HRO | Skehan, Jennifer | 92,000 |
| HRO | Stark, Jason | 70,000 |
| HRO | Sundie, Bryan | 55,000 |
| HRO | Treadwell, Sheri | 43,000 |
| HRO | Urso, Maureen | 47,000 |
| HRO | Vamos, John | 48,000 |
| HRO | Voccola, Elissa-Ann | 35,000 |
| HRO | Wilde, Mark | 40,000 |
| HRO | Williams, David J. | 55,000 |
| HRO | Wolfe, Ryan | 40,000 |
| ITS | Alderucci, Paul | 105,228 |
| ITS | Allo, Jacquelyn M | 96,327 |
| ITS | Beckman, David | 82,290 |
| ITS | Caroti, Robert L | 85,020 |
| ITS | Eigo, Gervacio | 86,724 |
| ITS | Fede, Rebecca H | 100,217 |
| ITS | Feole, Rino G. | 95,000 |
| ITS | Galvin, Donna G | 96,327 |
| ITS | Ganzman, Tatyana | 85,214 |
| ITS | Gonzalez, Jose Daniel | 61,900 |
| ITS | Gorborino, James E | 70,464 |
| ITS | Grabka, Alfred | 86,308 |
| ITS | Greene, Kenneth | 130,820 |
| ITS | Hammon, Paula M. | 113,521 |
| ITS | Jalbert, Daniel | 113,521 |
| ITS | Johnson, Steven | 80,813 |
| ITS | King, Zofia | 67,604 |
| ITS | Listro, David | 86,308 |
| ITS | Marsh, Susan D | 113,521 |
| ITS | McKeone, Erik S | 78,700 |
| ITS | Pennant, Ryan | 76,594 |
| ITS | Pulsifer, Donna | 78,472 |
| ITS | Putnam, Timothy W. | 113,521 |
| ITS | Schyns, Roger | 113,521 |
| ITS | Smith, Cheryl | 113,521 |
| LAC | Cardone, Clarisa | 46,904 |
| LAC | Goicoechea-Hernandez, Luzselenia | 86,160 |
| LAC | Oyanadel, Werner | 104,106 |
| LCO | Bannister, Heather | 63,839 |
| LCO | Breyan, Maureen | 40,359 |
| LCO | Caliendo, Diana | 83,888 |
| LCO | Carroll, Anne Brennan | 120,974 |
| LCO | Case, Max | 51,912 |
| LCO | Colon, Miriam | 53,858 |
| LCO | Cordima, Christopher | 66,073 |
| LCO | Donovan, Arthur | 143,648 |
| LCO | Giorgio, Audrey | 38,994 |
| LCO | Gjede, Eric | 66,073 |
| LCO | Hanratty, Jr., Richard | 99,149 |
| LCO | Huertas, Evelyn | 54,481 |
| LCO | Kruczek, Theresa | 45,394 |
| LCO | LaChance, Amy | 63,839 |
| LCO | Lawlor, Eileen | 63,839 |
| LCO | Maley, Edwin | 50,337 |
| LCO | Martin, Sally | 143,648 |
| LCO | McCarthy, Shannon | 81,890 |
| LCO | McGuire, Mary Ellen | 55,953 |
| LCO | McKeen, Allison | 66,073 |
| LCO | Morin, Deborah | 37,675 |
| LCO | Nadeau, Louise | 116,292 |
| LCO | Noble, Maria del Pilar | 63,726 |
| LCO | O’Shea, William | 111,990 |
| LCO | Padula, Jennifer | 81,496 |
| LCO | Papallo-Slepski, Cynthia | 46,053 |
| LCO | Rehm, Angela | 106,467 |
| LCO | Roberts, Jo | 129,028 |
| LCO | Sato, Kumi | 63,839 |
| LCO | Scola, Marilyn | 78,382 |
| LCO | Shapiro, Larry | 167,228 |
| LCO | Taff, Richard | 143,648 |
| LCO | Terrell, Vickey | 48,060 |
| LCO | Towson, Bradford | 99,149 |
| LCO | Upton, Jill W. | 69,547 |
| LCO | Weidlich, Amy | 38,994 |
| OFA | Arnold, Mary Evelyn | 50,632 |
| OFA | Ashburn, Christine M. | 120,740 |
| OFA | Ayers, Neil A. | 116,101 |
| OFA | Calandro, Alan P. | 147,215 |
| OFA | Chaffee Jr., Donald J. | 107,754 |
| OFA | Gellman, Christina G. | 122,884 |
| OFA | Hunt, Stephen | 60,413 |
| OFA | Kelley, Kerry A. | 116,101 |
| OFA | Kelly, Theresa A. | 53,858 |
| OFA | Kiro, Lisa M. | 67,604 |
| OFA | Lederman, William | 82,283 |
| OFA | Miller, Linda L. | 122,884 |
| OFA | Murphy, Thomas | 113,253 |
| OFA | Perillo, Christopher | 111,990 |
| OFA | Perillo, Sarah | 82,283 |
| OFA | Picano, Marcy | 78,739 |
| OFA | Planas, Felix J. | 122,830 |
| OFA | Proto, Jennifer | 50,632 |
| OFA | Shepard, Alan | 122,884 |
| OFA | Shepard, Emily | 78,739 |
| OFA | Soulsby, Joan M. | 122,884 |
| OFA | Welch, Rachel | 60,413 |
| OFA | Wetzel, Christopher | 60,413 |
| OFA | Williams, Holly | 50,632 |
| OFA | Wysock, Laurie | 67,604 |
| OFA | Wysock, Robert J. | 142,739 |
| OFA | Young, Phoenix | 60,413 |
| OLM | Antinerella, Frances | 45,041 |
| OLM | Bartolomeo, Melissa | 97,428 |
| OLM | Bouchard, Diane M. | 53,858 |
| OLM | Carlisle, Elouise M | 75,396 |
| OLM | Cassidy, Karol O | 59,280 |
| OLM | Connery, Eric N. | 96,327 |
| OLM | Conroy, Elizabeth | 44,498 |
| OLM | Drew, Joseph | 63,397 |
| OLM | Ferruggiaro, Elizabeth | 50,632 |
| OLM | Forte’, Sandra D. | 75,396 |
| OLM | Gould, Christine | 40,944 |
| OLM | Grayson, Lori | 67,604 |
| OLM | Harnick, John | 128,931 |
| OLM | Kula, Mary | 59,061 |
| OLM | Martinez, Geraldo | 39,503 |
| OLM | Maselek, Debra A. | 65,048 |
| OLM | Matthews, Barbara | 59,280 |
| OLM | Mazzocca, D’Ann D | 189,769 |
| OLM | Mohr, Christina | 78,739 |
| OLM | Peplau, Susan J.** | 60,316 |
| OLM | Rhude, Kyle | 84,755 |
| OLM | Richardson, Karen | 67,912 |
| OLM | Scricca, Francine P | 59,280 |
| OLM | Serrano, Nancy | 40,358 |
| OLM | Tamburro, James E. | 110,370 |
| OLM | Tracy, James P. | 143,648 |
| OLM | Walker, Andrea M | 99,149 |
| OLM | Waters, Beth | 45,956 |
| OLM | Zaugg, Lisa W.** | 44,460 |
| OLR | Adams, Terrance | 60,413 |
| OLR | Bernier, Jennifer | 93,967 |
| OLR | Chen, Duke | 60,413 |
| OLR | Cohen, Robin | 70,658 |
| OLR | Covey, Elizabeth | 53,858 |
| OLR | Dube, Nicole | 78,739 |
| OLR | Frechette, Dawn | 46,110 |
| OLR | Frisman, Paul | 106,211 |
| OLR | Graesser, Christine | 102,619 |
| OLR | Hansen, Lee | 60,413 |
| OLR | Holstead, Joseph | 87,300 |
| OLR | Kaminski Leduc, Janet | 99,149 |
| OLR | Kasprak, John | 122,884 |
| OLR | Lohman, Judith | 150,830 |
| OLR | McCarthy, Kevin | 122,884 |
| OLR | Miller, Kristen | 64,716 |
| OLR | Moran, John | 106,211 |
| OLR | Norman-Eady, Sandra | 150,830 |
| OLR | O’Neil, Ryan | 52,037 |
| OLR | Orlando, James | 64,716 |
| OLR | Otero, Tracey | 70,010 |
| OLR | Pinho, Rute | 62,527 |
| OLR | Price, Susan | 109,927 |
| OLR | Rappa, John | 129,028 |
| OLR | Reinhart, Christopher | 120,042 |
| OLR | Rose, Carrie | 78,739 |
| OLR | Rose, Veronica | 129,028 |
| OLR | Stroman, Tangy | 47,325 |
| OLR | Sullivan, Kristin | 87,300 |
| PRI | Beisel, Brian | 122,884 |
| PRI | Castillo, Michelle | 122,884 |
| PRI | Conlin, Catherine | 143,648 |
| PRI | Duffy, Maryellen | 122,884 |
| PRI | Gray, Eric | 50,632 |
| PRI | Jensen, Jill | 143,057 |
| PRI | Kluger, Miriam | 110,602 |
| PRI | Labbadia, Bonnine T | 59,280 |
| PRI | Simoneau, Scott M | 121,256 |
| PRI | Stevens, Janelle | 78,739 |
| PRI | Vibert, Carrie | 168,045 |
| SCO | Forzano, Frank A | 60,286 |
| SCO | Joseph, Alice A | 48,883 |
| SCO | Kehoe, Timothy B. | 82,300 |
| SCO | Shonta, Michael | 56,244 |
| SCO | Simmons, Renee | 62,361 |
| SDO | Appleton, Timothy | 38,004 |
| SDO | Beccaro, William P | 60,045 |
| SDO | Berlyn, Dina B | 75,000 |
| SDO | Bowsza, Jason | 37,920 |
| SDO | Brathwaite, Shwana | 39,144 |
| SDO | Breiner, Kirstin | 34,894 |
| SDO | Buchanan, Linda S | 65,242 |
| SDO | Buckley, Melissa | 76,590 |
| SDO | Buffington, Deborah I | 76,742 |
| SDO | Carillo, Chatham | 55,562 |
| SDO | Cook, Lawrence | 71,576 |
| SDO | Cullinan, Courtney | 68,500 |
| SDO | Davis, Gregg | 58,677 |
| SDO | Dorsey, Heather | 38,004 |
| SDO | Driscoll, Susan | 42,136 |
| SDO | Falkowski, Jaclyn | 47,993 |
| SDO | Fritz, Wendy | 46,742 |
| SDO | Gavigan, Teresa S | 69,782 |
| SDO | Giannaros, Elizabeth | 36,032 |
| SDO | Goldschmidt, Melissa P. | 57,838 |
| SDO | Graff, Kevin P. | 148,632 |
| SDO | Graham, Ellen | 36,000 |
| SDO | Grotheer, Laurence | 65,896 |
| SDO | Havelin, Robin | 51,206 |
| SDO | Jones, Darcy | 38,004 |
| SDO | Kelly, Robert | 38,004 |
| SDO | Lopes, Richard | 45,244 |
| SDO | MacDonald, David | 35,854 |
| SDO | Mauro Jr., Vincent | 99,500 |
| SDO | McHugh, Maureen | 38,004 |
| SDO | Merisotis, Emanuel | 57,678 |
| SDO | Michael, Eleanor | 75,000 |
| SDO | Miller, William D | 66,160 |
| SDO | Mongillo, Art | 47,856 |
| SDO | Monteiro, Virginia | 38,004 |
| SDO | O’Brien, Dean | 48,768 |
| SDO | O’Brien, Leslie | 115,000 |
| SDO | Palmer, Stephen | 36,115 |
| SDO | Perras, Jimmy | 76,745 |
| SDO | Quinn Jr, Joseph | 172,425 |
| SDO | Rudikoff, Joel I | 131,931 |
| SDO | Russell, Anna | 29,232 |
| SDO | Salemi, Kathleen | 39,626 |
| SDO | Scalettar, Ellen | 137,967 |
| SDO | Severance, Mark | 45,044 |
| SDO | Shea, Kathleen | 34,894 |
| SDO | Sidorak, Steve | 38,004 |
| SDO | Silverman, Phyllis | 62,525 |
| SDO | Slap, Derek | 119,000 |
| SDO | Smith, Carla C. | 70,575 |
| SDO | Smith, Jemar | 38,004 |
| SDO | Somerville, Taylor | 40,711 |
| SDO | Spinella, Thomas | 39,334 |
| SDO | Steuber, David | 34,000 |
| SDO | Storm, Joshua | 50,510 |
| SDO | Strand, Carl | 34,894 |
| SDO | Tarbox, Paul | 36,032 |
| SDO | Thomas, Kyle | 38,004 |
| SDO | Toohey, Pamela | 40,710 |
| SDO | Towbin, Linda M. | 71,355 |
| SDO | Walker, Laneka | 55,435 |
| SDO | Walker, Michele R | 53,444 |
| SDO | Westerberg, Emily | 49,000 |
| SDO | Wojcik, Joshua | 52,500 |
| SDO | Wolf, Timothy D. | 105,470 |
| SDO | Woodcock, G. Andrew** | 37,050 |
| SEC | Acosta, Adrian | 55,462 |
| SEC | Axson, Jamie | 50,200 |
| SEC | Barter, Jeffrey | 65,503 |
| SEC | Bermudez, Michael | 50,200 |
| SEC | Boyle, Timothy | 58,517 |
| SEC | Bruetsch, John | 43,882 |
| SEC | Diaz, Reymundo | 55,462 |
| SEC | Driscoll, Scott | 55,462 |
| SEC | Giansanti Jr, James E. | 49,836 |
| SEC | Gilgosky, Richard | 45,185 |
| SEC | Hajdasz, Stephen | 81,385 |
| SEC | Highter, Robert | 43,882 |
| SEC | Horan, Janice | 43,882 |
| SEC | Jones, Gordon | 45,185 |
| SEC | Kacerguis, Matthew J. | 76,322 |
| SEC | Lee Jr., Walter E. | 88,017 |
| SEC | Lombardi, Anthony | 61,573 |
| SEC | Longo, Paul S. | 76,322 |
| SEC | Lynch, Peter | 55,462 |
| SEC | Martinez, Anthony | 43,882 |
| SEC | Morin, Tracey | 49,230 |
| SEC | Norman, Gary | 43,882 |
| SEC | Null, Thomas | 55,462 |
| SEC | O’Connor, Erica | 58,517 |
| SEC | O’Reilly, John | 58,517 |
| SEC | Parker, James | 55,462 |
| SEC | Richards, Glen | 73,228 |
| SEC | Segovia, Armando | 61,248 |
| SEC | Sinatro, Curtis | 51,775 |
| SEC | Soudier, Thomas | 57,404 |
| SEC | Sylvester, Jonathan | 58,517 |
| SEC | Tranter, Todd N. | 49,836 |
| SEC | Trudel, David | 45,184 |
| SEC | Vaccaro, Jeffrey | 55,462 |
| SEC | Wright, Gregory | 57,404 |
| SEC | Zaniewski, James | 57,404 |
| SEC | Zengel, Keith | 62,951 |
| SRO | Askham, Patricia | 38,000 |
| SRO | Cody, Brett | 101,908 |
| SRO | Cogswell, Gregg | 42,000 |
| SRO | Cronin, Michael J | 101,314 |
| SRO | Deschenes, Peggy | 87,200 |
| SRO | Diorio, Christopher | 45,000 |
| SRO | Ferro, Jaclyn | 48,500 |
| SRO | Fitzgerald, Jill | 36,000 |
| SRO | Fleming, Yvette D. | 68,578 |
| SRO | Fletcher, Christopher M. | 48,000 |
| SRO | Fournier, Kelley | 33,000 |
| SRO | Genovesi, Alexander | 33,000 |
| SRO | Goodwine, Michael | 42,069 |
| SRO | Hammersley, Lisa | 82,000 |
| SRO | Higgins, Katelyn A | 56,897 |
| SRO | Holleran, Lena A. | 60,331 |
| SRO | Kenneally, Katherine | 43,026 |
| SRO | Krautler, Patricia A. | 69,717 |
| SRO | Latina, Jodi | 70,000 |
| SRO | Lemieux Jr, Joseph | 61,742 |
| SRO | Liegeot, Adam | 79,000 |
| SRO | MacKenzie, Hugh | 87,518 |
| SRO | Macierowski, Jennifer A | 151,000 |
| SRO | Makuc, Jaime J | 52,867 |
| SRO | Merritt, Schuyler | 35,000 |
| SRO | O’Keefe, Mary Kathryn | 57,200 |
| SRO | Pimentel, Paul | 151,000 |
| SRO | Poudrier Jr., Robert A. | 93,056 |
| SRO | Ruppar, Katherine | 47,500 |
| SRO | Salamone, Pamela | 35,000 |
| SRO | Shannon, John W | 129,030 |
| SRO | Stewart, Erin | 33,000 |
| SRO | Utter, Randa | 68,671 |
| SRO | Vecchitto, John | 63,704 |
| SRO | Zavagnin, Chris | 38,000 |
| *This salary represents payment for a full 40 hour workweek. However, due to | ||
| agency budget cuts, this employee has reduced their pay by utilizing the | ||
| voluntary leave and schedule reduction program. | ||
| **Part-Time | 1/26/2011 | |
Malloy gives State Bond Commission his first snow job: postpones meeting until next Wednesday
The governor has postponed the State Bond Commission meeting, which is usually on the last Friday of the month but had been rescheduled for tomorrow, until next Wednesday, because of the anticipated storm. So those final 38 rail cars that were so crucial to Gov. Rell’s legacy last month, but the procurement of which was postponed amid apparent Democratic intentions to get the credit for Gov. Dannel P. Malloy, will roll into February, now.
Cool: more snow tonight. Maybe it’s a good time to oil your baseball glove(s)
Because a month from today, Feb. 26, it’s mandatory reporting for all major league ball players. Voluntary spring training begins for pitchers and catchers on Valentine’s Day, Feb. 14. The Blogster thinks you should know.
Chris Healy, GOP state chief and the anti-Malloy, opines on the State of the Union delivery
Here’s Healy’s react to last night’s doings in DC:
“President Obama and the Democrats continue to perpetuate the illusion that you can spend your way to prosperity. “
“After offering well chosen words for the need to tackle a $13 trillion deficit that he and the Democrats in Congress created, the President pivoted to ask for more spending dressed up in the word “investment.”
“The bottom line is the federal government is drowning our economic in red ink and leading to broken dreams and continued long-term unemployment. The President should meet with Republicans and Democrats and work out a meaningful plan to reduce government operating costs and spare no department.”
“The President talks a good game about entitlement reform but until Democrats are ready to sit down and talk about reforming Medicare, Medicaid and Social Security rather than reverting to their “scare the poor and the elderly” playbook, the long-term debt of this country will never be erased.”
“Republicans were elected this past fall in record numbers because voters from all corners have had enough with the growing role of government in our lives. The President has the opportunity to truly be an historic leader by doing what the voters want – cut spending, reform entitlements and get people back to work.”
