<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Mines</title>
	<atom:link href="http://blog.ctnews.com/financialmines/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ctnews.com/financialmines</link>
	<description>News and notes from the business reporters for the Connecticut Media Group.</description>
	<lastBuildDate>Fri, 17 May 2013 16:53:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Empty nesters in Greenwich list home for $190 million</title>
		<link>http://blog.ctnews.com/financialmines/2013/05/17/empty-nesters-in-greenwich-list-home-for-190-million/</link>
		<comments>http://blog.ctnews.com/financialmines/2013/05/17/empty-nesters-in-greenwich-list-home-for-190-million/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:46:39 +0000</pubDate>
		<dc:creator>Rob Varnon</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/financialmines/?p=3382</guid>
		<description><![CDATA[The Wall Street Journal said today that the owners of Copper Beech Farm are offering the more than 50-acre estate on Long Island Sound for the highest listing price in U.S. at $190 million. The owners told the Journal their kids are grown and so they&#8217;re putting the homestead up for sale. You should know,<a class="moretag" href="http://blog.ctnews.com/financialmines/2013/05/17/empty-nesters-in-greenwich-list-home-for-190-million/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[<p>The Wall Street Journal said today that the owners of Copper Beech Farm are offering the more than 50-acre estate on Long Island Sound for the highest listing price in U.S. at $190 million.</p>
<p>The owners told the <a title="Most expensive house in U.S" href="http://online.wsj.com/article/SB10001424127887323716304578481020743972716.html">Journal </a>their kids are grown and so they&#8217;re putting the homestead up for sale. You should know, Greenwichers, the Journal was told there&#8217;s a possibility of subdividing the property.</p>
<p>This isn&#8217;t the most expensive property for sale in US history, just the highest price listed this year. According to Forbes, there are plenty of homes that cost more around the world and in the U.S. Lat year, One Hyde Park, London sold for $221 million and that&#8217;s just an apartment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/financialmines/2013/05/17/empty-nesters-in-greenwich-list-home-for-190-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates, chickens and eggs</title>
		<link>http://blog.ctnews.com/financialmines/2013/05/15/mortgage-rates-chickens-and-eggs/</link>
		<comments>http://blog.ctnews.com/financialmines/2013/05/15/mortgage-rates-chickens-and-eggs/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:47:48 +0000</pubDate>
		<dc:creator>Rob Varnon</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit markets]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Property Rounds]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/financialmines/?p=3377</guid>
		<description><![CDATA[The Mortgage Bankers Association reported this week that applications for home loans fell 7.3 percent last week on weaker refi and new purchase activity. At the same time, banks upped the interest rate for conforming loans to 3.67 percent, a rise of just 0.41 percent from the previous week. Is there a correlation between the<a class="moretag" href="http://blog.ctnews.com/financialmines/2013/05/15/mortgage-rates-chickens-and-eggs/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[<p>The Mortgage Bankers Association reported this week that applications for home loans fell 7.3 percent last week on weaker refi and <a href="http://blog.ctnews.com/financialmines/files/2013/04/PropertyRoundsLogo2.jpg"><img class="alignright size-medium wp-image-3292" alt="PropertyRoundsLogo" src="http://blog.ctnews.com/financialmines/files/2013/04/PropertyRoundsLogo2-300x130.jpg" width="300" height="130" /></a>new purchase activity. At the same time, banks upped the interest rate for conforming loans to 3.67 percent, a rise of just 0.41 percent from the previous week.</p>
<p>Is there a correlation between the rise in rates and the drop in applications? We&#8217;re not sure. Sort of a chicken and egg, thing.</p>
<p>But we did check to see how much the rise in rates could have cost some home buyers and there are implications for further increases.</p>
<p>If a person buying a home a $300,000 home in Danbury put down 20 percent and financed at the 3.59 percent rate of two weeks ago, they&#8217;d have a monthly payment of about $1,089.80. That doesn&#8217;t include taxes, insurance, etc.</p>
<p>Buying that same house a week later at the 3.67 percent rate would increase the monthly payment $11 to $1,100 per month, according to Bankrate.com&#8217;s mortgage calculator.</p>
<p>Not a tremendous burden, really, it&#8217;s three or four cups of coffee at Starbucks a month.</p>
<p>If the rate, however, were to go up a full percent, to 4.59 percent, a person buying our Danbury home would have to pay $1,228.91, a month.</p>
<p>Here in the Mighty Financial Mines, as one reader recently dubbed us, we wondered what would happen to the market if interest rates went up.</p>
<div id="attachment_3378" class="wp-caption alignleft" style="width: 233px"><a href="http://blog.ctnews.com/financialmines/files/2013/05/egg4.jpg"><img class="size-medium wp-image-3378" alt="Those eggs are cooked" src="http://blog.ctnews.com/financialmines/files/2013/05/egg4-223x300.jpg" width="223" height="300" /></a><p class="wp-caption-text">Those eggs are cooked</p></div>
<p>There are several scenarios, of course. Probably the best has the Fed raising rates when the economy starts growing at a stronger pace, thawing out the great wage ice age. In that case, people could probably afford to pay more as hiring increases and employers provide raises and the real estate market could continue to improve.</p>
<p>But, if rates go up in a weaker economy, there is a chance the market could slow down with some people get priced out of it. And in a worse case scenario, prices could actually fall, as sellers have to cave to the reality of what buyers can actually finance.</p>
<p>Unless, of course, the bankers do something like, loosen up their underwriting standards&#8230;</p>
<p>But for now, a jump in rates doesn&#8217;t look likely, though it is, as Ed Deak, the don of Connecticut Econ, posited in our future.</p>
<p>&#8220;They can&#8217;t stay at zero forever,&#8221; he said in a recent interview.</p>
<p>Jumbo loans also went up according to the MBA, rising to 3.87 percent. Refinance activity was down 8 percent and purchases were off 4 percent.</p>
<p>Check out the <a href="http://www.mortgagebankers.org">MBA </a>for more info.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/financialmines/2013/05/15/mortgage-rates-chickens-and-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conn. gets piece of $500 million generic drug settlement from India</title>
		<link>http://blog.ctnews.com/financialmines/2013/05/14/conn-gets-piece-of-500-million-generic-drug-settlement-from-india/</link>
		<comments>http://blog.ctnews.com/financialmines/2013/05/14/conn-gets-piece-of-500-million-generic-drug-settlement-from-india/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:56:46 +0000</pubDate>
		<dc:creator>Rob Varnon</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[Ranbaxy]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/financialmines/?p=3374</guid>
		<description><![CDATA[Connecticut Attorney General George Jepsen said Tuesday the state will get about $1.5 million from Ranbaxy, the India-based generic drug maker, who settled allegations this week that it was selling generics that were less than full strength or less than pure. Ranbaxy agreed to settle the charges after a whistleblower made allegations about its drugs<a class="moretag" href="http://blog.ctnews.com/financialmines/2013/05/14/conn-gets-piece-of-500-million-generic-drug-settlement-from-india/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Connecticut Attorney General George Jepsen said Tuesday the state will get about $1.5 million from Ranbaxy, the India-based generic drug maker, who settled allegations this week that it was selling generics that were less than full strength or less than pure.</p>
<p>Ranbaxy agreed to settle the charges after a whistleblower made allegations about its drugs in court. The feds and states got involved because, ultimately because Medicaid, like private insurance policies, pushes patients to use cheaper generics when available. In all, the Indian pharmaceutical made 26 generic type of drugs between 2003 and 2010.</p>
<p>Ranbaxy agreed to pay fines and restitution to Medicaid programs, while not admitting it did anything wrong.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/financialmines/2013/05/14/conn-gets-piece-of-500-million-generic-drug-settlement-from-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Student contract loss leaves employment doubts for 174</title>
		<link>http://blog.ctnews.com/financialmines/2013/05/13/first-student-contract-loss-leaves-employment-doubts-for-174/</link>
		<comments>http://blog.ctnews.com/financialmines/2013/05/13/first-student-contract-loss-leaves-employment-doubts-for-174/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:50:51 +0000</pubDate>
		<dc:creator>Rob Varnon</dc:creator>
				<category><![CDATA[Main Street]]></category>
		<category><![CDATA[bus contracts]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Shelton]]></category>
		<category><![CDATA[Trumbull]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/financialmines/?p=3370</guid>
		<description><![CDATA[After the last student gets off the bus to go home in June in Trumbull and Shelton the kids will shout and run, feeling the joy of being set free for the summer. For the 174 bus drivers and other employees working for First Student, they&#8217;re facing the prospects of not having jobs. First Student<a class="moretag" href="http://blog.ctnews.com/financialmines/2013/05/13/first-student-contract-loss-leaves-employment-doubts-for-174/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_3371" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.ctnews.com/financialmines/files/2013/05/onthebus.jpg"><img class="size-medium wp-image-3371" alt="Getting on the bus" src="http://blog.ctnews.com/financialmines/files/2013/05/onthebus-300x191.jpg" width="300" height="191" /></a><p class="wp-caption-text">Getting on the bus</p></div>
<p>After the last student gets off the bus to go home in June in Trumbull and Shelton the kids will shout and run, feeling the joy of being set free for the summer. For the 174 bus drivers and other employees working for First Student, they&#8217;re facing the prospects of not having jobs.</p>
<p>First Student lost the contract for the schools in Trumbull and Shelton and as a result filed a mass layoff notice with the state last week. It doesn&#8217;t mean the people will definitely not have jobs come the next school year, changes in bus contracts occur fairly regularly here in Connecticut and the incoming companies often hire the drivers who know the routes and the towns.</p>
<p>Still, in this economy, it&#8217;s not the most pleasant way to head into the summer, especially withe every company looking to find a way to shed costs.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/financialmines/2013/05/13/first-student-contract-loss-leaves-employment-doubts-for-174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malloy peddles $3 million to Cannondale to move to Wilton</title>
		<link>http://blog.ctnews.com/financialmines/2013/05/10/malloy-peddles-3-million-to-cannondale-to-move-to-wilton/</link>
		<comments>http://blog.ctnews.com/financialmines/2013/05/10/malloy-peddles-3-million-to-cannondale-to-move-to-wilton/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:46:00 +0000</pubDate>
		<dc:creator>Rob Varnon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bethle]]></category>
		<category><![CDATA[Cannondale]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Malloy]]></category>
		<category><![CDATA[Wilton]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/financialmines/?p=3368</guid>
		<description><![CDATA[Gov. Dannel P. Malloy opened the bank of Connecticut to Cannondale this week, providing the bicycle maker with a $3 million loan, $2 million of which will be forgiven, if the company creates 75 jobs when it moves from Bethel to Wilton. While plenty of people are down on Connecticut, it ranked for the sixth<a class="moretag" href="http://blog.ctnews.com/financialmines/2013/05/10/malloy-peddles-3-million-to-cannondale-to-move-to-wilton/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Gov. Dannel P. Malloy opened the bank of Connecticut to Cannondale this week, providing the bicycle maker with a $3 million loan, $2 million of which will be forgiven, if the company creates 75 jobs when it moves from Bethel to Wilton.</p>
<p>While plenty of people are down on Connecticut, it ranked for the sixth worst place to do business according to a recent survey of CEOs, Malloy has been willing to put the state&#8217;s money where his mouth is and give it to companies to stay and expand here.</p>
<p>(Malloy likes to say Connecticut is open for business.)</p>
<p>Cannondale, a division of Montreal-based Dorel, plans on using the money to purchase office equipment and IT systems when it moves 145 employees to the new office in Wilton.</p>
<p>The bond commission will have to approve the deal, which provides the loan over 10 years at 2 percent interest. But, if Cannondale creates 75 new jobs over the next four years, the state will forgive $2 million.</p>
<p>Dorel, Cannondale&#8217;s parent corporation, reported on Thursday net income of $22.3 million for the first quarter of this year. Bad weather hurt bicycle sales and cut into revenue the company reported. Besides Cannondale, Dorel owns several prominent bike brands, including Schwinn and Mongoose.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/financialmines/2013/05/10/malloy-peddles-3-million-to-cannondale-to-move-to-wilton/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Return of the debt crisis? Yale sues former students</title>
		<link>http://blog.ctnews.com/financialmines/2013/05/08/return-of-the-debt-crisis-yale-sues-former-students/</link>
		<comments>http://blog.ctnews.com/financialmines/2013/05/08/return-of-the-debt-crisis-yale-sues-former-students/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:02:52 +0000</pubDate>
		<dc:creator>Rob Varnon</dc:creator>
				<category><![CDATA[Credit markets]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[student debt]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/financialmines/?p=3357</guid>
		<description><![CDATA[Bloomberg is reporting that Yale University joined other institutions of higher learning going after former students who default on loans. But Yale&#8217;s not the only school that&#8217;s struggling with debt. Statistics show that schools across the state, including nursing, community college and vocationals have people defaulting on debts. According to the U.S. Department of Education,<a class="moretag" href="http://blog.ctnews.com/financialmines/2013/05/08/return-of-the-debt-crisis-yale-sues-former-students/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a title="Yale Sues students" href="http://www.bloomberg.com/news/2013-02-05/yale-suing-former-students-shows-crisis-in-loans-to-poor.html">Bloomberg </a>is reporting that Yale University joined other institutions of higher learning going after former students who default on loans.</p>
<p>But Yale&#8217;s not the only school that&#8217;s struggling with debt. Statistics show that schools across the state, including nursing, community college and vocationals have people defaulting on debts.</p>
<p>According to the U.S. Department of Education, there were 2,717 Connecticut residents who defaulted on federal student loans in 2010, the most recently published statistics.</p>
<p>When you get down to the school level, what&#8217;s particularly alarming is the numbers of defaults appearing as early as 2009, the only statistics available for schools.</p>

<div id="hdn_slideshow_12067101" class="hdn_slideshow hdn_slideshow_feed">


	<h2 class="hdn_slideshow_title">Connecticut students defaulting on federal loans</h2>
	
	<div id="ngg-gallery-12067100-3357" class="galleryview">
	  	<p class="filmstrip">
	  		  				    <a href="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/fairfieldu.jpg"><img src="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/thumbs/thumbs_fairfieldu.jpg" alt=" " title=" " /></a>
			  				    <a href="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/housatonic.jpg"><img src="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/thumbs/thumbs_housatonic.jpg" alt=" " title=" " /></a>
			  				    <a href="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/ncc.jpg"><img src="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/thumbs/thumbs_ncc.jpg" alt=" " title=" " /></a>
			  				    <a href="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/nursing.jpg"><img src="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/thumbs/thumbs_nursing.jpg" alt=" " title=" " /></a>
			  				    <a href="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/quinnipiac.jpg"><img src="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/thumbs/thumbs_quinnipiac.jpg" alt=" " title=" " /></a>
			  				    <a href="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/scsu.jpg"><img src="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/thumbs/thumbs_scsu.jpg" alt=" " title=" " /></a>
			  				    <a href="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/shu.jpg"><img src="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/thumbs/thumbs_shu.jpg" alt=" " title=" " /></a>
			  				    <a href="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/ub.jpg"><img src="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/thumbs/thumbs_ub.jpg" alt=" " title=" " /></a>
			  				    <a href="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/uconn.jpg"><img src="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/thumbs/thumbs_uconn.jpg" alt=" " title=" " /></a>
			  				    <a href="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/unh.jpg"><img src="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/thumbs/thumbs_unh.jpg" alt=" " title=" " /></a>
			  				    <a href="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/vincents.jpg"><img src="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/thumbs/thumbs_vincents.jpg" alt=" " title=" " /></a>
			  				    <a href="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/western.jpg"><img src="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/thumbs/thumbs_western.jpg" alt=" " title=" " /></a>
			  				    <a href="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/80729271.jpg"><img src="http://blog.ctnews.com/financialmines/wp-content/blogs.dir/433/files/connecticut-students-defaulting-on-federal-loans/thumbs/thumbs_80729271.jpg" alt=" " title=" " /></a>
			  	</p>
	</div>
</div>


<p>Bloomberg has a first-rate story on the student loan issue, but here in the Mines, we can&#8217;t help but be concerned about the bigger problem of debt in America and what direction it&#8217;s pushing the economy.</p>
<p>Later this month, the Fed Bank of New York releases its quarterly report on household debt and that should provide a better picture of how close we are to a &#8220;double-dip debt crisis.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/financialmines/2013/05/08/return-of-the-debt-crisis-yale-sues-former-students/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harrisburg a cautionary tale for bond investors and mayors</title>
		<link>http://blog.ctnews.com/financialmines/2013/05/07/harrisburg-a-cautionary-tale-for-bond-investors-and-mayors/</link>
		<comments>http://blog.ctnews.com/financialmines/2013/05/07/harrisburg-a-cautionary-tale-for-bond-investors-and-mayors/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:13:19 +0000</pubDate>
		<dc:creator>Rob Varnon</dc:creator>
				<category><![CDATA[Credit markets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[municipalities]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/financialmines/?p=3353</guid>
		<description><![CDATA[The SEC slapped Harrisburg, PA, with a cease and desist order Monday, saying the city&#8217;s government for allegedly violating securities law. Regulators found that city officials failed to come clean about the dire debt trouble at its Resource Recovery Facility and its general financial health while issuing bonds. This all happened in 2009 and since<a class="moretag" href="http://blog.ctnews.com/financialmines/2013/05/07/harrisburg-a-cautionary-tale-for-bond-investors-and-mayors/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[<p>The SEC slapped Harrisburg, PA, with a cease and desist order Monday, saying the city&#8217;s government for allegedly violating securities law.</p>
<p>Regulators found that city officials failed to come clean about the dire debt trouble at its Resource Recovery Facility and its general financial health while issuing bonds. This all happened in 2009 and since then , Harrisburg has been placed in receivership. Yup, PA&#8217;s capital is in bankruptcy.</p>
<p>At any event, the SEC pointed out that the Mayor at the time of the problem failed to properly disclose the scope of the problem and in fact the city misled investors on several occasions. One of the major issues that haunted Harrisburg was having a debt level eight times expected revenue. In the end, the city missed about $13.9 million in bond payments.</p>
<p>The SEC also criticized the city on how it handled its budget, knowing the Authority running the Resource Recovery Facility was in trouble. Here&#8217;s an excerpt from the SEC&#8217;s findings:</p>
<p>On November 25, 2008, the Harrisburg administration submitted a proposed 2009<br />
Budget to City Council, which was approved on December 22, 2008 (”2009 Budget”). The 2009<br />
Budget included $63 million of general fund expenditures. At the time, Harrisburg’s 2009 Budget<br />
and its accompanying transmittal letter were accessible on Harrisburg’s website. By the time the<br />
2009 Budget was passed, Harrisburg was aware of the Authority’s projected budget deficits and<br />
that Dauphin County was challenging the rate increase. As a result, the Authority was unlikely to<br />
have sufficient revenues to pay its 2009 debt service obligations. Harrisburg’s 2009 Budget, as<br />
adopted, did not include funds for debt guarantee payments for the RRF, raising questions as to<br />
whether it would fulfill its obligations under those guarantees. Nevertheless, at the beginning of<br />
the year, Harrisburg administration officials informally set aside $2.1 million of its surplus reserves<br />
in anticipation of potentially having to make those guarantee payments.</p>
<p>The SEC issued guidelines to municipalities regarding their obligations under the Securities Act. It&#8217;ll be interesting to see how this case affects future disclosures among Connecticut and municipalities around the country. The Mines fully expects investors will be digging even deeper into muni financials after this.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/financialmines/2013/05/07/harrisburg-a-cautionary-tale-for-bond-investors-and-mayors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY AG says Wells and Bank of America need to be sued</title>
		<link>http://blog.ctnews.com/financialmines/2013/05/06/ny-ag-says-wells-and-bank-of-america-need-to-be-sued/</link>
		<comments>http://blog.ctnews.com/financialmines/2013/05/06/ny-ag-says-wells-and-bank-of-america-need-to-be-sued/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:20:43 +0000</pubDate>
		<dc:creator>Rob Varnon</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[mortgage settlement]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/financialmines/?p=3351</guid>
		<description><![CDATA[New York Attorney General Eric T. Schneiderman announced Monday he intends to sue Bank of America and Wells Fargo for violating the $25 billion national mortgage settlement with the states. As part of the 2012 deal, which Connecticut Attorney General George Jepsen helped craft, the nation&#8217;s five largest banks agreed to provide mortgage relief to<a class="moretag" href="http://blog.ctnews.com/financialmines/2013/05/06/ny-ag-says-wells-and-bank-of-america-need-to-be-sued/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[<p>New York Attorney General Eric T. Schneiderman announced Monday he intends to sue Bank of America and Wells Fargo for violating the $25 billion national mortgage settlement with the states.</p>
<p>As part of the 2012 deal, which Connecticut Attorney General George Jepsen helped craft, the nation&#8217;s five largest banks agreed to provide mortgage relief to homeowners and abide by new servicing guidelines, which included timely response to modification requests and to keep track of paperwork.</p>
<p>Wells Fargo maintains it is compliance while Bank of America told the <a title="WaPo's NMS NY story" href="http://www.washingtonpost.com/business/economy/ny-to-sue-bofa-wells-fargo-over-alleged-violations-of-25b-mortgage-deal/2013/05/06/d9dfe1d2-b65b-11e2-aa9e-a02b765ff0ea_story.html">Washington Post </a>it will work to correct any problems.</p>
<p>Schneiderman, in a press release, said his office has received a host of complaints from consumers and the professionals who are helping consumers navigate the mortgage modification process. New York is reporting there were 339 violations by Bank of America and Wells in the Empire State since October of last year.</p>
<p>“The five mortgage servicers that signed the National Mortgage Settlement are legally required to take specific, rigorous, and enforceable steps to protect homeowners,” Schneiderman said in a press release. “Wells Fargo and Bank of America have flagrantly violated those obligations, putting hundreds of homeowners across New York at greater risk of foreclosure. I intend to use every tool available to my office to hold these companies accountable under the terms of the National Mortgage Settlement.”</p>
<p>According to the independent monitor hired to make sure the banks comply, Connecticut was the only state where more professionals, like attorneys and housing counselors, complained about the banks&#8217; process than New York. The monitor tracked complaints between April of 2012 and January of 2013.</p>
<p>However, in Connecticut, direct consumer complaints about the process were among the lowest.</p>
<p>Connecticut Attorney General George Jepsen said he is reviewing New York&#8217;s complaint.</p>
<p>In an email sent via his spokeswoman, Jepsen said, &#8220;As a member of the Monitoring Committee of the National Mortgage Settlement (NMS), I take any alleged violation of the NMS very seriously.  The NMS provides the monitoring committee and each state with the ability to enforce provisions of the settlement, including filing suit, if necessary.  Today I received a copy of New York’s letter identifying potential problems with some banks compliance with the NMS.  I was aware of many of the issues raised by New York.  I am reviewing the information provided by New York’s and will work with the other members of the monitoring committee to ensure full compliance with the NMS.&#8221;<i> </i></p>
<p>The AG&#8217;s office maintains that the reports it&#8217;s getting from mortgage pros and consumers are that the banks have been more responsive since the settlement, though staff are still hearing complaints about lost documents and a lack of timely communications.</p>
<p>Connecticut&#8217;s AG pledges to work with the banks to correct the issues.</p>
<p>Under the agreement, the monitoring committee has 21 days to review New York&#8217;s complaints at which time it might decide to move as a group to sue or do nothing and allow New York to go it alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/financialmines/2013/05/06/ny-ag-says-wells-and-bank-of-america-need-to-be-sued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sikorsky develops automated oil rig approach system</title>
		<link>http://blog.ctnews.com/financialmines/2013/05/06/sikorsky-develops-automated-oil-rig-approach-system/</link>
		<comments>http://blog.ctnews.com/financialmines/2013/05/06/sikorsky-develops-automated-oil-rig-approach-system/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:35:58 +0000</pubDate>
		<dc:creator>Rob Varnon</dc:creator>
				<category><![CDATA[Sikorsky]]></category>
		<category><![CDATA[automated approach]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Helicopters]]></category>
		<category><![CDATA[oil rigs]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/financialmines/?p=3345</guid>
		<description><![CDATA[Stratford-based Sikorsky Aircraft won FAA approval for Rig Approach, a new system the helicopter maker has developed with its customer PHI Inc. to help pilots land safely on deep-sea oil rigs. It&#8217;s an automated system the two companies have been developing since 2007. It reduces the workload of a pilot during approach of an oil<a class="moretag" href="http://blog.ctnews.com/financialmines/2013/05/06/sikorsky-develops-automated-oil-rig-approach-system/"> &#160;Read More</a>]]></description>
