Day planner

The season begins Oct. 9 at home against the Sharks. ManchVegas comes in the next night, and as someone pointed out in a wishing e-mail earlier today, the Sound Tigers play at home on 10/10/10 for their 10th season… and the opponent turns out to be another team celebrating 10 seasons.

Four in five at home to start. Three in four at home to finish (with the other at Hartford), though that follows four in five on the road. The weekend that jumps out at me: Nov. 11-12 at Charlotte, Nov. 13 vs. Norfolk. Nope, not a typo.

Looks like 12 three-in-threes, 14 other back-to-backs. That’s not quite as hectic as last year and more in line with other seasons.

Sunday leads with 13 home games; Saturday is next with 12. Six on Wednesday and Friday apiece, and three on Tuesday, which again appears to help alleviate four-in-fives. (I only count four of those.)

A couple of 8 p.m. starts… Fairfield doubleheaders and a changeover, maybe? Will check. Edit: Some kind of afternoon event, anyway.

There’s a Northeast-tour road trip in March, six games in nine days, that’s kind of funny: They’ll go to Providence three times in eight days without back-to-back games there. Edit: The first of those weekends, the MAAC women’s basketball tournament has the Arena at Harbor Yard. Bridgeport is scheduled for a home game March 27, the day after the NCAA men’s hockey regional.

There’s a second morning game in April, which the team’s release calls “Spring Fun 102,” “which will celebrate students’ succcessful completion of the Connecticut Mastery Test.”

If I’m not missing one, there are seven home-and-homes, including three against Hartford and two against Manchester (we’ll force that into becoming a rivalry again). One is a bit spread out, vs. Springfield on Feb. 5 and at Springfield three days later, but neither team plays in between.

Neutral sites around the league include Calgary, Montreal, Ottawa, Philly, Pittsburgh, St. Paul and Atlantic City. Bridgeport is not involved.

Edit: BTW, given the home-and-home with Hartford and the Hershey surprise (thanks, Jeff), we might have the Sound Tigers’ preseason schedule (Oct. 1-3) in its entirety.

In a textier version:


Sat., Oct. 9	Worcester, 7 p.m.
Sun., Oct. 10	Manchester, 3 p.m.
Fri., Oct. 15	at Portland, 7 p.m.
Sat., Oct. 16	Hartford, 7 p.m.
Sun., Oct. 17	Portland, 3 p.m.
Fri., Oct. 22	at Manchester, 7 p.m.
Sat., Oct. 23	at Portland, 7 p.m.
Fri., Oct. 29	at Manchester, 7 p.m.
Sat., Oct. 30	Manchester, 7 p.m.
Wed., Nov. 3	Springfield, 11 a.m.
Fri., Nov. 5	at Providence, 7:05 p.m.
Sat., Nov. 6	Hartford, 7 p.m.
Sun., Nov. 7	at Hartford, 7 p.m.
Thu., Nov. 11	at Charlotte, 7 p.m.
Fri., Nov. 12	at Charlotte, 7 p.m.
Sat., Nov. 13	Norfolk, 7 p.m.
Tue., Nov. 16	at Springfield, 7 p.m.
Fri., Nov. 19	at Providence, 7:05 p.m.
Sat., Nov. 20	Manchester, 7 p.m.
Sun., Nov. 21	Portland, 3 p.m.
Wed., Nov. 24	Providence, 7 p.m.
Fri., Nov. 26	Hartford, 7 p.m.
Sat., Nov. 27	at Hartford, 7 p.m.
Sun., Nov. 28	Norfolk, 3 p.m.
Fri., Dec. 3	at Springfield, 7:30 p.m.
Sat., Dec. 4	Providence, 8 p.m.
Wed., Dec. 8	Springfield, 7 p.m.
Sat., Dec. 11	at Syracuse, 7:30 p.m.
Sun., Dec. 12	at Worcester, 3 p.m.
Fri., Dec. 17	Springfield, 7 p.m.
Sat., Dec. 18	Worcester, 7 p.m.
Sun., Dec. 19	Portland, 3 p.m.
Sun., Dec. 26	Hartford, 3 p.m.
Tue., Dec. 28	at Albany,  p.m.
Thu., Dec. 30	at Worcester, 7 p.m.
Fri., Dec. 31	Worcester, 1 p.m.
Sun., Jan. 2	Providence, 3 p.m.
Wed., Jan. 5	Portland, 7 p.m.
Fri., Jan. 7	at Wilkes-Barre/Scranton, 7:05 p.m.
Sat., Jan. 8	Worcester, 8 p.m.
Fri., Jan. 14	at Norfolk, 7:30 p.m.
Sat., Jan. 15	at Norfolk, 7:15 p.m.
Tue., Jan. 18	Providence, 7 p.m.
Sat., Jan. 22	at Worcester, 7 p.m.
Sun., Jan. 23	at Springfield, 3 p.m.
Tue., Jan. 25	Albany, 7 p.m.
Fri., Jan. 28	at Worcester, 7:30 p.m.
Sat., Jan. 29	at Manchester, 7 p.m.
Fri., Feb. 4	at Hartford, 7 p.m.
Sat., Feb. 5	Springfield, 7 p.m.
Tue., Feb. 8	at Springfield, 7 p.m.
Fri., Feb. 11	Wilkes-Barre/Scranton, 7 p.m.
Sat., Feb. 12	at Manchester, 7 p.m.
Sun., Feb. 13	Portland, 3 p.m.
Sat., Feb. 19	at Hershey, 7 p.m.
Sun., Feb. 20	Manchester, 3 p.m.
Wed., Feb. 23	Providence, 7 p.m.
Fri., Feb. 25	at Manchester, 7 p.m.
Sat., Feb. 26	Manchester, 7 p.m.
Sun., Feb. 27	Hershey, 3 p.m.
Sat., March 5	at Portland, 7 p.m.
Sun., March 6	at Providence, 4:05 p.m.
Wed., March 9	at Albany, 7 p.m.
Fri., March 11	at Providence, 7:05 p.m.
Sat., March 12	at Manchester, 7 p.m.
Sun., March 13	at Providence, 4:05 p.m.
Wed., March 16	Charlotte, 7 p.m.
Fri., March 18	Charlotte, 7 p.m.
Sat., March 19	Manchester, 7 p.m.
Sun., March 20	Binghamton, 3 p.m.
Fri., March 25	at Portland, 7 p.m.
Sat., March 26	at Hartford, 7 p.m.
Sun., March 27	Syracuse, 3 p.m.
Wed., March 30	at Portland, 6:30 p.m.
Fri., April 1	at Springfield, 7:30 p.m.
Sat., April 2	at Binghamton, 7:05 p.m.
Tue., April 5	Springfield, 11 a.m.
Fri., April 8	Hartford, 7 p.m.
Sat., April 9	at Hartford, 7 p.m.
Sun., April 10	Albany, 3 p.m.
Michael Fornabaio