"HERE'S your stupid spy camera!"*

Oh. Thanks, man!

There’s a schedule. It begins Oct. 12 at Hartford and ends April 21 with the second of back-to-back home games, this one against Portland.

In between, there’s a trip to Atlantic City (Jan. 13), two trips to Norfolk (for four games, making eight total) and no trips to St. John’s. There’s twice as many home games on a Thursday as they’ve ever had before (including one in the morning, again for a total of two 11 a.m. starts), and precisely one Friday home game, the night after Thanksgiving.

More in a bit.

Edit: My first count is 11 three-in-threes with 10 other back-to-backs, which is one of the less-intensive schedules they’ve had in recent years. It matches 2007-08, in fact, though that obviously was an 80-game schedule. Edit to edit: I missed a back-to-back somewhere; make it 11 three-in-threes and 11 back-to-backs.

There are 10 games with Hartford; eight with Norfolk, Providence and Springfield; six with Adirondack, Albany, Manchester, Portland and Worcester; four with Wilkes-Barre and Hershey; and two with Binghamton and Syracuse. There are none with St. John’s or any of the Western Conference teams.

In a hopefully somewhat convenient texty version:

Fri., Oct. 12	at Connecticut, 7:30
Sat., Oct. 13	Providence, 7
Sat., Oct. 20	at Wilkes-Barre/Scranton, 7:05
Fri., Oct. 26	at Worcester, 7:30
Sat., Oct. 27	at Springfield, 7
Sun., Oct. 28	at Worcester, 3
Sat., Nov. 3	Hershey, 7
Sun., Nov. 4	Wilkes-Barre/Scranton, 3
Wed., Nov. 7	Norfolk, 11 a.m.
Fri., Nov. 9	at Manchester, 7
Sun., Nov. 11	Connecticut, 3
Fri., Nov. 16	at Wilkes-Barre/Scranton, 7:05
Sat., Nov. 17	Manchester, 7
Sun., Nov. 18	at Providence, 3:05
Wed., Nov. 21	at Adirondack, 7
Fri., Nov. 23	Connecticut, 7
Sat., Nov. 24	at Binghamton, 7:05
Fri., Nov. 30	at Hershey, 7
Sat., Dec. 1	Worcester, 7
Sun., Dec. 2	Norfolk, 5
Wed., Dec. 5	at Connecticut, 7
Sat., Dec. 8	at Albany, 5
Sun., Dec. 9	Syracuse, 3
Tue., Dec. 11	at Portland, 7
Fri., Dec. 14	at Norfolk, 7:30
Sat., Dec. 15	at Norfolk, 7:15
Wed., Dec. 19	Albany, 7
Sat., Dec. 22	Adirondack, 7
Wed., Dec. 26	Connecticut, 7
Thu., Dec. 27	at Connecticut, 7
Sat., Dec. 29	Manchester, 7
Mon., Dec. 31	at Adirondack, 3
Fri., Jan. 4	at Springfield, 7
Sat., Jan. 5	at Portland, 7
Tue., Jan. 8	Hershey, 7
Fri., Jan. 11	at Providence, 7:05
Sat., Jan. 12	Portland, 7
Sun., Jan. 13	at Albany (a), 4
Sat., Jan. 19	Binghamton, 7
Sun., Jan. 20	Springfield, 3
Fri., Jan. 25	at Norfolk, 7:30
Sat., Jan. 26	at Norfolk, 7:15
Thu., Jan. 31	Providence, 7
Fri., Feb. 1	at Connecticut, 7
Sat., Feb. 2	Norfolk, 7
Sat., Feb. 9	Portland, 7
Sun., Feb. 10	Worcester, 3
Tue., Feb. 12	Springfield, 7
Fri., Feb. 15	at Providence, 7:05
Sat., Feb. 16	Providence, 7
Sun., Feb. 17	Norfolk, 3
Fri., Feb. 22	at Springfield, 7
Sat., Feb. 23	Manchester, 7
Sun., Feb. 24	Wilkes-Barre/Scranton, 3
Fri., March 1	at Connecticut, 7
Sat., March 2	Adirondack, 7
Sun., March 3	Connecticut, 3
Wed., March 6	at Manchester, 7
Fri., March 8	at Albany, 7
Tue., March 12	Springfield, 7
Fri., March 15	at Manchester, 7
Sat., March 16	at Hershey, 7
Sun., March 17	Albany, 3
Fri., March 22	at Providence, 7:05
Sat., March 23	Springfield, 7
Sun., March 24	Albany, 3
Thu., March 28	at Springfield, 7
Sat., March 30	at Adirondack, 7
Tue., April 2	at Worcester, 7
Thu., April 4	Worcester, 11 a.m.
Sat., April 6	Connecticut, 7
Sun., April 7	Adirondack, 5
Fri., April 12	at Syracuse, 7:30
Fri., April 19	at Portland, 7
Sat., April 20	Providence, 7
Sun., April 21	Portland, 3

(a)-at Boardwalk Hall, Atlantic City, N.J.

*-7G10.

Michael Fornabaio