<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Kantrowitz &#187; Jonathan Kantrowitz</title>
	<atom:link href="http://blog.ctnews.com/kantrowitz/author/kantrowitz/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ctnews.com/kantrowitz</link>
	<description>Political activist, health nut</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:21:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Connecticut&#8217;s national record amount of debt keeps increasing</title>
		<link>http://blog.ctnews.com/kantrowitz/2013/06/19/connecticuts-record-amounts-of-debt-keeps-increasing/</link>
		<comments>http://blog.ctnews.com/kantrowitz/2013/06/19/connecticuts-record-amounts-of-debt-keeps-increasing/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:19:14 +0000</pubDate>
		<dc:creator>Jonathan Kantrowitz</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/kantrowitz/?p=9603</guid>
		<description><![CDATA[by Jon Pelto from Wait, What The 2013 session of the Connecticut General Assembly ended with the adoption of record amounts of additional state borrowing. They adopted $750 million in state bonds to pay a portion of the cost associated with moving Connecticut to Generally Acceptable Accounting Principles (GAAP). Then there was the $1.6 billion<a class="moretag" href="http://blog.ctnews.com/kantrowitz/2013/06/19/connecticuts-record-amounts-of-debt-keeps-increasing/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/kantrowitz/2013/06/19/connecticuts-record-amounts-of-debt-keeps-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devastating cuts to SNAP would take food away from struggling families</title>
		<link>http://blog.ctnews.com/kantrowitz/2013/06/18/devastating-cuts-to-snap-would-take-food-away-from-struggling-families/</link>
		<comments>http://blog.ctnews.com/kantrowitz/2013/06/18/devastating-cuts-to-snap-would-take-food-away-from-struggling-families/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:10:18 +0000</pubDate>
		<dc:creator>Jonathan Kantrowitz</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/kantrowitz/?p=9600</guid>
		<description><![CDATA[Feeding America, the nation&#8217;s leading domestic hunger-relief charity, urges everyone to call their Members of Congress today, to oppose harmful cuts to the nation&#8217;s Supplemental Nutrition Assistance Program (SNAP, formerly known as Food Stamps). This week, the House is expected to take up its version of the Farm Bill. They are proposing devastating cuts to<a class="moretag" href="http://blog.ctnews.com/kantrowitz/2013/06/18/devastating-cuts-to-snap-would-take-food-away-from-struggling-families/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/kantrowitz/2013/06/18/devastating-cuts-to-snap-would-take-food-away-from-struggling-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Restaurants Of Fairfield County</title>
		<link>http://blog.ctnews.com/kantrowitz/2013/06/14/great-restaurants-of-fairfield-county/</link>
		<comments>http://blog.ctnews.com/kantrowitz/2013/06/14/great-restaurants-of-fairfield-county/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 20:18:56 +0000</pubDate>
		<dc:creator>Jonathan Kantrowitz</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/kantrowitz/?p=9592</guid>
		<description><![CDATA[My son Ralph publishes a magazine called Great Restaurants Of Fairfield, Westchester &#038; The Hudson Valley Magazine. Here are the Fairfield County restaurants featured in the latest edition, just published this week: Bridgeport Taberna Restaurant‎ 1439 Madison Avenue (203) 338-0203‎ Fairfield 55 Degrees Wine Bar &#038; Restaurant 55 Miller Street 203-256-0099 Barcelona 4180 Black Rock<a class="moretag" href="http://blog.ctnews.com/kantrowitz/2013/06/14/great-restaurants-of-fairfield-county/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/kantrowitz/2013/06/14/great-restaurants-of-fairfield-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True protections for health are urgently needed in the new Senate reform of the Toxic Substance and Control Act of 1976 (TSCA).</title>
		<link>http://blog.ctnews.com/kantrowitz/2013/06/13/true-protections-for-health-are-urgently-needed-in-the-new-senate-reform-of-the-toxic-substance-and-control-act-of-1976-tsca/</link>
		<comments>http://blog.ctnews.com/kantrowitz/2013/06/13/true-protections-for-health-are-urgently-needed-in-the-new-senate-reform-of-the-toxic-substance-and-control-act-of-1976-tsca/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 20:38:46 +0000</pubDate>
		<dc:creator>Jonathan Kantrowitz</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/kantrowitz/?p=9588</guid>
		<description><![CDATA[Recently the Chemical Safety Improvement Act (CSIA) (S. 1009) was introduced in the U.S. Senate to update the failed TSCA framework.&#160; The CSIA has been hailed by some as a bipartisan compromise, but public health officials, community advocates, small business owners, environmental justice leaders, scientists, workers, and parents call upon Congress to strengthen regulations to<a class="moretag" href="http://blog.ctnews.com/kantrowitz/2013/06/13/true-protections-for-health-are-urgently-needed-in-the-new-senate-reform-of-the-toxic-substance-and-control-act-of-1976-tsca/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/kantrowitz/2013/06/13/true-protections-for-health-are-urgently-needed-in-the-new-senate-reform-of-the-toxic-substance-and-control-act-of-1976-tsca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifteen Local Organizations Team Up to Bring Free Homeownership Expo to Bridgeport</title>
		<link>http://blog.ctnews.com/kantrowitz/2013/06/13/fifteen-local-organizations-team-up-to-bring-free-homeownership-expo-to-bridgeport/</link>
		<comments>http://blog.ctnews.com/kantrowitz/2013/06/13/fifteen-local-organizations-team-up-to-bring-free-homeownership-expo-to-bridgeport/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:38:43 +0000</pubDate>
		<dc:creator>Jonathan Kantrowitz</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/kantrowitz/?p=9585</guid>
		<description><![CDATA[The Bridgeport Homeownership EXPO will take place on Saturday, June 15 at the Margaret E. Morton Government Center from 10 a.m to 3 p.m. Admission is free. Fifteen community agencies have partnered to organize the event: Bridgeport Neighborhood Trust, Career Resources, City of Bridgeport, Connecticut Housing Finance Authority, Excel Bridgeport, Greater Bridgeport Latino Network, Habitat<a class="moretag" href="http://blog.ctnews.com/kantrowitz/2013/06/13/fifteen-local-organizations-team-up-to-bring-free-homeownership-expo-to-bridgeport/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/kantrowitz/2013/06/13/fifteen-local-organizations-team-up-to-bring-free-homeownership-expo-to-bridgeport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Yes, Hospitals No</title>
		<link>http://blog.ctnews.com/kantrowitz/2013/06/12/hedge-funds-yes-hospitals-no/</link>
		<comments>http://blog.ctnews.com/kantrowitz/2013/06/12/hedge-funds-yes-hospitals-no/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:44:00 +0000</pubDate>
		<dc:creator>Jonathan Kantrowitz</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/kantrowitz/?p=9583</guid>
		<description><![CDATA[by Jon Pelto from Wait, What With a state-economy ranked 50th in the nation, one would think that Governor Malloy and our elected officials who drop their economic development strategy that relies on corporate welfare to lure hedge fund companies and other corporate giants to move or stay in Connecticut. But in the legislative session<a class="moretag" href="http://blog.ctnews.com/kantrowitz/2013/06/12/hedge-funds-yes-hospitals-no/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/kantrowitz/2013/06/12/hedge-funds-yes-hospitals-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;UNACCEPTABLE LEVELS&#8221; TO PREMIER IN STAMFORD, WESTPORT</title>
		<link>http://blog.ctnews.com/kantrowitz/2013/06/11/unacceptable-levels-to-premier-in-stamford-westport/</link>
		<comments>http://blog.ctnews.com/kantrowitz/2013/06/11/unacceptable-levels-to-premier-in-stamford-westport/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:30:52 +0000</pubDate>
		<dc:creator>Jonathan Kantrowitz</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/kantrowitz/?p=9581</guid>
		<description><![CDATA[Wednesday, June 12th at the Avon Theatre in Stamford The documentary Unacceptable Levels, which will be screened at 7:30 p.m., recently won the 2013 Health and Environment Prize at the 30th International Environmental Film Festival held in Paris. Tickets are being sold at the door. For additional ticket information go to: http://www.cleanwateraction.org/feature/unacceptable-levels-film-screenings “If we’ve learned<a class="moretag" href="http://blog.ctnews.com/kantrowitz/2013/06/11/unacceptable-levels-to-premier-in-stamford-westport/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/kantrowitz/2013/06/11/unacceptable-levels-to-premier-in-stamford-westport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrific Results for Letter Carriers&#8217; Annual Food Drive</title>
		<link>http://blog.ctnews.com/kantrowitz/2013/06/07/terrific-results-for-letter-carriers-annual-food-drive/</link>
		<comments>http://blog.ctnews.com/kantrowitz/2013/06/07/terrific-results-for-letter-carriers-annual-food-drive/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 16:45:02 +0000</pubDate>
		<dc:creator>Jonathan Kantrowitz</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/kantrowitz/?p=9579</guid>
		<description><![CDATA[Sharp Increase in Food Collected Helps in Time of Struggling Economy, Natural Disasters The annual food drive of the National Association of Letter Carriers (NALC) collected more than 74 million pounds of food to help restock food banks, pantries and shelters around the country – an impressive result rendered all the more necessary by the<a class="moretag" href="http://blog.ctnews.com/kantrowitz/2013/06/07/terrific-results-for-letter-carriers-annual-food-drive/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/kantrowitz/2013/06/07/terrific-results-for-letter-carriers-annual-food-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Recent Blog Posts</title>
		<link>http://blog.ctnews.com/kantrowitz/2013/06/06/my-recent-blog-posts-8/</link>
		<comments>http://blog.ctnews.com/kantrowitz/2013/06/06/my-recent-blog-posts-8/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 12:34:11 +0000</pubDate>
		<dc:creator>Jonathan Kantrowitz</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/kantrowitz/?p=9577</guid>
		<description><![CDATA[I&#8217;ve been doing a lot of blogging lately. Check out my three most active and popular blogs: # Education Research Report # Health News Report # Art History News Here are some more other posts: Consuming cheese and other dairy products may help protect teeth against cavities Jonathan Kantrowitz at Dental News Report &#8211; 15<a class="moretag" href="http://blog.ctnews.com/kantrowitz/2013/06/06/my-recent-blog-posts-8/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/kantrowitz/2013/06/06/my-recent-blog-posts-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need HB 6489, An Act Concerning Children’s Safety</title>
		<link>http://blog.ctnews.com/kantrowitz/2013/06/03/we-need-hb-6489-an-act-concerning-childrens-safety/</link>
		<comments>http://blog.ctnews.com/kantrowitz/2013/06/03/we-need-hb-6489-an-act-concerning-childrens-safety/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 20:30:35 +0000</pubDate>
		<dc:creator>Jonathan Kantrowitz</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/kantrowitz/?p=9574</guid>
		<description><![CDATA[There are over 50,000 chemicals in commercial use. Of these, 284 have received peer reviewed testing regarding occupational cancer. 144 of those tested cause cancer. 53 of those that cause cancer have workplace safety regulations. 21 of the those chemicals have protections against cancerous exposures. What about our children? Chemicals companies put chemicals into products<a class="moretag" href="http://blog.ctnews.com/kantrowitz/2013/06/03/we-need-hb-6489-an-act-concerning-childrens-safety/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/kantrowitz/2013/06/03/we-need-hb-6489-an-act-concerning-childrens-safety/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
