Lincoln's Log

Lincoln's Log

Lincoln Millstein offers his unique views and insight on Greenwich and its community

New superintendent’s challenge: Greenwich’s growing diversity and its academic standing

Dear Sid,

Welcome to Greenwich. Glad to see we’ve hired a regular Joe to teach our kids. Hope to see you at the games and around town. How about coffee at Glory Days?

But before you get too comfy, read this. This is the best article done on Greenwich by an outside media outlet in a long time, sans the usual cliches about “the Rodeo Drive of the East” and Back Country over-indulgence.

http://www.nytimes.com/2006/04/12/education/12education.htm

And then take  a look at this chart:

Rank School
District
County
Total
2002
Total
2003
Total
2004
Total
2005
Total
2006
Total
1 Daniel Hand Madison New Haven 185.1 219.5 153.3 208.2 171.6 937.7
2 Wilton Wilton Fairfield 167.1 181.8 167.9 240.1 167.4 924.3
3 Ridgefield Ridgefield Fairfield 182.0 183.8 172.6 206.6 171.6 916.6
4 Staples Westport Fairfield 173.4 186.0 148.2 212.7 189.9 910.2
5 Weston Weston Fairfield 126.8 163.9 181.3 242.5 190.6 905.1
6 Joel Barlow Regional Sch 09 Fairfield 161.3 187.9 166.2 209.1 169.6 894.1
7 Darien Darien Fairfield 162.7 192.8 172.1 197.8 154.7 880.1
8 New Canaan New Canaan Fairfield 129.9 192.4 129.1 204.6 213.5 869.5
9 Avon Avon Hartford 135.7 161.6 175.0 200.9 191.6 864.8
10 Simsbury Simsbury Hartford 163.9 181.6 158.5 200.2 144.2 848.4
11 Glastonbury Glastonbury Hartford 135.6 162.4 146.6 176.7 170.4 791.7
12 Farmington Farmington Hartford 148.9 146.9 135.4 196.6 157.1 784.9
13 Granby Memorial Granby Hartford 115.6 144.1 163.2 188.7 166.9 778.5
14 Hall West Hartford Hartford 153.2 158.7 145.4 161.5 126.4 745.2
15 Lyme-Old Lyme Regional Sch 18 New London 99.5 157.0 137.1 184.7 160.9 739.2
16 New Fairfield New Fairfield Fairfield 113.6 118.3 132.2 192.0 175.6 731.7
17 Amity Regional Sr Hs Regional Sch 05 New Haven 131.1 138.5 140.4 163.4 148.4 721.8
18 East Lyme East Lyme New London 132.9 153.3 134.7 129.6 169.5 720.0
19 Canton Canton Hartford 126.7 146.4 114.7 195.2 122.1 705.1
20 Bolton Bolton Tolland 136.7 151.5 105.1 174.6 135.5 703.4
21 Suffield Suffield Hartford 129.0 123.9 134.8 174.7 135.6 698.0
22 Pomperaug Regl Regional Sch 15 New Haven 147.3 141.1 129.8 161.6 116.6 696.4
23 Greenwich Greenwich Fairfield 127.5 138.8 127.7 158.6 142.5 695.1
24 Coginchaug Regl Regional Sch 13 Middlesex 150.8 150.1 132.9 127.4 111.1 672.3
25 Trumbull Trumbull Fairfield 117.2 124.4 136.9 183.8 109.0 671.3
26 Cheshire Cheshire New Haven 125.3 128.2 114.1 158.3 140.0 665.9
27 Guilford Guilford New Haven 123.5 133.8 131.7 136.3 137.4 662.7
28 Newtown Newtown Fairfield 110.6 136.0 119.4 147.9 132.8 646.7
29 Lewis S Mills Regional Sch 10 Hartford 129.7 128.8 150.6 131.2 100.7 641.0
30 North Haven North Haven New Haven

As the chart shows, Greenwich High school ranks No. 23 among all high schools in Connecticut, according to this company PSK12.com, which based the ranking on an aggregation of standardized tests. In 2004, GHS ranked as low as No. 35.

To be fair, Greenwich is a much bigger town than most of the others in Lower Fairfield County, and we’re much more diverse – as cited in the above article. That is why the state has lumped school districts in a designation called District Reference Group. The rationale is that these districts are much more similar in various socio-economic characteristics that affect test scores among students. Greenwich is in DRG B. Avon, Brookfield, Cheshire, Fairfield, Farmington, Glastonbury, Granby, Guilford, Madison, Monroe, New Fairfield, Newtown, Orange, Regional District 5, Regional District 15, Simsbury, South Windsor, Trumbull, West Hartford and Woodbridge comprise the group.

Nonetheless, as you can see, there are at least eight districts in DRG B that out-rank Greenwich.

Now take a look at the  charts below. Three out of the top 9 elementary schools in the state are from Greenwich. Not too  shabby. Old Greenwich is No. 17 and North Street is No. 29. Glenville is 81. But the problem? New Lebanon is No. 375 and Hamilton Avenue is 325.

How about the Middle Schools, you ask? Eastern Middle School is ranked No. 1 among all schools in Connecticut for the aggregate scores of 2002 through 2006. Wow! No wonder every real estate agent we talked to when we moved here in 2001 wanted to sell us a house in the eastern district. Central is ranked 22.

But where is Western? Alas, Western is No. 60, behind Worthington Hooker, a public school in New Haven.

Just three short years ago, there was such hope in the air, with the hiring of Betty Sternberg and her commitment to elevate the average scores for all of Greenwich students. But Sternberg was a state bureaucrat who could not make the transition to manage the significant challenges of a high-pressured Fairfield county school district.  In hiring you Sid, the school board has already achieved one of its goals – because they think you  understand how to reach out to all constituents and listen. You live in a town much like Greenwich – Scarsdale – and you appreciate the social fabricate and make-up of all the conflicting forces.

With the severe economic downdraft, these conflicts will be accentuated. Parents of high achieving Ivy-bound kids will want GHS to deliver on that promise. Parents of talented athletes will want our coaches and facilities to be peerless. Artistically gifted students expect Greenwich to have a performing arts center.

But my advise to you, Sid, is: Keep an eye on New Lebanon and Hamilton Ave. Shift the center of gravity away from Old Greenwich and Riverside and Back Country and toward where you can make a difference. High achieving students and their parents have a way of staying as high achievers.The other end of the spectrum is much more intractable.

Let me leave you with one more data point: In the 2007 school year, Old Greenwich had 18 students out of 454 who were identified as those who were not fluent in English, or 4 percent. At Hamilton School, it was 52 out of 377, or 14 percent. Only 5 students at OG qualified for the free or reduced price lunches, while 152 students at Hamilton Avenue did.

Greenwich schools will not regain its luster as long as we allow our challenged new residents to be statistical drag coefficients in the system. For my money, I favor more remedial reading programs to lift our entire average rather than a new performing arts center – if that is the tradeoff that has to be made.

So good luck Sid. Let’s have that coffee, except let’s move it to Two Door on Ham Ave instead of Glory Days.

1 Eastern Greenwich Fairfield 166.0 168.0 164.0 152.0 150.7 800.7
2 Coleytown Westport Fairfield 139.0 154.0 141.0 184.0 151.9 769.9
3 Bedford Westport Fairfield 123.0 135.0 146.0 168.0 155.3 727.3
4 Avon Avon Hartford 144.0 143.0 153.0 150.0 134.0 724.0
5 Hillcrest Trumbull Fairfield 132.0 157.0 143.0 129.0 161.7 722.7
6 Middlebrook Wilton Fairfield 135.0 163.0 132.0 135.0 151.3 716.3
7 Henry James Memorial Simsbury Hartford 133.0 137.0 129.0 153.0 133.9 685.9
8 Irving A Robbins Farmington Hartford 128.0 134.0 156.0 135.0 128.9 681.9
9 Middlesex Darien Fairfield 138.0 139.0 119.0 120.0 163.7 679.7
10 Saxe New Canaan Fairfield 107.0 136.0 143.0 123.0 145.6 654.6
11 East Ridge Ridgefield Fairfield 127.0 124.0 127.0 113.0 145.9 636.9
12 John Read Redding Fairfield 128.0 106.0 116.0 130.0 154.5 634.5
13 Weston Weston Fairfield 96.0 113.0 141.0 145.0 125.8 620.8
14 Helen Keller Easton Fairfield 111.0 124.0 140.0 120.0 123.4 618.4
15 Dodd Cheshire New Haven 119.0 125.0 123.0 122.0 125.8 614.8
16 Fairfield Woods Fairfield Fairfield 82.0 111.0 156.0 130.0 131.0 610.0
17 Smith Glastonbury Hartford 105.0 113.0 133.0 100.0 146.4 597.4
18 Old Saybrook Old Saybrook Middlesex 120.0 114.0 119.0 104.0 138.0 595.0
19 Salisbury Central Salisbury Litchfield 130.0 117.0 131.0 97.0 119.4 594.4
20 Madison Trumbull Fairfield 104.0 122.0 124.0 94.0 144.6 588.6
21 Mansfield Mansfield Tolland 111.0 118.0 123.0 99.0 129.5 580.5
22 Central Greenwich Fairfield 95.0 108.0 124.0 127.0 116.9 570.9
23 Lyme-Old Lyme Regional Sch 18 New London 104.0 108.0 123.0 111.0 120.9 566.9
24 Newtown Newtown Fairfield 99.0 108.0 121.0 103.0 126.1 557.1
25 Sherman Sherman Fairfield 106.0 82.0 115.0 98.0 145.3 546.3
RanK School
District
County
Total
002
Total
2003
Total
2004
Total
2005
Total
2006
Total
1 Roaring Brook Avon Hartford 139.0 142.0 132.0 125.0 168.4 706.4
2 Greens Farms Westport Fairfield 149.0 136.0 153.0 118.0 130.5 686.5
3 Long Lots Westport Fairfield 133.0 138.0 141.0 136.0 137.3 685.3
4 Tootin Hills Simsbury Hartford 155.0 140.0 136.0 131.0 103.9 665.9
5 Holmes Darien Fairfield 133.0 138.0 138.0 117.0 121.2 647.2
6 Parkway Greenwich Fairfield 105.0 149.0 139.0 134.0 119.7 646.7
7 Riverside Greenwich Fairfield 122.0 134.0 106.0 125.0 155.1 642.1
8 North Mianus Greenwich Fairfield 125.0 129.0 137.0 108.0 142.8 641.8
9 Bugbee West Hartford Hartford 159.0 150.0 136.0 79.0 112.9 636.9
Bookmark and Share
Posted in General | 2 Comments
2 Comments »
  1. spoken like someone who doesn’t have a child in the system.

    Comment by chillin' — May 17th, 2009 @ 8:05 am

  2. Not many chances left for this current school board. It’s been drifting for many years now, I agree with the writer that you’ve got to get them young. Get pupils to build a reading habit. By Middle school the game is over.

    Comment by Jeremy — May 17th, 2009 @ 8:40 am

RSS feed for comments on this post.

Post a Comment

Recent Comments

Categories

Archives

February 2012
M T W T F S S
« Jan «-»  
 12345
6789101112
13141516171819
20212223242526
272829