<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog that Works &#187; Operations</title>
	<atom:link href="http://blog.ctnews.com/malloy/category/operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ctnews.com/malloy</link>
	<description>Chatting with you about Stamford and beyond.  Join in the conversation!</description>
	<lastBuildDate>Mon, 18 Jan 2010 15:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stamford&#8217;s Drinking Water</title>
		<link>http://blog.ctnews.com/malloy/2009/08/31/stamfords-drinking-water/</link>
		<comments>http://blog.ctnews.com/malloy/2009/08/31/stamfords-drinking-water/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:13:49 +0000</pubDate>
		<dc:creator>Dan Malloy</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Public Safety, Health and Welfare]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/malloy/?p=78</guid>
		<description><![CDATA[This past week the City started receiving results back from drinking water tests performed earlier this summer at homes in the Scofieldtown area.  The results are very distressing, showing pesticides in well water at several homes.  I am sure that these results are especially shocking to the affected families and their neighbors.  It is hard [...]]]></description>
		<wfw:commentRss>http://blog.ctnews.com/malloy/2009/08/31/stamfords-drinking-water/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Progress at Mill River Park</title>
		<link>http://blog.ctnews.com/malloy/2009/08/04/progress-at-mill-river-park/</link>
		<comments>http://blog.ctnews.com/malloy/2009/08/04/progress-at-mill-river-park/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:28:55 +0000</pubDate>
		<dc:creator>Dan Malloy</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/malloy/?p=52</guid>
		<description><![CDATA[On a recent inspection, I noticed that the dam at Mill River Park has started to come down.  The river will soon regain its natural flow for the first time in hundreds of years. This phase is one of the first steps in a process that will make dramatically revitalize this park.  The construction began following [...]]]></description>
		<wfw:commentRss>http://blog.ctnews.com/malloy/2009/08/04/progress-at-mill-river-park/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Props for Stamford</title>
		<link>http://blog.ctnews.com/malloy/2009/07/27/props-for-stamford/</link>
		<comments>http://blog.ctnews.com/malloy/2009/07/27/props-for-stamford/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:52:53 +0000</pubDate>
		<dc:creator>Dan Malloy</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/malloy/?p=40</guid>
		<description><![CDATA[In case you missed it, on July 12 the Hartford Courant published a great op-ed about our city by an architecture student at Yale.  The author points to our efforts to expand economic success and urban livability by developing the South End, attracting local business and connecting our train station with the rest of the [...]]]></description>
		<wfw:commentRss>http://blog.ctnews.com/malloy/2009/07/27/props-for-stamford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reduce, Reuse, Recycle</title>
		<link>http://blog.ctnews.com/malloy/2009/07/23/reduce-reuse-recycle/</link>
		<comments>http://blog.ctnews.com/malloy/2009/07/23/reduce-reuse-recycle/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:23:58 +0000</pubDate>
		<dc:creator>Dan Malloy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/malloy/?p=27</guid>
		<description><![CDATA[Did you know that Stamford just began a new recycling program?  Our new Single Stream Recycling is much more efficient and productive- and it shows.  Since we kicked off the new program three weeks ago, we’ve see as much as a 25% increase in the amount of material that our community recycled instead of trashed.  [...]]]></description>
		<wfw:commentRss>http://blog.ctnews.com/malloy/2009/07/23/reduce-reuse-recycle/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

