The UConn football team’s two-deep was unveiled Wednesday afternoon and, as always there were a few surprises.
– Senior captain D.J. Hernandez was not listed as a starting wide receiver, as Ellis Gaulden and redshirt freshman Kashif Moore earned the nods.
We shouldn’t read too much into this, however, as the actual starters will changed week-to-week and Hernandez will see plenty of time whether he starts or not.
– A couple of Danbury High products made the chart as the team’s backup safeties. Senior Glenn Mourning is Robert Vaughn’s backup and redshirt freshman Emmanuel Omokaro is backing up Dahna Deleston.
– Seymour’s Mike Hicks won the job at right tackle. Dan Ryan is now listed as the backup left tackle, though he’ll go into either spot if the starter goes down.
– Kijuan Dabney has been moved from safety to Husky/strong side linebacker. He’s listed as Scott Lutrus’ backup along with Greg Robinson.
– Cornerback Jasper Howard is listed as the primary punt returner. Darius Butler and Robbie Frey are the kick returners.
There was no mention on the two-deep of freshman Jordan Todman. Todman injured his shoulder on Saturday and is listed as “week-to-week.”
Here’s the list:
OFFENSE
WR 87 Ellis Gaulden (Sr., 6-2, 193)
80 Mike Smith (Fr., 6-0, 193)
WR 82 Kashif Moore (RFr., 5-9, 174)
14 D.J. Hernandez (Sr., 6-0, 201)
LT 64 William Beatty (Sr., 6-6, 310)
73 Dan Ryan (Jr., 6-8, 312)
LG 57 Moe Petrus (RFr., 6-2, 276)
74 Alex LaMagdelaine (RJr., 6-2, 302)
C 68 Keith Gray (Sr., 6-2, 285)
69 Trey Tonsing (Sr., 6-2, 311)
RG 78 Zach Hurd (Soph., 6-7, 294)
66 Mattieu Olivier (Soph., 6-4, 293)
RT 79 Mike Hicks (Jr., 6-6, 321)
71 Mike Ryan (RFr., 6-5, 321)
TE 90 Steve Brouse (Sr., 6-4, 250)
91 Martin Bedard (Sr., 6-3, 239)
QB 4 Tyler Lorenzen (Sr., 6-4, 224)
10 Zach Frazer (Soph., 6-4, 231)
RB 34 Donald Brown (Jr., 5-10, 210)
2 Andre Dixon (Jr., 6-1, 208)
FB 49 Anthony Sherman (Soph., 5-10, 231)
47 Anthony Davis (Soph., 5-10, 235)
DEFENSE
DE 45 Julius Williams (Sr., 6-2, 258)
9 Lindsey Witten (Jr., 6-4, 251)
DT 65 Rob Lunn (Sr., 6-3, 285)
4 Twyon Martin (RFr., 6-1, 265)
DT 54 Alex Polito (Soph., 6-5, 280)
99 Kendall Reyes (RFr., 6-4, 262)
DE 50 Cody Brown (Sr., 6-2, 248)
26 Marcus Campbell (Soph., 6-2, 232)
SLB 32 Scott Lutrus (Soph., 6-2, 225)
10 Greg Robinson (Soph., 6-1, 228)
MLB 95 Greg Lloyd Jr. (Soph., 6-1, 234)
31 C.J. Marck (RFr., 6-1, 230)
WLB 8 Lawrence Wilson (Soph., 6-1, 221)
18 Aaron Bryant (Jr., 6-3, 226)
CB 1 Darius Butler (Sr., 5-10, 187)
20 Terry Baltimore (Jr., 5-9, 174)
FS 33 Robert Vaughn (Jr., 6-0, 197)
7 Glenn Mourning (Jr., 6-0, 212)
SS 36 Dahna Deleston (Sr., 6-0, 211)
28 Emmanuel Omokaro (RFr., 5-10, 195)
CB 6 Jasper Howard (Soph., 5-9, 174)
42 Robert McClain (Jr., 5-9, 201)
SPECIAL TEAMS
PK 97 Tony Ciaravino (Sr., 6-2, 225)
38 David Teggart (RFr., 6-0, 214)
KO 13 Desi Cullen (Jr., 6-0, 201)
38 David Teggart (RFr., 6-0, 214)
P 13 Desi Cullen (Jr., 6-0, 201)
97 Tony Ciaravino (Sr., 6-2, 225)
H 13 Desi Cullen (Jr., 6-0, 201)
10 Zach Frazer (Soph., 6-4, 231)
SN 91 Martin Bedard (Sr., 6-3, 239)
65 Rob Lunn (Sr., 6-3, 285)
KR 1 Darius Butler (Sr., 5-10, 187)
44 Robbie Frey (RFr., 6-0, 191)
PR 6 Jasper Howard (Soph., 5-9, 174)
42 Robert McClain (Jr., 5-9, 201)
– Neill

