<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT Politics &#187; Dan McGraw</title>
	<atom:link href="http://blog.ctnews.com/politics/author/dan-mcgrawchron-com-dan-x-mcgraw/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ctnews.com/politics</link>
	<description>Connecticut Politics</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:47:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New York Times blogger predicts election results</title>
		<link>http://blog.ctnews.com/politics/2012/11/07/new-york-times-blogger-predicts-election-results/</link>
		<comments>http://blog.ctnews.com/politics/2012/11/07/new-york-times-blogger-predicts-election-results/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 18:27:57 +0000</pubDate>
		<dc:creator>Dan McGraw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timesunion.com/politicssource/?p=2717</guid>
		<description><![CDATA[New York Times blogger Nate Silver earned some fame during the 2008 election for accurately predicting the presidential winner in 49 of 50 states.]]></description>
		<wfw:commentRss>http://blog.ctnews.com/politics/2012/11/07/new-york-times-blogger-predicts-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy and environment leaders respond to Obama’s reelection</title>
		<link>http://blog.ctnews.com/politics/2012/11/07/energy-and-environment-leaders-respond-to-obama%e2%80%99s-reelection/</link>
		<comments>http://blog.ctnews.com/politics/2012/11/07/energy-and-environment-leaders-respond-to-obama%e2%80%99s-reelection/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 17:16:09 +0000</pubDate>
		<dc:creator>Dan McGraw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timesunion.com/politicssource/?p=2701</guid>
		<description><![CDATA[President Barack Obama's reelection drew enthusiastic applause from environmental activists, muted congratulations from the oil industry and plenty of advice for the future from both camps.]]></description>
		<wfw:commentRss>http://blog.ctnews.com/politics/2012/11/07/energy-and-environment-leaders-respond-to-obama%e2%80%99s-reelection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s photo named most popular tweet of all time</title>
		<link>http://blog.ctnews.com/politics/2012/11/07/obama%e2%80%99s-photo-named-most-popular-tweet-of-all-time/</link>
		<comments>http://blog.ctnews.com/politics/2012/11/07/obama%e2%80%99s-photo-named-most-popular-tweet-of-all-time/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:21:10 +0000</pubDate>
		<dc:creator>Dan McGraw</dc:creator>
				<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://blog.timesunion.com/politicssource/?p=2688</guid>
		<description><![CDATA[Twitter has a new top tweet after election night, mediabistro.com reports. At 11:16 p.m. on Election Day, President Obama’s Twitter feed posted a photo of Barack and Michelle Obama hugging each other, with the statement “Four more years.” By Wednesday morning, the post had topped 500,000 retweets, the media news site revealed. The New York [...]]]></description>
		<wfw:commentRss>http://blog.ctnews.com/politics/2012/11/07/obama%e2%80%99s-photo-named-most-popular-tweet-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next four years</title>
		<link>http://blog.ctnews.com/politics/2012/11/07/the-next-four-years/</link>
		<comments>http://blog.ctnews.com/politics/2012/11/07/the-next-four-years/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:00:07 +0000</pubDate>
		<dc:creator>Dan McGraw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timesunion.com/politicssource/?p=2684</guid>
		<description><![CDATA[Bloomberg Businessweek unveiled a photo illustration Wednesday of President Barack Obama’s weathered face, adding that the next four years will likely take its toll on him. After securing a second term, Obama will face several domestic and foreign issues that will make his term the hardest job in the world. Bloomberg also released a similar [...]]]></description>
		<wfw:commentRss>http://blog.ctnews.com/politics/2012/11/07/the-next-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s problems aren’t about re-election now</title>
		<link>http://blog.ctnews.com/politics/2012/11/07/obama%e2%80%99s-problems-aren%e2%80%99t-about-re-election-now/</link>
		<comments>http://blog.ctnews.com/politics/2012/11/07/obama%e2%80%99s-problems-aren%e2%80%99t-about-re-election-now/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:57:37 +0000</pubDate>
		<dc:creator>Dan McGraw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timesunion.com/politicssource/?p=2681</guid>
		<description><![CDATA[President Barack Obama may have a few short moments to soak in his victory for a second term as president of the United States.]]></description>
		<wfw:commentRss>http://blog.ctnews.com/politics/2012/11/07/obama%e2%80%99s-problems-aren%e2%80%99t-about-re-election-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump isn’t happy about election result</title>
		<link>http://blog.ctnews.com/politics/2012/11/07/donald-trump-isn%e2%80%99t-happy-about-election-result/</link>
		<comments>http://blog.ctnews.com/politics/2012/11/07/donald-trump-isn%e2%80%99t-happy-about-election-result/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 12:41:10 +0000</pubDate>
		<dc:creator>Dan McGraw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timesunion.com/politicssource/?p=2677</guid>
		<description><![CDATA[Update: Trump has now deleted parts of his tweets.
[View the story "Donald Trump throws a fit after election" on Storify]
]]></description>
		<wfw:commentRss>http://blog.ctnews.com/politics/2012/11/07/donald-trump-isn%e2%80%99t-happy-about-election-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political pundits offer their views about election</title>
		<link>http://blog.ctnews.com/politics/2012/11/06/political-pundits-offer-their-views-about-election/</link>
		<comments>http://blog.ctnews.com/politics/2012/11/06/political-pundits-offer-their-views-about-election/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:30:38 +0000</pubDate>
		<dc:creator>Dan McGraw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timesunion.com/politicssource/?p=2566</guid>
		<description><![CDATA[Bill O'Reilly, Mike Buckabee, Al Gore and Chris Matthews all had scathing statements about the election and the process of casting votes.]]></description>
		<wfw:commentRss>http://blog.ctnews.com/politics/2012/11/06/political-pundits-offer-their-views-about-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan man votes after being revived at the polls</title>
		<link>http://blog.ctnews.com/politics/2012/11/06/michigan-man-votes-after-being-revived-at-the-polls/</link>
		<comments>http://blog.ctnews.com/politics/2012/11/06/michigan-man-votes-after-being-revived-at-the-polls/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 03:42:05 +0000</pubDate>
		<dc:creator>Dan McGraw</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://blog.timesunion.com/politicssource/?p=2541</guid>
		<description><![CDATA[Apparently, the dead can vote.]]></description>
		<wfw:commentRss>http://blog.ctnews.com/politics/2012/11/06/michigan-man-votes-after-being-revived-at-the-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razor thin Florida results could force recount</title>
		<link>http://blog.ctnews.com/politics/2012/11/06/razor-thin-florida-results-could-force-recount/</link>
		<comments>http://blog.ctnews.com/politics/2012/11/06/razor-thin-florida-results-could-force-recount/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 02:33:12 +0000</pubDate>
		<dc:creator>Dan McGraw</dc:creator>
				<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://blog.timesunion.com/politicssource/?p=2497</guid>
		<description><![CDATA[The tight margin predicted in Florida is proving to be true.]]></description>
		<wfw:commentRss>http://blog.ctnews.com/politics/2012/11/06/razor-thin-florida-results-could-force-recount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comedians take a few cracks at Obama, Romney</title>
		<link>http://blog.ctnews.com/politics/2012/10/22/comedians-take-a-few-cracks-at-obama-romney/</link>
		<comments>http://blog.ctnews.com/politics/2012/10/22/comedians-take-a-few-cracks-at-obama-romney/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 03:06:36 +0000</pubDate>
		<dc:creator>Dan McGraw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timesunion.com/politicssource/?p=1376</guid>
		<description><![CDATA[[View the story "Comedians have a few laughs about final debate" on Storify]
]]></description>
		<wfw:commentRss>http://blog.ctnews.com/politics/2012/10/22/comedians-take-a-few-cracks-at-obama-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
