<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Travelers Championship</title>
	<atom:link href="http://blog.ctnews.com/travelers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ctnews.com/travelers</link>
	<description>Short descriptive tagline</description>
	<lastBuildDate>Sun, 26 Jun 2011 23:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jacobson wins</title>
		<link>http://blog.ctnews.com/travelers/2011/06/26/jacobson-wins/</link>
		<comments>http://blog.ctnews.com/travelers/2011/06/26/jacobson-wins/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 21:42:38 +0000</pubDate>
		<dc:creator>Michael Fornabaio</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/travelers/?p=607</guid>
		<description><![CDATA[Fredrik Jacobson has his first win in 188 starts on the PGA Tour. His two-putt for par on 18 gave him a one-stroke win over John Rollins and Ryan Moore. Jacobson shot a 4-under-par 66 today, surviving the 63s that Rollins and Moore posted. Moore had a 4-foot putt for par on 18, but he [...]]]></description>
		<wfw:commentRss>http://blog.ctnews.com/travelers/2011/06/26/jacobson-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here we go again?</title>
		<link>http://blog.ctnews.com/travelers/2011/06/26/here-we-go-again/</link>
		<comments>http://blog.ctnews.com/travelers/2011/06/26/here-we-go-again/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 21:29:11 +0000</pubDate>
		<dc:creator>Michael Fornabaio</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/travelers/?p=602</guid>
		<description><![CDATA[John Rollins birdied the 18th to move to 19-under, leader in the clubhouse. Ryan Moore went from fairway bunker to greenside bunker and will need to work to stay at 20-under. Frederik Jacobson got up-and-down at 17 to save par and stay at 20. Before that Jacobson putt, a three-way playoff didn&#8217;t look crazy. Less [...]]]></description>
		<wfw:commentRss>http://blog.ctnews.com/travelers/2011/06/26/here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re tied</title>
		<link>http://blog.ctnews.com/travelers/2011/06/26/were-tied/</link>
		<comments>http://blog.ctnews.com/travelers/2011/06/26/were-tied/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 21:11:45 +0000</pubDate>
		<dc:creator>Michael Fornabaio</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/travelers/?p=600</guid>
		<description><![CDATA[After Frederik Jacobson parred 15, staying at 20-under, Ryan Moore birdied 16 to join him there. John Rollins is two back on 17. Michael Thompson has the clubhouse lead, at 18-under as well.]]></description>
		<wfw:commentRss>http://blog.ctnews.com/travelers/2011/06/26/were-tied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turned down</title>
		<link>http://blog.ctnews.com/travelers/2011/06/26/turned-down/</link>
		<comments>http://blog.ctnews.com/travelers/2011/06/26/turned-down/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 20:03:59 +0000</pubDate>
		<dc:creator>Michael Fornabaio</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/travelers/?p=598</guid>
		<description><![CDATA[Frederik Jacobson made the turn with a two-shot lead over Ryan Moore and Michael Thompson, but he&#8217;s in some trouble on 10, which could create his first bogey of the tournament. Jacobson is at 19-under, with Moore (on 12) and Thompson (on 18) at 17-under. Thompson is back at this tournament for the first time [...]]]></description>
		<wfw:commentRss>http://blog.ctnews.com/travelers/2011/06/26/turned-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving quickly</title>
		<link>http://blog.ctnews.com/travelers/2011/06/26/moving-quickly/</link>
		<comments>http://blog.ctnews.com/travelers/2011/06/26/moving-quickly/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:29:52 +0000</pubDate>
		<dc:creator>Michael Fornabaio</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/travelers/?p=595</guid>
		<description><![CDATA[Ryan Moore left himself three short birdie putts on the first three holes, made them all, and is 15-under-par, one shot off Frederik Jacobson&#8217;s lead. Edit: While I waited for that to post, Jacobson birdied No. 2, so he has a two-shot lead. Veteran David Toms is the leader in the clubhouse at 12-under. He [...]]]></description>
		<wfw:commentRss>http://blog.ctnews.com/travelers/2011/06/26/moving-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early lead</title>
		<link>http://blog.ctnews.com/travelers/2011/06/26/early-lead/</link>
		<comments>http://blog.ctnews.com/travelers/2011/06/26/early-lead/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:59:17 +0000</pubDate>
		<dc:creator>Michael Fornabaio</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/travelers/?p=591</guid>
		<description><![CDATA[The leaders won&#8217;t be off the tee for another hour or so, but only one golfer has posted a really low score early, Steve Flesch. He had five birdies and an eagle on 15 to shoot a 7-under 63. Of course, that only moved him to 11-under for the tournament. That&#8217;s tied for 10th right [...]]]></description>
		<wfw:commentRss>http://blog.ctnews.com/travelers/2011/06/26/early-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holmes comes up aces</title>
		<link>http://blog.ctnews.com/travelers/2011/06/26/holmes-comes-up-aces/</link>
		<comments>http://blog.ctnews.com/travelers/2011/06/26/holmes-comes-up-aces/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:57:52 +0000</pubDate>
		<dc:creator>Neill Ostrout</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/travelers/?p=592</guid>
		<description><![CDATA[J.B. Holmes recorded the third hole-in-one in this year&#8217;s tournament when he aced the 156-yard 11th Sunday morning. “It was a little three-quarter 8-iron,” Holmes said. “It hit a little short and rolled in.” It was the first of two eagles in a three-hole span for Holmes, who made a 3 at the par-5 13th [...]]]></description>
		<wfw:commentRss>http://blog.ctnews.com/travelers/2011/06/26/holmes-comes-up-aces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tee times for final round</title>
		<link>http://blog.ctnews.com/travelers/2011/06/25/tee-times-for-final-round/</link>
		<comments>http://blog.ctnews.com/travelers/2011/06/25/tee-times-for-final-round/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 23:12:06 +0000</pubDate>
		<dc:creator>Neill Ostrout</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/travelers/?p=589</guid>
		<description><![CDATA[Tee times for the final round of the Travelers Championship. The weather looks good so it&#8217;s twosomes and one tee: First Tee 8:25 a.m. – Daniel Summerhays, Zach Miller 8:34 a.m. – Padraig Harrington, Lee Janzen 8:43 a.m. – Nate Smith, John Daly 8:52 a.m. – Dean Smith, Steve Flesch 9:01 a.m. – Michael Bradley, [...]]]></description>
		<wfw:commentRss>http://blog.ctnews.com/travelers/2011/06/25/tee-times-for-final-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From first-round leader to missing the cut?</title>
		<link>http://blog.ctnews.com/travelers/2011/06/25/from-first-round-leader-to-missing-the-cut/</link>
		<comments>http://blog.ctnews.com/travelers/2011/06/25/from-first-round-leader-to-missing-the-cut/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:11:14 +0000</pubDate>
		<dc:creator>Neill Ostrout</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/travelers/?p=585</guid>
		<description><![CDATA[Strange as it may sound, the first-round leader at the Travelers is out at the halfway point. Jim Renner, who shot a 7-under 63 in the first round, is out after a 74 in round two. He still was 3-under par after two rounds but that wasn&#8217;t good enough to play on. The last man [...]]]></description>
		<wfw:commentRss>http://blog.ctnews.com/travelers/2011/06/25/from-first-round-leader-to-missing-the-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third round tee times</title>
		<link>http://blog.ctnews.com/travelers/2011/06/25/third-round-tee-times/</link>
		<comments>http://blog.ctnews.com/travelers/2011/06/25/third-round-tee-times/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:04:22 +0000</pubDate>
		<dc:creator>Neill Ostrout</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/travelers/?p=583</guid>
		<description><![CDATA[The tee times for Saturday&#8217;s third round, in case you need them, are up.]]></description>
		<wfw:commentRss>http://blog.ctnews.com/travelers/2011/06/25/third-round-tee-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

