Still undefeated under Kevin Ollie, UConn moved up two spots to No. 21 in Monday’s Associated Press Poll. It also cracked the ESPN/USA Today rankings, landing at No. 25.
The Huskies square off with New Mexico, which received six votes in the AP poll, for the Paradise Jam championship tonight at 10 p.m.
After two heroic end-of-game performances, including 11 points in the final 3:24 of regulation last night, Shabazz Napier was named the Big East Player of the Week. The junior guard scored 58 points this past week. Only four of them came in the first half.
AP Poll
| 1 | Indiana (46) | 3-0 | 1,602 |
| 2 | Louisville (19) | 3-0 | 1,579 |
| 3 | Ohio State | 3-0 | 1,404 |
| 4 | Michigan | 3-0 | 1,388 |
| 5 | Duke | 3-0 | 1,372 |
| 6 | Syracuse | 2-0 | 1,291 |
| 7 | Florida | 3-0 | 1,203 |
| 8 | Kentucky | 2-1 | 1,166 |
| 9 | North Carolina | 3-0 | 1,064 |
| 10 | Arizona | 2-0 | 983 |
| 11 | UCLA | 3-0 | 845 |
| 12 | Kansas | 2-1 | 797 |
| 13 | Missouri | 3-0 | 794 |
| 14 | Creighton | 3-0 | 721 |
| 15 | Michigan State | 2-1 | 692 |
| 16 | North Carolina State | 3-1 | 600 |
| 17 | Gonzaga | 3-0 | 559 |
| 18 | UNLV | 2-0 | 556 |
| 19 | Memphis | 2-0 | 548 |
| 20 | Oklahoma State | 4-0 | 449 |
| 21 | Connecticut | 4-0 | 321 |
| 22 | Cincinnati | 3-0 | 265 |
| 23 | Colorado | 4-0 | 237 |
| 24 | Baylor | 4-1 | 202 |
| 25 | San Diego State | 2-1 | 98 |
