<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much snow did we get?</title>
	<atom:link href="http://blog.ctnews.com/weather/2013/02/09/how-much-snow-did-we-get/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ctnews.com/weather/2013/02/09/how-much-snow-did-we-get/</link>
	<description>Short descriptive tagline</description>
	<lastBuildDate>Fri, 08 Mar 2013 22:43:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Eleanore D</title>
		<link>http://blog.ctnews.com/weather/2013/02/09/how-much-snow-did-we-get/comment-page-1/#comment-123</link>
		<dc:creator>Eleanore D</dc:creator>
		<pubDate>Sun, 10 Feb 2013 12:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=506#comment-123</guid>
		<description><![CDATA[measured a lot of places around home, not in drifts and Norwalk near wilton line was 14 inches.]]></description>
		<content:encoded><![CDATA[<p>measured a lot of places around home, not in drifts and Norwalk near wilton line was 14 inches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrG</title>
		<link>http://blog.ctnews.com/weather/2013/02/09/how-much-snow-did-we-get/comment-page-1/#comment-121</link>
		<dc:creator>MrG</dc:creator>
		<pubDate>Sun, 10 Feb 2013 11:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=506#comment-121</guid>
		<description><![CDATA[34&quot; in Ansonia. Majority of side roads still closed, snow is waist deep. Hey American: &quot;national socialist attitide&quot;?? it&#039;s a report about the weather. Please put down your weapon and join the normal people.]]></description>
		<content:encoded><![CDATA[<p>34&#8243; in Ansonia. Majority of side roads still closed, snow is waist deep. Hey American: &#8220;national socialist attitide&#8221;?? it&#8217;s a report about the weather. Please put down your weapon and join the normal people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.ctnews.com/weather/2013/02/09/how-much-snow-did-we-get/comment-page-1/#comment-94</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 09 Feb 2013 22:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=506#comment-94</guid>
		<description><![CDATA[ridgefield 12&quot;s??? Pretty sure i measured 23&quot; Really accurate snowfall total....]]></description>
		<content:encoded><![CDATA[<p>ridgefield 12&#8243;s??? Pretty sure i measured 23&#8243; Really accurate snowfall total&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony DeRosa</title>
		<link>http://blog.ctnews.com/weather/2013/02/09/how-much-snow-did-we-get/comment-page-1/#comment-93</link>
		<dc:creator>Tony DeRosa</dc:creator>
		<pubDate>Sat, 09 Feb 2013 22:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=506#comment-93</guid>
		<description><![CDATA[I had 30&quot; in Sandy Hook with drifts on my driveway as high as 40&quot;.]]></description>
		<content:encoded><![CDATA[<p>I had 30&#8243; in Sandy Hook with drifts on my driveway as high as 40&#8243;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://blog.ctnews.com/weather/2013/02/09/how-much-snow-did-we-get/comment-page-1/#comment-92</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Sat, 09 Feb 2013 22:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=506#comment-92</guid>
		<description><![CDATA[Measured 19&quot; here in Stamford, looks like a bit less on the ground due to compaction, the National Weather Service official measurements are every six hours, which is what I did to get that total. The variance in the totals comes from banding, where the heaviest bands set up gives the best totals, in this case, there was a supercharged band that set up in the central part of the state, leading to the huge totals there. other smaller bands set up in other places around the state, and if you were under a band, and for how long, determined if you got moderate snow or into the really heavy stuff.]]></description>
		<content:encoded><![CDATA[<p>Measured 19&#8243; here in Stamford, looks like a bit less on the ground due to compaction, the National Weather Service official measurements are every six hours, which is what I did to get that total. The variance in the totals comes from banding, where the heaviest bands set up gives the best totals, in this case, there was a supercharged band that set up in the central part of the state, leading to the huge totals there. other smaller bands set up in other places around the state, and if you were under a band, and for how long, determined if you got moderate snow or into the really heavy stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://blog.ctnews.com/weather/2013/02/09/how-much-snow-did-we-get/comment-page-1/#comment-77</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sat, 09 Feb 2013 18:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=506#comment-77</guid>
		<description><![CDATA[I can&#039;t believe the variance in these totals. How could one storm drop  12 inches in Ridgefield and 20.2 inches in Danbury? I measured 30in in Monroe in my backyard where I thought there was no drift, but its tough with the wind coming from all different directions.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe the variance in these totals. How could one storm drop  12 inches in Ridgefield and 20.2 inches in Danbury? I measured 30in in Monroe in my backyard where I thought there was no drift, but its tough with the wind coming from all different directions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT</title>
		<link>http://blog.ctnews.com/weather/2013/02/09/how-much-snow-did-we-get/comment-page-1/#comment-76</link>
		<dc:creator>CT</dc:creator>
		<pubDate>Sat, 09 Feb 2013 18:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=506#comment-76</guid>
		<description><![CDATA[Last I heard there were a few other counties in Connecticut, including one called something like &quot;Litchfield&quot; or &quot;Litchfeld&quot; or something like that, maybe the News-Times has also heard of it?  Or perhaps they didn&#039;t get any snowfall there?]]></description>
		<content:encoded><![CDATA[<p>Last I heard there were a few other counties in Connecticut, including one called something like &#8220;Litchfield&#8221; or &#8220;Litchfeld&#8221; or something like that, maybe the News-Times has also heard of it?  Or perhaps they didn&#8217;t get any snowfall there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncledave</title>
		<link>http://blog.ctnews.com/weather/2013/02/09/how-much-snow-did-we-get/comment-page-1/#comment-75</link>
		<dc:creator>Uncledave</dc:creator>
		<pubDate>Sat, 09 Feb 2013 18:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=506#comment-75</guid>
		<description><![CDATA[Not that it&#039;s important but, how much snow did we (Stamford) get? Idiot news.]]></description>
		<content:encoded><![CDATA[<p>Not that it&#8217;s important but, how much snow did we (Stamford) get? Idiot news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://blog.ctnews.com/weather/2013/02/09/how-much-snow-did-we-get/comment-page-1/#comment-74</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sat, 09 Feb 2013 17:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=506#comment-74</guid>
		<description><![CDATA[LOL!   Every town surrounding us got between 20-28 inches, but Ridgefield got 12?   Who reported that?   Without the drifts, we were at about 20-21 this morning at my house.]]></description>
		<content:encoded><![CDATA[<p>LOL!   Every town surrounding us got between 20-28 inches, but Ridgefield got 12?   Who reported that?   Without the drifts, we were at about 20-21 this morning at my house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drive fast take chances</title>
		<link>http://blog.ctnews.com/weather/2013/02/09/how-much-snow-did-we-get/comment-page-1/#comment-71</link>
		<dc:creator>drive fast take chances</dc:creator>
		<pubDate>Sat, 09 Feb 2013 17:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=506#comment-71</guid>
		<description><![CDATA[Where is Stamford&#039;s total listed ?  Typical inferior reporting from hearst.]]></description>
		<content:encoded><![CDATA[<p>Where is Stamford&#8217;s total listed ?  Typical inferior reporting from hearst.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
