<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather &#187; John Schwing</title>
	<atom:link href="http://blog.ctnews.com/weather/author/jschwing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ctnews.com/weather</link>
	<description>Short descriptive tagline</description>
	<lastBuildDate>Wed, 22 May 2013 18:29:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fairfield &#8216;State of Emergency&#8217; continues</title>
		<link>http://blog.ctnews.com/weather/2013/02/10/fairfield-state-of-emergency-continues/</link>
		<comments>http://blog.ctnews.com/weather/2013/02/10/fairfield-state-of-emergency-continues/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:36:45 +0000</pubDate>
		<dc:creator>John Schwing</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=643</guid>
		<description><![CDATA[Following is the latest text of a &#8220;Code Red&#8221; message sent to Fairfield residents by First Selectman Michael Tetreau: This is First Selectman Mike Tetreau with a report from Fairfield’s Emergency Management team as of 2 p.m. on Sunday. Even though the sky is blue and the winds calm, Fairfield is still under a state<a class="moretag" href="http://blog.ctnews.com/weather/2013/02/10/fairfield-state-of-emergency-continues/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Following is the latest text of a &#8220;Code Red&#8221; message sent to Fairfield residents by First Selectman Michael Tetreau:</p>
<p>This is First Selectman Mike Tetreau with a report from Fairfield’s Emergency Management team as of 2 p.m. on Sunday.</p>
<p>Even  though the sky is blue and the winds calm, Fairfield is still under a  state of emergency. We are asking residents to stay off the roads to  allow our DPW crews to continue with clean up. If anyone does venture  out, please realize that snow banks limit visibility especially at  intersections.  Please also keep an eye out for pedestrians walking in  the roads. As night falls and temps drop, be careful for black ice.</p>
<p>DPW  is reporting that our primary goal is to get one pass, one lane open on  all roads. This may not be fully achieved until Monday. The road  clearing progress is going slower than anticipated due to the large  amounts of snow and the need for pay loaders to assist with clearing.   We need to have roads clear for school buses before schools can open. We  will provide updates on our progress tomorrow. It may take 2-3 days to  get everything back to normal.</p>
<p>We are awaiting word on whether  Metro-North will provide train service to Fairfield on Monday. We have  the dilemma of choosing between road clearing and clearing the parking  lot.  We will provide updates later today but plan on limited parking at  the train stations tomorrow morning.</p>
<p>We want to thank everyone for their cooperation and patience as we continue the road clearing activities.</p>
<p>If you do get out to shovel, it would be a big help if you would clear snow away from any fire hydrants.</p>
<p>We  will be opening the Town Hall Call Center for non emergency calls as of  9am on Monday. Please call 203-254-4899 for non emergencies and 911 for  life threatening emergencies.</p>
<p>Thanks for your help and stay safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/weather/2013/02/10/fairfield-state-of-emergency-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairfield &#8216;Code Red:&#8217; Snow-clearing progress</title>
		<link>http://blog.ctnews.com/weather/2013/02/09/fairfield-code-red-snow-clearing-progress/</link>
		<comments>http://blog.ctnews.com/weather/2013/02/09/fairfield-code-red-snow-clearing-progress/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 00:43:29 +0000</pubDate>
		<dc:creator>John Schwing</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=608</guid>
		<description><![CDATA[Following is the text of the 6 p.m. Saturday &#8220;Code Red&#8221; message sent to Fairfield residents by First Selectman Michael Tetreau: This is First Selectman Mike Tetreau with a report from Fairfield’s Emergency Management team as of 6 p.m.  Saturday evening. It is now reported that Fairfield received 30 inches of snow causing drifts as<a class="moretag" href="http://blog.ctnews.com/weather/2013/02/09/fairfield-code-red-snow-clearing-progress/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Following is the text of the 6 p.m. Saturday &#8220;Code Red&#8221; message sent to Fairfield residents by First Selectman Michael Tetreau:</p>
<p>This is First Selectman Mike Tetreau with a report from Fairfield’s Emergency Management team as of 6 p.m.  Saturday evening.</p>
<p>It is now reported that Fairfield received 30 inches of snow causing drifts as high as 4-5 feet.</p>
<p>UI is now reporting some outages. In most cases, DPW has to clear the roads for the UI crews to get access to repair the lines. We are working very closely with UI to get power back to these residents as soon as possible.</p>
<p>The Governor has recently opened roads. However we are still asking residents to stay off the roads to allow our DPW crews to continue with clean up. If anyone does venture out, please realize that snow banks limit visibility especially at intersections.  Keep an eye out for pedestrians walking in the roads also.</p>
<p>DPW is reporting that almost all of our main roads are clear. They are also reporting that approximately 75 percent of our side streets are clear. The road clearing progress is going slower than anticipated due to the large amounts of snow and the need for pay loaders to assist with clearing. We have 380 cul-de-sacs that will most likely not be fully cleared until Monday.  We will provide updates on our progress tomorrow.</p>
<p>With temperatures dropping into single digits and wind chills reaching minus degrees, we are asking everyone one to stay home, stay warm and stay safe. We want to thank everyone for their cooperation and patience as we continue the road clearing activities.</p>
<p>Also, we are expecting rain and possibly more snow on Monday. This rain may cause excessive weight load on roofs especially flat roofs.  Please take appropriate precautions if your roofs are heavily weighted with snow.</p>
<p>Please check in on your neighbors especially the elderly and those with special needs.</p>
<p>If you get out to shovel it would be a big help if you would clear snow away from any fire hydrants.</p>
<p>Please call 203-254-4899 for non emergencies and 911 for life-threatening emergencies.</p>
<p>And if you get a chance be sure to thank our DPW crews out on the road!</p>
<p>Thanks for your help and stay safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/weather/2013/02/09/fairfield-code-red-snow-clearing-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday a.m. Fairfield &#8216;Code Red&#8217; message</title>
		<link>http://blog.ctnews.com/weather/2013/02/09/saturday-a-m-fairfield-code-red-message/</link>
		<comments>http://blog.ctnews.com/weather/2013/02/09/saturday-a-m-fairfield-code-red-message/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 15:10:14 +0000</pubDate>
		<dc:creator>John Schwing</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=534</guid>
		<description><![CDATA[Here is the text of a &#8220;Code Red&#8221; alert message sent to Fairfielders on Saturday morning by First Selectman Michael Tetreau: This is First Selectman Mike Tetreau with a report from Fairfield’s Emergency Management team as of 8:30 Saturday morning. Fairfield received an estimated 2-3 feet of snow causing drifts as high as 4-5 feet.<a class="moretag" href="http://blog.ctnews.com/weather/2013/02/09/saturday-a-m-fairfield-code-red-message/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Here is the text of a &#8220;Code Red&#8221; alert message sent to Fairfielders on Saturday morning by First Selectman Michael Tetreau:</p>
<p>This is First Selectman Mike Tetreau with a report from Fairfield’s Emergency Management team as of 8:30 Saturday morning.</p>
<p>Fairfield received an estimated 2-3 feet of snow causing drifts as high as 4-5 feet.</p>
<p>The Governor has closed all roads until further notice. This means all roads in town not just state highways. Abandoned cars left in roads have complicated our clean-up efforts.</p>
<p>Emergency vehicles are having a difficult time responding with current road conditions. We have seen police and fire vehicles get stuck in the snow throughout the night.</p>
<p>Our DPW crews have been on the job since 7am Friday morning. The snow was so heavy at times that even our snow plows were getting stuck. Police/Fire/ECC personnel are all on holdover. They can’t get home and new shifts can’t get in.</p>
<p>We estimate that 50 percent of our main roads are clear. We are projecting to have the rest of the main roads cleared later today. The next priority will be side streets. We have 380 cul de sacs that will not be cleared until Sunday.</p>
<p>We are asking everyone one to stay home and stay safe. Please be patient. We need time to clear the roads.</p>
<p>Please check in on our your neighbors especially the elderly and those with special needs.</p>
<p>If you do get out to shovel it would be a big help if you would clear snow away from any fire hydrants.</p>
<p>Thanks for your help. Stay safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/weather/2013/02/09/saturday-a-m-fairfield-code-red-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard warning lifted for region</title>
		<link>http://blog.ctnews.com/weather/2013/02/09/blizzard-warning-lifted-for-region/</link>
		<comments>http://blog.ctnews.com/weather/2013/02/09/blizzard-warning-lifted-for-region/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 12:07:10 +0000</pubDate>
		<dc:creator>John Schwing</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=502</guid>
		<description><![CDATA[The &#8220;Blizzard Warning&#8221; in effect for southwestern Connecticut on Friday has been lifted early Saturday by the National Weather Service after snow stopped falling and wind gusts scaled back to between 20 to 25 mph. Skies are expected to clear later Saturday as the clean up of 2 to 3 feet of snow dumped on<a class="moretag" href="http://blog.ctnews.com/weather/2013/02/09/blizzard-warning-lifted-for-region/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[<p>The &#8220;Blizzard Warning&#8221; in effect for southwestern Connecticut on Friday has been lifted early Saturday by the National Weather Service after snow stopped falling and wind gusts scaled back to between 20 to 25 mph.</p>
<p>Skies are expected to clear later Saturday as the clean up of 2 to 3 feet of snow dumped on the region gets under way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/weather/2013/02/09/blizzard-warning-lifted-for-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down, not entirely out, in Fairfield Center</title>
		<link>http://blog.ctnews.com/weather/2013/02/08/down-not-entirely-out-in-fairfield-center/</link>
		<comments>http://blog.ctnews.com/weather/2013/02/08/down-not-entirely-out-in-fairfield-center/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 02:11:30 +0000</pubDate>
		<dc:creator>John Schwing</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=460</guid>
		<description><![CDATA[Out and about in downtown Fairfield about 9 p.m. Friday, scarcely a creature was stirring &#8212; save a few cross-country skiers heading up and over the Unquowa Road bridge and a sun-glasses-wearing snowman out front of  Las Vetas lounge, which, alas was closed. Only the redoubtable Mike&#8217;s Pizza was still doing business in the center<a class="moretag" href="http://blog.ctnews.com/weather/2013/02/08/down-not-entirely-out-in-fairfield-center/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Out and about in downtown Fairfield about 9 p.m. Friday, scarcely a creature was stirring &#8212; save a few cross-country skiers heading up and over the Unquowa Road bridge and a sun-glasses-wearing snowman out front of  Las Vetas lounge, which, alas was closed.</p>
<p>Only the redoubtable Mike&#8217;s Pizza was still doing business in the center of town.</p>
<p>Meanwhile &#8230;</p>
<p>The proverbial bowling ball could have been rolled down the middle of the Post Road (U.S. 1, for gosh sakes) and hit &#8230; nothing.</p>
<p><a href="http://blog.ctnews.com/weather/files/2013/02/postroad-600x448.jpg"><img class="aligncenter size-large wp-image-461" title="postroad" src="http://blog.ctnews.com/weather/files/2013/02/postroad-600x448.jpg" alt="" width="600" height="448" /></a></p>
<p>And over at the downtown railroad station here&#8217;s a sign that could break a late-night commuter&#8217;s heart &#8230;</p>
<p><a href="http://blog.ctnews.com/weather/files/2013/02/service-600x448.jpg"><img class="aligncenter size-medium wp-image-462" title="service" src="http://blog.ctnews.com/weather/files/2013/02/service-e1360375409221-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>But the &#8220;Service Change&#8221; has so far not stopped Metro-North trains from rolling through, in both directions, on a reduced schedule.  Here&#8217;s an eastbound train now &#8230;</p>
<p><a href="http://blog.ctnews.com/weather/files/2013/02/train-600x448.jpg"><img class="aligncenter size-large wp-image-463" title="train" src="http://blog.ctnews.com/weather/files/2013/02/train-600x448.jpg" alt="" width="600" height="448" /></a></p>
<p>Didn&#8217;t look like a soul got off. We&#8217;ll see about tomorrow.</p>
<p>Meantime, seems like someone left those eerie pink lights on at the psychic&#8217;s shop on Miller Street.</p>
<p><a href="http://blog.ctnews.com/weather/files/2013/02/glow-600x448.jpg"><img class="aligncenter size-large wp-image-464" title="glow" src="http://blog.ctnews.com/weather/files/2013/02/glow-600x448.jpg" alt="" width="600" height="448" /></a></p>
<p>Snow has changed to a driven, icy sleet mix for the time being &#8230; but a forceful snowy re-boot is expected late night.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/weather/2013/02/08/down-not-entirely-out-in-fairfield-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s what they&#8217;re saying about the storm in Westport</title>
		<link>http://blog.ctnews.com/weather/2013/02/08/heres-what-theyre-saying-about-storm-in-westport/</link>
		<comments>http://blog.ctnews.com/weather/2013/02/08/heres-what-theyre-saying-about-storm-in-westport/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 00:14:27 +0000</pubDate>
		<dc:creator>John Schwing</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=335</guid>
		<description><![CDATA[Following is a sampler of what Westporters were saying Friday about the snow storm that the National Weather Service predicted was poised to grow overnight into a fierce blizzard, pummeling the region with winds as high as 60 mph and leaving as much as 2 feet of snow in its wake. From reporter Paul Schott.<a class="moretag" href="http://blog.ctnews.com/weather/2013/02/08/heres-what-theyre-saying-about-storm-in-westport/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Following is a sampler of what Westporters were saying Friday about the snow storm that the National Weather Service predicted was poised to grow overnight into a fierce blizzard, pummeling the region with winds as high as 60 mph and leaving as much as 2 feet of snow in its wake. From reporter Paul Schott.</p>
<p>FIRE CHIEF ANDREW KINGSBURY, Westport’s emergency management director<br />
“It’s actually been pretty quiet, except for a couple of motor vehicle accidents. We’re just waiting to see what’s going to happen. There’s still quite a bit of storm left. We’d advise residents to stay inside and stay put.”<br />
Fire officials also say there are no plans, as of Friday afternoon, to open the town’s emergency shelter at Long Lots Elementary School.</p>
<p>DORIS JACOBY, Weston resident and visiting the Westport Public Library<br />
“I’m looking forward to going home and hunkering down with heat, water and light. It’s kind of nice not have any appointments with this weather. There’s tranquility.”</p>
<p>STACIE KAPETANEAS, manger, Coffee An’ shop on Main Street<br />
“We have a lot of people coming in today, looking to get out of the storm, and get something hot to eat or drink. We’re doing fine so far, so we can’t complain.”</p>
<p>JIMMY IZZO, owner, Ace Hardware Store on Main Street<br />
“There’s been heavy traffic coming in for everything from ice melter, snow shovels, batteries, firewood, heaters, flashlights, windshield washer fluid and traction sand. It really pumps up the business and we’re looking to sell a lot of sleds tomorrow.”<br />
He said business this week has matched the lead up the December 2010 blizzard. The demand for storm supplies picked up Thursday and continued Friday, with the storm very busy as of 7 a.m. Friday.</p>
<p>ROSS DENER, Staples High School senior<br />
“It’s exciting being one of the last few people out here in the storm. It’s kind of cool to see Westport without many people around. If the power goes out, I’ll probably be kind of irritated.”</p>
<p>RILEY WARD, Staples High School senior<br />
“It’s Friday, I don’t want to be cooped up inside.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/weather/2013/02/08/heres-what-theyre-saying-about-storm-in-westport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gimme shelter at Fairfield RR depot</title>
		<link>http://blog.ctnews.com/weather/2013/02/08/gimme-shelter-at-fairfield-rr-depot/</link>
		<comments>http://blog.ctnews.com/weather/2013/02/08/gimme-shelter-at-fairfield-rr-depot/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:18:08 +0000</pubDate>
		<dc:creator>John Schwing</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=324</guid>
		<description><![CDATA[Recently installed canopies over the steep stairwells at the downtown Fairfield Railroad Station, leading from the platforms to the Unquowa Road overpass, were paying off Friday as the stairs remained sn0w-free during the early stages of the blizzard.]]></description>
				<content:encoded><![CDATA[<p>Recently installed canopies over the steep stairwells at the downtown Fairfield Railroad Station, leading from the platforms to the Unquowa Road overpass, were paying off Friday as the stairs remained sn0w-free during the early stages of the blizzard.</p>
<div id="attachment_326" class="wp-caption alignleft" style="width: 234px"><a href="http://blog.ctnews.com/weather/files/2013/02/fc0213fcstorm-0371-448x600.jpg"><img class="size-medium wp-image-326" title="fc0213fcstorm-037" src="http://blog.ctnews.com/weather/files/2013/02/fc0213fcstorm-0371-224x300.jpg" alt="" width="224" height="300" /></a>
<p class="wp-caption-text">Newly installed canopies over the steep stairways at the downtown Fairfield Railroad Station kept the stairs clear of snow early Friday.  / John Schwing</p>
</div>
<div id="attachment_327" class="wp-caption alignright" style="width: 234px"><a href="http://blog.ctnews.com/weather/files/2013/02/fc0213fcstorm-038-448x600.jpg"><img class="size-medium wp-image-327" title="fc0213fcstorm-038" src="http://blog.ctnews.com/weather/files/2013/02/fc0213fcstorm-038-224x300.jpg" alt="" width="224" height="300" /></a>
<p class="wp-caption-text">Commuters were able to climb -- and descend -- the sometimes-treacherous stairways at the Fairfield Railroad Station more easily Friday as they remained snow-free under the new canopies. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/weather/2013/02/08/gimme-shelter-at-fairfield-rr-depot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;State of Emergency&#8217; declared in Fairfield</title>
		<link>http://blog.ctnews.com/weather/2013/02/08/state-of-emergency-declared-in-fairfield/</link>
		<comments>http://blog.ctnews.com/weather/2013/02/08/state-of-emergency-declared-in-fairfield/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:15:50 +0000</pubDate>
		<dc:creator>John Schwing</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=292</guid>
		<description><![CDATA[Following is the text of a &#8220;Code Red&#8221; alert issued at midday Friday by Fairfield First Selectman Michael Tetreau declaring a state of emergency in town as a blizzard bears down: This is First Selectman Mike Tetreau with a message from Fairfield’s Emergency Management Team. As of 11:30 a.m. Friday, I have declared a state<a class="moretag" href="http://blog.ctnews.com/weather/2013/02/08/state-of-emergency-declared-in-fairfield/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Following is the text of a &#8220;Code Red&#8221; alert issued at midday Friday by Fairfield First Selectman Michael Tetreau declaring a state of emergency in town as a blizzard bears down:</p>
<p>This is First Selectman Mike Tetreau with a message from Fairfield’s Emergency Management Team.</p>
<p>As of 11:30 a.m. Friday, I have declared a state of emergency for the town of Fairfield.</p>
<p>We are preparing for a very significant storm with blizzard conditions.</p>
<p>The snow and winds will continue to intensify over the next 24 hours with winds tonight at 30-40 mph and gusts to 60 mph. Potential snowfall of 16 to 20 inches overnight</p>
<p>We expect coastal flooding around the high tide mark of 9:45 PM tonight.</p>
<p>Fairfield Town Hall is closed as of 11 a.m. this morning.</p>
<p>We are asking everyone to stay off the roads. Please get home and stay home as soon as possible.</p>
<p>UI is projecting 10% to 50% potential power outages and restoration may take as long as 2-3 days. Please look after the elderly or those with special needs in your neighborhood.</p>
<p>If you experience a power outage, please report it directly to UI at 1-800-722-5584</p>
<p>Please do not park on the street to help with road clearing activities.</p>
<p>If needed, we are prepared to open an emergency shelter. Stay tuned for updates.</p>
<p>Call 203-254-4899 for any non-emergencies, and 911 for life threatening emergencies.</p>
<p>Stay tuned to local news media, our town web site as well as police, fire, town Facebook pages for updates on the storm and road closures.</p>
<p>Thank you and stay safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/weather/2013/02/08/state-of-emergency-declared-in-fairfield/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Westport cancellations</title>
		<link>http://blog.ctnews.com/weather/2013/02/08/westport-cancellations/</link>
		<comments>http://blog.ctnews.com/weather/2013/02/08/westport-cancellations/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:11:31 +0000</pubDate>
		<dc:creator>John Schwing</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=287</guid>
		<description><![CDATA[Friday started off with schools in session in Westport, but that quickly changed as snow began to fall early, and students were dismissed early. Westport’s municipal offices, the Westport Public Library and the Westport Weston Family Y all closed at noon. Saturday’s library program, “Designers Under 30” is cancelled, but Saturday night’s WestportREADS “Gatsby” party<a class="moretag" href="http://blog.ctnews.com/weather/2013/02/08/westport-cancellations/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Friday started off with schools in session in Westport, but that quickly changed as snow began to fall early, and students were dismissed early.</p>
<p>Westport’s municipal offices, the Westport Public Library and the Westport Weston Family Y all closed at noon. Saturday’s library program, “Designers Under 30” is cancelled, but Saturday night’s WestportREADS “Gatsby” party at the library is still on — at least as of midday Friday.</p>
<p>The Westport Arts Center is closed and the MTC performance of “Ancestral Voices” has been cancelled Friday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/weather/2013/02/08/westport-cancellations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairfield, Southport cancellations</title>
		<link>http://blog.ctnews.com/weather/2013/02/08/fairfield-southport-cancellations/</link>
		<comments>http://blog.ctnews.com/weather/2013/02/08/fairfield-southport-cancellations/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:05:23 +0000</pubDate>
		<dc:creator>John Schwing</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/weather/?p=280</guid>
		<description><![CDATA[As the snow begins to pile up Friday, so do the closings om Fairfield. The day started off with all public and parochial schools closed and the list just grew from there. All non-essential Fairfield town offices closed at 11 a.m. and the Fairfield Public Library closed at noon, and will not be re-opening Saturday.<a class="moretag" href="http://blog.ctnews.com/weather/2013/02/08/fairfield-southport-cancellations/"> &#160;Read More</a>]]></description>
				<content:encoded><![CDATA[<p>As the snow begins to pile up Friday, so do the closings om Fairfield.</p>
<p>The day started off with all public and parochial schools closed and the list just grew from there.</p>
<p>All non-essential Fairfield town offices closed at 11 a.m. and the Fairfield Public Library closed at noon, and will not be re-opening Saturday.</p>
<p>The town’s trash transfer station and recycling center were set to close at 1 p.m. and they will not be open Saturday.</p>
<p>The Pequot Library in Southport is closed.</p>
<p>As of 11:30 a.m., the Fairfield YMCA on the Old Post Road expected to close its doors at 4 p.m.</p>
<p>At Fairfield University, all Friday classes after 12:30 p.m. were cancelled and all Saturday classes, including the LSAT exam, are cancelled. The Barone Campus Center dining room will be open until 8 p.m., while the Stag Snack Bar will close at 4 p.m.</p>
<p>At Sacred Heart University, the shuttle will run until 1 p.m. and all classes are called off for Friday and Saturday. Campus offices will close at noon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ctnews.com/weather/2013/02/08/fairfield-southport-cancellations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
