<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What the Health?</title>
	<atom:link href="http://blog.ctnews.com/whatthehealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ctnews.com/whatthehealth</link>
	<description>Wellness news and notes</description>
	<lastBuildDate>Wed, 15 May 2013 14:41:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bridgeport Hospital employees honored at dinner</title>
		<link>http://blog.ctnews.com/whatthehealth/2013/05/15/bridgeport-hospital-employees-honored-at-dinner/</link>
		<comments>http://blog.ctnews.com/whatthehealth/2013/05/15/bridgeport-hospital-employees-honored-at-dinner/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:41:34 +0000</pubDate>
		<dc:creator>Amanda Cuda</dc:creator>
				<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/whatthehealth/?p=1357</guid>
		<description><![CDATA[Nearly 400 employees were recognized for achieving service milestones of five to 45 years during Bridgeport Hospital’s annual Joseph E. Janell Employee Recognition Dinner May 14 at the Waterview in Monroe. Critical Care Resource Support Unit nurse Shawna Hall of Shelton was named the hospital’s outstanding employee of the year for her excellent service to<a class="moretag" href="http://blog.ctnews.com/whatthehealth/2013/05/15/bridgeport-hospital-employees-honored-at-dinner/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/whatthehealth/2013/05/15/bridgeport-hospital-employees-honored-at-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale: New mutations cause some heart defects</title>
		<link>http://blog.ctnews.com/whatthehealth/2013/05/13/yale-new-mutations-cause-some-heart-defects/</link>
		<comments>http://blog.ctnews.com/whatthehealth/2013/05/13/yale-new-mutations-cause-some-heart-defects/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:06:39 +0000</pubDate>
		<dc:creator>Amanda Cuda</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/whatthehealth/?p=1352</guid>
		<description><![CDATA[New mutations that are absent in parents but appear in their offspring account for at least 10 percent of severe congenital heart disease, reveals a massive genomics study led by researchers at the Yale School of Medicine. According to a press release put out by Yale, an analysis of all the genes of more than<a class="moretag" href="http://blog.ctnews.com/whatthehealth/2013/05/13/yale-new-mutations-cause-some-heart-defects/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/whatthehealth/2013/05/13/yale-new-mutations-cause-some-heart-defects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westport clinic adds doctor</title>
		<link>http://blog.ctnews.com/whatthehealth/2013/05/13/westport-clinic-adds-doctor/</link>
		<comments>http://blog.ctnews.com/whatthehealth/2013/05/13/westport-clinic-adds-doctor/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:05:15 +0000</pubDate>
		<dc:creator>Amanda Cuda</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/whatthehealth/?p=1349</guid>
		<description><![CDATA[St. Vincent’s MultiSpecialty Group has announced that Dr. Anna Pankratov has joined its new  primary care office in Westport, Westport Medicine, 225 Main St., Suite 101. Pankratov is board certified in internal medicine and a fellowship-trained geriatrician.   Most recently, Dr. Pankratov practiced in the Bronx, New York. She has extensive experience in internal medicine and<a class="moretag" href="http://blog.ctnews.com/whatthehealth/2013/05/13/westport-clinic-adds-doctor/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/whatthehealth/2013/05/13/westport-clinic-adds-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Human Services gives $1.5 million to Connecticut health centers</title>
		<link>http://blog.ctnews.com/whatthehealth/2013/05/09/health-and-human-services-gives-1-5-million-to-connecticut-health-centers/</link>
		<comments>http://blog.ctnews.com/whatthehealth/2013/05/09/health-and-human-services-gives-1-5-million-to-connecticut-health-centers/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:07:13 +0000</pubDate>
		<dc:creator>Amanda Cuda</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/whatthehealth/?p=1347</guid>
		<description><![CDATA[Community health centers in Connecticut will get more than $1.5 million in grant money to help fund effort to enroll those without health coverage in insurance programs. The funding was part of the Affordable Care Act, which aims to have most Americans covered by 2014. Today, Health and Human Services Secretary Kathleen Sebelius today announced<a class="moretag" href="http://blog.ctnews.com/whatthehealth/2013/05/09/health-and-human-services-gives-1-5-million-to-connecticut-health-centers/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/whatthehealth/2013/05/09/health-and-human-services-gives-1-5-million-to-connecticut-health-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Connecticut has 4th lowest worker fatality rate</title>
		<link>http://blog.ctnews.com/whatthehealth/2013/05/07/report-connecticut-has-4th-lowest-worker-fatality-rate/</link>
		<comments>http://blog.ctnews.com/whatthehealth/2013/05/07/report-connecticut-has-4th-lowest-worker-fatality-rate/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:30:09 +0000</pubDate>
		<dc:creator>Amanda Cuda</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/whatthehealth/?p=1345</guid>
		<description><![CDATA[According to a new AFL-CIO report,  Connecticut had the 4th lowest worker fatality rate in the country, 2.2 workers per 100,000 workers. The report, Death on the Job: The Toll of Neglect, uses U.S. Bureau of Labor Statistics data from 2011. According to a release sent by the AFL-CIO today,  4,693 workers died on the<a class="moretag" href="http://blog.ctnews.com/whatthehealth/2013/05/07/report-connecticut-has-4th-lowest-worker-fatality-rate/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/whatthehealth/2013/05/07/report-connecticut-has-4th-lowest-worker-fatality-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep kids from open windows as weather turns warmer</title>
		<link>http://blog.ctnews.com/whatthehealth/2013/05/07/keep-kids-from-open-windows-as-weather-turns-warmer/</link>
		<comments>http://blog.ctnews.com/whatthehealth/2013/05/07/keep-kids-from-open-windows-as-weather-turns-warmer/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:16:11 +0000</pubDate>
		<dc:creator>Amanda Cuda</dc:creator>
				<category><![CDATA[accidents]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Connecticut Department of Public Health]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/whatthehealth/?p=1342</guid>
		<description><![CDATA[The weather is supposed to turn rainy and a mite colder tomorrow, but, today, it&#8217;s still sunny and warm &#8212; enough so that you might feel the urge to pop open your windows. However, these open windows pose hazards to children and the Connecticut Department of Public Health is asking that you take steps to<a class="moretag" href="http://blog.ctnews.com/whatthehealth/2013/05/07/keep-kids-from-open-windows-as-weather-turns-warmer/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/whatthehealth/2013/05/07/keep-kids-from-open-windows-as-weather-turns-warmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health department warns of tick risks</title>
		<link>http://blog.ctnews.com/whatthehealth/2013/05/02/health-department-warns-of-tick-risks/</link>
		<comments>http://blog.ctnews.com/whatthehealth/2013/05/02/health-department-warns-of-tick-risks/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:33:00 +0000</pubDate>
		<dc:creator>Amanda Cuda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lyme disease]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/whatthehealth/?p=1336</guid>
		<description><![CDATA[With warm weather upon us and people spending more time outdoors, the Department of Public Health (DPH) reminds Connecticut residents to take steps to prevent tick bites and tick-borne diseases, which become more of a danger this time of year. Ticks grasp passing hosts from leaf litter, tips of grass, and shrubbery. Most ticks are<a class="moretag" href="http://blog.ctnews.com/whatthehealth/2013/05/02/health-department-warns-of-tick-risks/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/whatthehealth/2013/05/02/health-department-warns-of-tick-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lipstick: Lovely or lethal?</title>
		<link>http://blog.ctnews.com/whatthehealth/2013/05/02/lipstick-lovely-or-lethal/</link>
		<comments>http://blog.ctnews.com/whatthehealth/2013/05/02/lipstick-lovely-or-lethal/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:33:59 +0000</pubDate>
		<dc:creator>Amanda Cuda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[cadmium]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lipstick]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[UC Berkley]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/whatthehealth/?p=1334</guid>
		<description><![CDATA[See? This is why I don&#8217;t wear lipstick! Yes, the brightly colored tubes might look nice on the lips, but new research out of the University of California  Berkley indicates that there are potentially toxic metals within. Researchers at the UCBerkeley’s School of Public Health tested 32 different lipsticks and lip glosses commonly found in<a class="moretag" href="http://blog.ctnews.com/whatthehealth/2013/05/02/lipstick-lovely-or-lethal/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/whatthehealth/2013/05/02/lipstick-lovely-or-lethal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgeport Hospital named one of the &#8220;100 Great Places to Work in Healthcare&#8221;</title>
		<link>http://blog.ctnews.com/whatthehealth/2013/05/02/bridgeport-hospital-named-one-of-the-100-great-places-to-work-in-healthcare/</link>
		<comments>http://blog.ctnews.com/whatthehealth/2013/05/02/bridgeport-hospital-named-one-of-the-100-great-places-to-work-in-healthcare/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:22:29 +0000</pubDate>
		<dc:creator>Amanda Cuda</dc:creator>
				<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/whatthehealth/?p=1332</guid>
		<description><![CDATA[Becker&#8217;s Hospital Review has put Bridgeport Hospital on its 2013 list of &#8220;100 Great Places to Work in Healthcare.&#8221; Becker&#8217;s publishes the list annually and selects facilities through nominations and editorial research. The chosen organizations are picked for &#8220;their robust benefits, wellness initiatives, professional development opportunities and work environments that promote employee collaboration and satisfaction.&#8221;<a class="moretag" href="http://blog.ctnews.com/whatthehealth/2013/05/02/bridgeport-hospital-named-one-of-the-100-great-places-to-work-in-healthcare/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/whatthehealth/2013/05/02/bridgeport-hospital-named-one-of-the-100-great-places-to-work-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Brain scans can warn of alcoholic relapse</title>
		<link>http://blog.ctnews.com/whatthehealth/2013/05/01/study-brain-scans-can-warn-of-alcoholic-relapse/</link>
		<comments>http://blog.ctnews.com/whatthehealth/2013/05/01/study-brain-scans-can-warn-of-alcoholic-relapse/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:19:08 +0000</pubDate>
		<dc:creator>Amanda Cuda</dc:creator>
				<category><![CDATA[alcohol]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://blog.ctnews.com/whatthehealth/?p=1330</guid>
		<description><![CDATA[Even the most experienced counselors have difficultly spotting a recovering alcoholic in danger of relapse, but a new study from Yale University researchers shows that brain scans might be able to spot a backslide before it happens. According to a press a release from Yale, the research showed that alcoholics with abnormal activity in areas<a class="moretag" href="http://blog.ctnews.com/whatthehealth/2013/05/01/study-brain-scans-can-warn-of-alcoholic-relapse/"> &#160;Read More</a>]]></description>
		<wfw:commentRss>http://blog.ctnews.com/whatthehealth/2013/05/01/study-brain-scans-can-warn-of-alcoholic-relapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.410 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-17 23:24:07 -->
