Judicial Marshals In a Post-High $heriff World

Continuing the Blogster’s stroll through state payrolls:So how are the Judicial Marshals faring in the post-county sheriff system? According to recent ethics filings, the average income is less than $50,000. At least we know they’re not getting patronage work because of political contributions. Here’s a list of the 217 marshals and their incomes, including serving court documents and tax warrants, their expenses and net incomes in the order listed here..It’s a gnarly word document, generally translated into: That last dollar number on the right is the net income. .
Last name
First name
Gross pay
Executions
Tax Warrants
Expenses
Net Income
County

Last First Gross Executions Tax Warrants Expenses Net Income County
Aceto Robert A. $197,118 $15,375 $41,688 $41,038 $156,080 New Haven
Ackley Sr. Harry $10,348 $0 $0 $13,546 -$3,198 Fairfield
Albrecht Richard W. $12,602 $0 $0$5,087 $7,515 Middlesex
Allen, Jr. Willard $51,100 $0 $0 $32,978 $18,122 New Haven
Amato, Jr. George J. $16,333 $3,567 $0 $13,754 $2,579 New Haven
Andriola Richard J. $31,242 $0 $23,897 $12,600 $18,642 New London
Antinerella Joseph D. $261,020 $0 $0 $28,319 $232,701 Hartford
Aresco Louis C. $11,742 $0 $0 $7,560 $4,182 Middlesex
Audette John F. $15,684 $3,240 $0 $11,047 $4,637 Tolland
Baldo Frank T. $41,000 $1,400 $0 $21,650 $19,350 New Haven
Balletto, Jr. Dominic F. $86,379 $0 $45,971 $33,236 $53,143 New Haven
Barber James J. $40,471 $13,948 $0 $9,922 $30,549 Litchfield
Barbieri John M. $199,062 $5,400 $109,250 $93,175 $105,887 New Haven
Barnes, Jr. Lonnie W. $35,660 $4,825 $0 $20,483 $15,177 New Haven
Barton D. James $18,530 $3,484 $3,410 $7,517 $11,013 Hartford
Bennett Timothy J. $104,678 $0 $0 $2,568 $102,110 Hartford
Brandi Fredrick $25,038 $20,662 $0 $24,213 $825 New Haven
Brown Terry L. $71,167 $0 $0 $27,915 $43,252 Fairfield
Burgarella John C. $105,300 $14,230 $0 $41,336 $63,964 New Haven
Burke Thomas J. $82,886 $18,288 $7,585 $29,928 $52,958 New London
Butler Joseph C. $86,600 $0 $78,000 $47,000 $39,600 New Haven
Cafero Lawrence F. $23,445 $10,495 $0 $38,924 -$15,479 Fairfield
Calabritto Gerald A. $19,359 $342 $0 $8,583 $10,776 New Haven
Caliendo Albert W. $80,032 $2,121 $0 $33,742 $46,290 Fairfield
Capaldo Kenneth J. $201,258 $64,231 $60,590 $39,053 $162,205 New Haven
Cappiello Gerald $46,918 $7,169 $0 $31,030 $15,888 New Haven
Cappiello Jr. Gerald $31,773 $0 $0 $11,634 $20,139 New Haven
Carey David J. $69,544 $9,106 $4,582 $52,661 $16,883 Litchfield
Carlson, Jr. Robert $3,608 $0 $0 $4,164 -$556 Hartford
Carragher Grant S. $258,252 $99,595 $184 $158,689 $99,563 Hartford
Carusone Fausto $63,159 $13,500 $0 $40,297 $22,862 Fairfield
Casserino Michael $30,732 $2,644 $0 $16,634 $14,098 Middlesex
Cassidy Sean $1,558 $0 $0 $1,605 -$47 Middlesex
Cassidy Michael F. $47,859 $37,654 $0 $21,870 $25,989 New Haven
Coffey Barbara H. $88,884 $0 $0 $27,427 $61,457 Hartford
Conant Douglas A. $49,718 $3,026 $0 $12,959 $36,759 Hartford
Conroy Dennis P. $11,722 $1,415 $0 $6,472 $5,250 Hartford
Copertino Michael $7,525 $73 $0 $2,811 $4,714 Fairfield
Corbett Suzann H. $102,850 $15,242 $0 $32,781 $70,069 Litchfield
Corneroli Louis $7,595 $750 $0 $8,499 -$904 Hartford
Cosgrove Edward M. $19,682 $13,314 $0 $14,152 $5,530 Hartford
Criscuolo, Jr. Peter J. $196,087 $178,821 Incl Ex $96,825 $99,262 New Havne
Cronin John G. $26,243 $565 $3,735 $21,072 $5,171 Tolland
Cyr Arthur B. $102,261 $11,781 $1,955 $42,451 $59,810 Hartford
Davies Arthur J. $45,691 $0 $30,953 $13,535 $32,156 New Haven
Davis Robert G. $46,058 $9,129 $0 $13,231 $32,827 New London
DeAngelis H. Mark $75,930 $2,705 $0 $23,237 $52,693 New Haven
DeLorenzo Allan $93,566 $34,416 $0 $76,856 $16,710 Hartford
Delsin Roger F. $42,699 Incl Gross Incl Gross $8,639 $34,060 Fairfield
DeLucia Frank R. $46,619 $5,000 $0 $15,997 $30,622 Fairfield
DeLucia Richard $29,978 $0 $0 $27,128 $2,850 Fairfield
DiBacco Roberto A. $7,882 $0 $0 $4,703 $3,179 Hartford
DiLieto Edward $581,896 $0 $94,219 $297,285 $284,611 New Haven
DiNardi, Jr Frederick E. $100,105 $0 $0 $52,698 $47,407 Hartford
Dirgo George J. $36,658 $3,667 $0 $14,841 $21,817 Fairfield
Donnelly Stephen P. $3,208 $0 $0 $2,180 $1,028 Middlesex
Douglas Maryann $414,947 $247,000 $111,122 $72,847 $342,100 Hartford
Douglas Hong $36,151 $0 $9,667 $18,807 $17,344 Hartford
Duncklee Lester H. $26,451 $0 $0 $6,529 $19,922 New London
Dwyer William $2,771 $0 $0 $1,942 $829 New London
Esposito, III Andrew $84,667 $1,410 $0 $29,372 $55,295 New Haven
Fedo, Jr. Richard J. $633 $0 $0 $1,352 -$719 Tolland
Feinberg Neil $47,481 $0 $0 $14,684 $32,797 New London
Felner, Jr. Joseph L.A. $121,390 $1,758 $0 $120,460 $930 Hartford
Ferrato Charles P. $865,438 $64,641 $0 $322,035 $543,403 Hartford
Ficacelli Daniel $37,535 $0 $0 $14,372 $23,163 Hartford
Fiorillo John T. $2,016,616 $25,904 $0 $1,137,740 $878,876 Hartford
Fisher, Jr. Charles J. $51,825 $0 $0 $32,170 $19,655 Hartford
Foldy Thomas $528,276 $0 $0 $374,318 $153,958 Fairfield
Fonfara Walter J. $13,434 $125 $0 $10,865 $2,569 Hartford
Fraher Thomas W. $136,682 $10,686 $0 $40,357 $96,325 Fairfield
Freedman Alan M. $106,634 $7,853 $2,000 $65,592 $41,042 Fairfield
Fry Winthrop $3,453 $0 $0 $3,918 -$465 Fairfield
Gagnon Albenie $35,027 $0 $0 $24,393 $10,634 Hartford
Gahan Thomas F. $89,107 $0 $0 $37,630 $51,477 New Haven
Gallup Jon T. $61,654 $17,600 $0 $23,877 $37,777 Fairfield
Giles Abraham L. $50,324 $42,590 $0 $9,640 $40,684 Hartford
Glassman Abraham $322,217 $115,160 $0 $89,845 $232,372 Hartford
Green Derek $16,641 $0 $0 $27,849 -$11,208 Tolland
Griffin John R. $27,250 $3,200 $0 $10,872 $16,378 Hartford
Guerrera, Sr. James J. $25,551 $1,498 $0 $15,807 $9,744 Middlesex
Guerrette Henry P. $10,783 $0 $0 $3,968 $6,815 Hartford
Gyle, III Robert B. $98,530 $15,800 $0 $35,630 $62,900 Fairfield
Hammel George F. $136,162 $91,576 $0 $24,553 $111,609 Fairfield
Hardiman Robert M. $21,365 $1,080 $0 $12,726 $8,639 New Haven
Harris Steven M. $20,152 $0 $0 $7,657 $12,495 Hartford
Heap, II Joseph C. $159,689 $623 $93,628 $19,513 $140,176 New London
Hobart Brian $72,713 $0 $0 $16,600 $56,113 New Haven
Homa Edward M. $32,166 $960 $0 $12,862 $19,304 New Haven
Homelson Joseph A. $36,248 $0 $0 $13,933 $22,315 Hartford
Hubbs David F. $297,987 $175,826 $1,625 $80,480 $217,507 Hartford
Illingworth William J. $157,331 $1,267 $25,897 $54,820 $102,511 New Haven
Ingham Julianne $84,808 $21,566 $10,490 $34,734 $50,074 Litchfield
Jannetty Domenic J. $173,432 $14,871 $107,145 $80,270 $93,162 New Haven
Johnston John R. $76,313 $4,033 $0 $49,165 $27,148 Hartford
Johnston Arthur P. $235,442 $18,898 $0 $75,992 $159,450 Windham
Jones Roberta L. $16,603 $0 $0 $9,860 $6,743 Hartford
Juliano T. Jerry $136,911 $3,971 $0 $80,596 $56,315 New Haven
Jurgelas Edward W. $123,971 $0 $0 $81,849 $42,122 Hartford
Kadar Ronald Z. $133,186 $14,021 $42,124 $43,752 $89,434 Hartford
Karpovich Peter E. $79,087 $14,838 $0 $30,867 $48,220 New Haven
Kaz Bruce L. $107,320 $2,059 $0 $41,421 $65,899 Hartford
Kehaya Gregory E. $132,401 $1,552 $0 $62,095 $70,306 New London
Klett Joseph F. $12,362 $0 $0 $3,300 $9,062 Hartford
Klick Raymond D. $7,970 $330 $0 $6,113 $1,857 Middlesex
Kobyluck Patricia M. $71,329 $25,970 $0 $26,983 $44,346 New London
Kraimer Scott M. $219,098 $0 $0 $147,703 $71,395 Hartford
Krenitsky Paul J. $129,321 $902 $0 $39,862 $89,459 Litchfield
Krueger Richard D. $103,365 $4,773 $11,105 $56,924 $46,441 New Haven
LaBranche Margaret $67,774 $16,713 $0 $35,582 $32,192 New London
Laden Sara M. $193,103 $51,740 $0 $69,263 $123,840 Fairfield
Lakowsky Harry J. $45,816 $0 $0 $26,822 $18,994 New London
Leary Philip N. $32,119 $4,722 $0 $10,352 $21,767 New London
Lepito John A. $148,000 $2,400 $40,000 $148,000 Hartford
Levine Sanford P. $93,669 $8,326 $0 $46,778 $46,891 New Haven
Lilley Charles J. $95,278 $1,600 $0 $37,248 $58,030 Hartford
LoGioco Joseph $91,482 $8,525 $54,380 $37,012 $54,470 New London
Longobardi Neil $79,761 $1,213 $4,083 $41,381 $38,380 New Haven
Lupo Armando P. $1,321 $0 $0 $1,900 -$579 Hartford
Mailloux Roland E. $149,999 $2,925 $0 $64,408 $85,591 Hartford
Makowski Edmund K. $94,961 $11,153 $0 $33,920 $61,041 Fairfield
Makray Caroline M. $20,944 $0 $0 $8,548 $12,396 Windham
Marinan, Jr. Joseph J. $84,788 $2,250 $0 $39,062 $45,726 New Haven
Marino Nancy $73,148 $0 $0 $21,667 $51,481 Hartford
Marino Kenneth R. $2,580 $0 $0 $1,225 $1,355 Middlesex
Marshall Howard R. $81,500 $7,073 $274 $47,125 $34,375 New Haven
Martin Jerome L. $101,489 $2,237 $0 $50,834 $50,655 Hartford
Martin Joshua C. $118,648 $2,379 $0 $28,158 $90,490 New London
Mathias James F. $34,128 $0 $0 $13,262 $20,866 New Haven
Mazzucco Benjamin J. $64,929 $1,828 $14,831 $39,792 $25,137 Hartford
McCarthy Robert E. $20,235 $2,059 $0 $14,995 $5,240 Middlesex
McNeill Kevin $68,807 $2,191 $11,541 $24,483 $44,324 Fairfield
Mehlhorn Joan S. $51,998 $34,189 $0 $6,962 $45,036 Fairfield
Menendez Luis A. $14,932 $0 $0 $4,485 $10,447 Middlesex
Messina Vincent C. $130,039 $71,223 $7,212 $28,650 $101,389 New Haven
Milardo Sebastian J. $67,134 $43,698 $0 $42,464 $24,670 Middlesex
Miller Robert S. $515,674 $193,990 $55,331 $298,252 $217,422 New Haven
Monico, III Frank D. $31,183 $0 $0 $11,609 $19,574 Hartford
Morrissey James W. $55,000 $0 $0 $4,946 $50,054 New Haven
Murray John J. $57,655 $0 $9,984 $40,227 $17,428 New Haven
Musumeci Joseph $144,663 $4,979 $0 $29,596 $115,067 Hartford
Nardini Joseph D. $265,443 $5,600 $0 $118,521 $146,922 New Haven
Nikola N.E. $337,853 $174,252 $0 $167,316 $170,537 Fairfield
Nolan William J. $194,306 Incl Gross Incl Gross $158,037 $36,269 New Haven
Noonan, Jr. James F. $114,400 $91,250 $0 $28,249 $86,151 Hartford
Norman Kevin $4,958 $0 $0 $2,557 $2,401 New Haven
Orr Richard A. $24,274 $1,656 $0 $19,260 $5,014 Fairfield
Ostop Richard E. $69,840 $8,300 $26,278 $15,482 $54,358 Hartford
Page David B. $107,796 $20,572 $0 $50,923 $56,873 Windham
Palladino Richard $16,237 $1,500 $0 $11,539 $4,698 Hartford
Pane Michael P. $8,250 $0 $0 $3,370 $4,880 Hartford
Paolillo Alphonse J. $46,639 $2,330 $0 $7,772 $38,867 New Haven
Pascale William J. $10,801 $0 $0 $4,821 $5,980 New Haven
Passanesi Joseph V. $113,339 $3,102 $6,050 $37,082 $76,257 Middlesex
Perone Peter J. $31,227 $0 $0 $8,620 $22,607 Hartford
Pesiri Mark A. $223,386 $4,014 $0 $102,828 $120,558 Fairfield
Phillip Robert C. $18,143 $0 $0 $8,398 $9,745 Fairfield
Pichiarallo Steven $119,276 $5,314 $0 $55,021 $64,255 Fairfield
Pivirotto Elaine $104,014 $63,206 $62 $17,680 $86,334 Fairfield
Plamondon, Jr. Theodore J. $51,708 $0 $5,719 $44,234 $7,474 Hartford
Poeti Timothy D. $124,528 $4,620 $0 $56,796 $67,732 Fairfield
Poloski Tim $237,695 $16,367 $51,265 $32,126 $205,569 Tolland
Pottgen Siegrun G. $44,286 $0 $0 $30,105 $14,181 Fairfield
Purcell Joseph P. $52,208 $1,508 $0 $32,250 $19,958 Hartford
Quinn, III Arthur B. $90,350 $6,766 $11,918 $24,890 $65,460 Litchfield
Ragonese Francis T. $16,341 $0 $0 $10,511 $5,830 Hartford
Raimo Gerald $178,669 $24,760 $103,588 $114,813 $63,856 New Haven
Randall Patricia A. $18,147 $0 $0 $8,137 $10,010 Fairfield
Reid Aaron $3,111 $0 $0 $2,191 $920 Hartford
Renz Gary D. $18,125 $2,841 $0 $7,642 $10,483 Fairfield
Rice Edmund J. $128,948 $5,287 $53 $34,086 $94,862 Litchfield
Rijs Joseph $4,100 $0 $0 $4,569 -$469 Windham
Romano Travis $5,841 $0 $0 $5,478 $363 New London
Ross Matthew $28,284 $0 $0 $18,383 $9,901 New Haven
Ruel, Jr. Paul A. $39,856 $0 $0 $13,376 $26,480 Hartford
Russo Thomas J. $50,225 $0 $0 $5,251 $44,974 New Haven
Salafia Joseph J. $6,781 $0 $0 $3,748 $3,033 New Haven
Sandillo, III Francis P. $252,323 $103,500 $43,084 $39,055 $213,268 New Haven
Sastram Ralph H. $33,135 $0 $0 $10,596 $22,539 Fairfield
Sheftel Sanford E. $528,714 $369,000 $74,431 $45,197 $483,517 New Haven
Sitnik Edward F. $16,224 $0 $0 $4,781 $11,443 Hartford
Smith Jesse J. $35,799 $0 $0 $10,499 $25,300 Fairfield
Smith Willie J. $5,623 $0 $0 $1,653 $3,970 Hartford
Smith Richard W. $178,258 $10,682 $87,622 $92,805 $85,453 Windham
Smulski Peter W. $66,983 $30,812 $0 $27,776 $39,207 Hartford
Soucie George $4,000 $0 $0 $4,000 $0 Hartford
Spayne Robert W. $43,353 $0 $0 $13,134 $30,219 New London
Sporkmann Carl $44,294 $9,856 $0 $23,065 $21,229 Fairfield
Stearns Anne $6,680 $0 $0 $3,189 $3,491 Windham
Stevenson Lisa H. $169,568 $30,038 $0 $94,538 $75,030 Hartford
Stolicny Jon M. $27,996 $1,545 $0 $7,225 $20,771 Litchfield
Stuart William $246,739 $2,886 $101,843 $56,575 $190,164 New Haven
Sullivan James E. $81,609 $24,063 $18,133 $24,215 $57,394 Fairfield
Sullivan Kevin $13,500 $0 $0 $1,750 $11,750 Hartford
Sullivan James R. $41,521 $0 $0 $18,685 $22,836 New London
Sullivan John P. $85,832 $61,629 $0 $36,118 $49,714 New London
Sullivan, Jr. Joseph W. $102,194 $15,717 $62,851 $41,665 $60,529 New Haven
Tasillo Robert J. $98,182 $0 $0 $59,040 $39,142 Hartford
Terhune, Jr. Phillips G. $44,836 $25,041 $0 $9,787 $35,049 Fairfield
Uhlman Sharon A. $80,064 $11,866 $3,254 $13,690 $66,374 Tolland
Valentino, Sr. Charles M. $127,350 $5,000 $0 $56,258 $71,092 Fairfield
Vendetto Wayne $14,350 $700 $0 $13,654 $696 New London
Verille Paul L. $72,356 $25,325 $0 $37,093 $35,263 Fairfield
Verrico Anthony D. $100,733 $26,389 $0 $43,488 $57,245 Fairfield
Vingiano Charles H. $30,032 $0 $0 $11,931 $18,101 New Haven
Voigt Susan L. $154,358 $325 $0 $29,869 $124,489 New Haven
Wall Timothy S. $211,308 $9,996 $0 $57,899 $153,409 New Haven
Wall Daniel $5,880 $0 $0 $1,369 $4,511 New Haven
Weinberg Leonard $70,783 $21,152 $0 $40,248 $30,535 New London
White Mark J. $108,185 $768 $0 $45,142 $63,043 New Haven
Wolfe Robert M. $30,721 $811 $0 $12,213 $18,508 Fairfield
Woodruff Gregory L. $91,721 $19,405 $0 $42,400 $49,321 Tolland
Woods J. Stephen $75,645 $4,571 $0 $27,842 $47,803 Fairfield
Woods Stuart E. $82,157 $5,163 $0 $19,836 $62,321 Middlesex
Wrang, Jr. William E. $47,474 $0 $0 $9,992 $37,482 Middlesex
Zaniewski Alan F. $81,483 $0 $0 $29,494 $51,989 Hartford
Zito Brian F. $74,248 $6,315 $0 $23,380 $50,868 Hartford

TOTALS Executions $21,440,867 Tax warrants $3,328,734
Expenses $1,714,609 Net Income $9,029,254
Gross Pay $5,415,344