Some 2018-19 schedule notes…

RestWatch ™ to come.

–The Sound Tigers’ season ends on the Saturday night, April 13. There are games on April 14: Springfield at Providence, Hartford at Hershey, and Binghamton at Wilkes-Barre.

–Home game breakdown: 14 Saturdays, 13 Sundays, six Wednesdays (two of them mornings), three Fridays (one of them Black Friday), one Tuesday (morning), one Thursday (Christmas week).

–Three mornings at home: Nov. 7 vs. Binghamton, Jan. 23 vs. the Penguins and April 2 (a Tuesday) again vs. WBS. They’re also in Hartford the morning of Nov. 14 (“Edu-Skate”!). Release says the new game (“Winter Fun”) is “due to the popularity of the early games with local schools and youth organizations.” The top 13 midweek-game crowds in team history are morning games. Since 2009-10, 13 of the top 26 crowds period at Webster Bank Arena are morning games. Never confuse attendance and revenue, Ken Paul used to say, but still.

–Two Sundays at 5, back-to-back, St. Patrick’s Day against Springfield (Bridgeport’s coming from Hershey) and March 24 vs. Syracuse (which plays at home the day before).

–Just eight three-in-threes, the fewest in franchise history, and none in March or April. There are 18 standalone back-to-backs, then.

–Some odd stretches. After Dec. 16 until Jan. 19, Bridgeport plays 11 of 13 on the road, including six in a row (including a Rochester-Syracuse-Binghamton swing to start 2019, then home, then back to Utica). There’s also a five-game road trip to start March, which breaks down into three separate trips. But then they come home to play eight in a row at Harbor Yard, and 10 of 11, before going on the road for the last weekend.

–Lone Visits here: Utica, Feb. 10; Laval, April 10 (the home finale); Binghamton, that morning game on Nov. 7; and a week full of them: Toronto March 20, Belleville March 23, Syracuse March 24.

–A little longer break at Christmas this year, though it starts in Charlotte on the night of the 22nd. Don’t come back until Thursday the 27th.

–One Saturday off: March 9. They’re on the road for it, presumably in Toronto, coming from Rochester, so not bad.

–The Sound Tigers play the same team in back-to-back games 13 times this season, from the back-to-back Rochester home games in October to a home-and-home with Providence in April. A few are weird, though. Lehigh Valley comes to Bridgeport on Jan. 26, then comes back five days later, Feb. 1, with no games for either team in between. Edit: Partly because it’s the all-star break. Bridgeport plays Feb. 24 against Hershey at home, then goes to Giant Center on March 2. The Bears play twice in between, though, at Hartford on Feb. 27 and at Utica on March 1. And Charlotte visits Bridgeport on March 27 and 30; the Checkers will be in Hartford on March 29.

–Chris Bourque back to Hershey, potentially, on Oct. 7. Won’t be his first games there as a visitor, though: Nov. 8-9, 2014, he played there for Hartford. Scored a goal in the second one.

–Rockford’s visits to Pennsylvania both come against Sound Tigers home games, and I mean, come on, is no one thinking about this but me?

Perhaps-useful text version (crowdsourced copy editing: Lemme know if you see a typo):

2018-19 Bridgeport Sound Tigers schedule
(all times p.m. unless noted)

Sat., Oct. 6	at Lehigh Valley, 7:05
Sun., Oct. 7	at Hershey, 5
Sat., Oct. 13	Rochester, 1
Sun., Oct. 14	Rochester, 3
Fri., Oct. 19	Providence, 7
Sat., Oct. 20	at Providence, 7:05
Sun., Oct. 21	Lehigh Valley, 3
Sat., Oct. 27	at Hartford, 7:30
Sun., Oct. 28	at Providence, 3:05
Fri., Nov. 2	at Springfield, 7:05
Sat., Nov. 3	Springfield, 7
Sun., Nov. 4	Wilkes-Barre/Scranton, 3
Wed., Nov. 7	Binghamton, 10:30 a.m.
Sat., Nov. 10	Providence, 7
Sun., Nov. 11	Charlotte, 3
Wed., Nov. 14	at Hartford, 11 a.m.
Fri., Nov. 16	at Laval, 7:30
Sat., Nov. 17	at Belleville, 7
Fri., Nov. 23	Hartford, 7
Sat., Nov. 24	at Hartford, 7:30
Sun., Nov. 25	Springfield, 3
Wed., Nov. 28	at Springfield, 7:05
Sat., Dec. 1	Providence, 7
Sun., Dec. 2	at Springfield, 3:05
Wed., Dec. 5	Hartford, 7
Sat., Dec. 8	at Wilkes-Barre/Scranton, 3:05
Fri., Dec. 14	at Providence, 7:05
Sat., Dec. 15	Springfield, 7
Sun., Dec. 16	Wilkes-Barre/Scranton, 3
Wed., Dec. 19	at Wilkes-Barre/Scranton, 7:05
Fri., Dec. 21	at Charlotte, 7
Sat., Dec. 22	at Charlotte, 6
Thu., Dec. 27	Hartford, 7
Fri., Dec. 28	at Springfield, 7:05
Sat., Dec. 29	at Hartford, 7
Wed., Jan. 2	at Rochester, 7:05
Fri., Jan 4	at Syracuse, 7
Sat., Jan. 5	at Binghamton, 7:05
Fri., Jan. 11	at Utica, 7
Sat., Jan. 12	Hartford, 7
Tue., Jan. 15	at Charlotte, 7
Wed., Jan. 16	at Charlotte, 7
Sat., Jan. 19	Providence, 7
Sun., Jan. 20	Hershey, 3
Wed., Jan. 23	Wilkes-Barre/Scranton, 10:30 a.m.
Sat., Jan. 26	Lehigh Valley, 7
Fri., Feb. 1	Lehigh Valley, 7
Sat., Feb. 2	at Wilkes-Barre/Scranton, 7:05
Tue., Feb. 5	at Hartford, 7
Fri., Feb. 8	at Providence, 7:05
Sat., Feb. 9	Providence, 7
Sun., Feb. 10	Utica, 3
Fri., Feb. 15	at Lehigh Valley, 7:05
Sat., Feb. 16	Hartford, 7
Sun., Feb. 17	Charlotte, 3
Fri., Feb. 22	at Providence, 7:05
Sat., Feb. 23	Springfield, 7
Sun., Feb. 24	Hershey, 3
Sat., March 2	at Hershey, 7
Sun., March 3	at Lehigh Valley, 3:05
Fri., March 8	at Rochester, 7:05
Sun., March 10	at Toronto, 4
Sat., March 16	at Hershey, 7
Sun., March 17	Springfield, 5
Wed., March 20	Toronto, 7
Sat., March 23	Belleville, 7:30
Sun., March 24	Syracuse, 5
Wed., March 27	Charlotte, 7
Sat., March 30	Charlotte, 7
Sun., March 31	Hershey, 3
Tue., April 2	Wilkes-Barre/Scranton, 10:30 a.m.
Fri., April 5	at Providence, 7:05
Sat., April 6	Providence, 7
Wed., April 10	Laval, 7
Fri., April 12	at Springfield, 7:05
Sat., April 13	at Wilkes-Barre/Scranton, 7:05
Michael Fornabaio